Liga Santander

#7 João Félix
  • Team: Atlético Madrid
  • Height: 1.81 m5-11
  • Weight: 70 kg154 lbs
  • Birth Date: 11/10/1999
  • Position: Forward
  • Birthplace: Viseu, Portugal

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2019 Atlético Madrid 27 1757 6 1 064 18 28.1 6 0 33 40 22 7
2020 Atlético Madrid 31 1569 7 5 139 16 41.0 6 0 16 48 11 5
2021 Atlético Madrid 24 1263 8 4 039 15 38.5 3 1 15 57 18 9
2022 Atlético Madrid 14 649 4 3 026 12 46.2 5 0 16 23 8 3
Totals 96 5238 25 13 1 168 61 36.3 20 1 80 168 59 24

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/15/2022 Getafe 83 0 3 0 3 1 33.3 0 0 2 4 0
8/21/2022 Villarreal 70 0 0 0 3 0 0.0 1 0 1 2 1
8/29/2022 València 83 0 0 0 2 1 50.0 1 0 3 3 0
9/3/2022 Real Sociedad 90 0 0 0 3 1 33.3 0 0 2 4 1
9/10/2022 Celta de Vigo 27 0 0 0 0 0 - 0 0 0 1 0
9/18/2022 Real Madrid 62 0 0 0 1 0 0.0 0 0 1 2 0
10/1/2022 Sevilla 3 0 0 0 0 0 - 1 0 1 0 0
10/8/2022 Girona 16 0 0 0 0 0 - 0 0 0 0 0
10/15/2022 Athletic Club 8 0 0 0 0 0 - 0 0 1 0 0
10/23/2022 Real Betis 14 0 0 0 1 1 100.0 0 0 0 0 0
10/29/2022 Cádiz 30 2 0 0 3 2 66.7 1 0 1 1 2
11/6/2022 Espanyol 24 1 0 0 3 3 100.0 1 0 2 0 4
12/29/2022 Elche 66 1 0 0 6 3 50.0 0 0 1 1 0
1/8/2023 Barcelona 73 0 0 0 1 0 0.0 0 0 1 5 0
Totals 649 4 3 0 26 12 46.2 5 0 16 23 8

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football