Liga Santander

#8 Toni Kroos
  • Team: Real Madrid
  • Height: 1.83 m6-0
  • Weight: 76 kg168 lbs
  • Birth Date: 01/04/1990
  • Position: Midfielder
  • Birthplace: Greifswald, Germany

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2014 Real Madrid 36 3064 2 7 033 10 30.3 6 0 34 71 49 3
2015 Real Madrid 32 2744 1 10 020 4 20.0 3 0 32 46 43 0
2016 Real Madrid 29 2500 3 12 033 12 36.4 6 0 24 34 183 0
2017 Real Madrid 27 2267 5 7 042 18 42.9 4 0 22 38 161 2
2018 Real Madrid 28 2227 0 4 031 9 29.0 2 0 23 57 151 1
2019 Real Madrid 35 2656 4 5 057 20 35.1 2 0 29 42 165 2
2020 Real Madrid 28 2120 3 10 034 12 35.3 6 0 27 31 126 1
2021 Real Madrid 28 2108 1 3 046 12 26.1 4 0 20 38 87 0
2022 Real Madrid 30 2163 2 4 031 11 35.5 2 1 28 36 125 0
Totals 273 21849 21 62 0 327 108 33.0 35 1 239 393 1090 9

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/14/2022 Almeria 83 0 0 0 3 2 66.7 0 0 1 0 16
8/28/2022 Espanyol 80 0 0 0 1 0 0.0 0 0 1 2 7
9/3/2022 Real Betis 10 0 0 0 0 0 - 0 0 0 1 2
9/11/2022 Mallorca 90 0 1 0 4 1 25.0 0 0 0 2 3
9/18/2022 Atlético Madrid 86 0 0 0 0 0 - 0 0 2 0 2
10/2/2022 Osasuna 74 0 0 0 0 0 - 0 0 0 0 5
10/16/2022 Barcelona 90 0 0 0 1 0 0.0 0 0 1 3 1
10/19/2022 Elche 80 0 0 0 0 0 - 0 0 1 1 0
10/22/2022 Sevilla 90 0 0 0 1 0 0.0 0 0 0 0 3
10/30/2022 Girona 89 0 0 0 0 0 - 2 1 4 1 5
11/10/2022 Cádiz 90 1 1 0 2 1 50.0 0 0 0 1 7
12/30/2022 Real Valladolid 90 0 0 0 1 0 0.0 0 0 2 1 6
1/7/2023 Villarreal 90 0 0 0 1 0 0.0 0 0 0 0 6
1/22/2023 Athletic Club 5 1 0 0 1 1 100.0 0 0 1 0 1
1/29/2023 Real Sociedad 90 0 0 0 1 1 100.0 0 0 1 5 10
2/2/2023 València 66 0 0 0 0 0 - 0 0 1 3 2
2/5/2023 Mallorca 19 0 0 0 1 0 0.0 0 0 0 0 4
2/25/2023 Atlético Madrid 63 0 0 0 0 0 - 0 0 1 0 4
3/5/2023 Real Betis 87 0 0 0 0 0 - 0 0 1 1 2
3/11/2023 Espanyol 74 0 1 0 4 0 0.0 0 0 0 1 5
3/19/2023 Barcelona 62 0 0 0 0 0 - 0 0 0 1 0
4/2/2023 Real Valladolid 90 0 0 0 3 2 66.7 0 0 2 1 5
4/25/2023 Girona 90 0 0 0 1 0 0.0 0 0 0 0 6
4/29/2023 Almeria 72 0 0 0 0 0 - 0 0 0 1 5
5/2/2023 Real Sociedad 63 0 0 0 1 1 100.0 0 0 1 1 2
5/13/2023 Getafe 45 0 0 0 0 0 - 0 0 0 1 1
5/21/2023 València 25 0 0 0 2 1 50.0 0 0 0 1 5
5/24/2023 Rayo Vallecano 90 0 0 0 1 0 0.0 0 0 2 4 3
5/27/2023 Sevilla 90 0 1 0 1 1 100.0 0 0 3 3 3
6/4/2023 Athletic Club 90 0 0 0 1 0 0.0 0 0 3 1 4
Totals 2163 2 4 0 31 11 35.5 2 1 28 36 125

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football