Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2008 | Athletic Club | 24 | 1914 | 0 | 0 | 0 | 2 | 0 | 0.0 | 7 | 1 | 44 | 15 | 21 | 0 |
2010 | Athletic Club | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
2012 | Real Valladolid | 32 | 2869 | 0 | 1 | 0 | 2 | 0 | 0.0 | 3 | 0 | 40 | 31 | 107 | 2 |
2013 | Athletic Club | 31 | 2668 | 0 | 0 | 0 | 6 | 1 | 16.7 | 4 | 0 | 40 | 25 | 97 | 0 |
2014 | Athletic Club | 33 | 2921 | 0 | 0 | 0 | 10 | 2 | 20.0 | 9 | 0 | 45 | 32 | 88 | 0 |
2015 | Athletic Club | 34 | 2906 | 0 | 3 | 0 | 8 | 0 | 0.0 | 6 | 0 | 40 | 23 | 102 | 0 |
2016 | Athletic Club | 33 | 2851 | 1 | 1 | 0 | 10 | 1 | 10.0 | 3 | 1 | 20 | 24 | 109 | 0 |
2017 | Athletic Club | 18 | 1554 | 0 | 2 | 0 | 3 | 0 | 0.0 | 1 | 0 | 22 | 15 | 48 | 0 |
2018 | Athletic Club | 11 | 520 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 11 | 2 | 8 | 1 |
2019 | Athletic Club | 9 | 562 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 6 | 3 | 14 | 0 |
2020 | Athletic Club | 23 | 1688 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 17 | 15 | 51 | 1 |
2021 | Athletic Club | 26 | 2028 | 0 | 0 | 0 | 7 | 2 | 28.6 | 2 | 0 | 21 | 12 | 59 | 1 |
2022 | Athletic Club | 3 | 116 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 3 | 0 |
Totals | 278 | 22687 | 1 | 8 | 0 | 56 | 7 | 12.5 | 37 | 2 | 311 | 197 | 707 | 5 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
11/4/2022 | Girona | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
3/12/2023 | Barcelona | 70 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
3/17/2023 | Real Valladolid | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 116 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 3 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |