Year | Team | MP | Min | G | YC | RC |
2015 | Almería | 17 | 1523 | 1 | 5 | 1 |
2016 | Levante | 9 | 315 | 0 | 2 | 0 |
2017 | Albacete | 29 | 2545 | 0 | 8 | 1 |
2018 | Almería | 33 | 2905 | 1 | 7 | 1 |
2019 | Rayo Vallecano | 32 | 2489 | 3 | 7 | 0 |
2020 | Rayo Vallecano | 29 | 2218 | 1 | 12 | 1 |
Totals | 149 | 11995 | 6 | 41 | 4 |
Date | Opp | Min | G | YC | RC |
9/13/2020 | Mallorca | 10 | 0 | 1 | 0 |
9/27/2020 | Ponferradina | 74 | 0 | 0 | 0 |
10/18/2020 | Espanyol | 25 | 0 | 1 | 0 |
10/25/2020 | Albacete | 56 | 0 | 0 | 0 |
10/29/2020 | Fuenlabrada | 90 | 0 | 0 | 0 |
1/19/2021 | Mirandés | 90 | 0 | 1 | 0 |
1/23/2021 | Mallorca | 66 | 0 | 0 | 0 |
1/31/2021 | Espanyol | 90 | 0 | 0 | 0 |
2/7/2021 | Tenerife | 71 | 0 | 1 | 0 |
2/13/2021 | FC Cartagena | 90 | 0 | 1 | 0 |
2/27/2021 | Ponferradina | 89 | 0 | 2 | 1 |
3/12/2021 | Real Zaragoza | 90 | 0 | 0 | 0 |
3/21/2021 | Alcorcón | 90 | 0 | 1 | 0 |
3/30/2021 | Sporting de Gijón | 90 | 0 | 0 | 0 |
4/2/2021 | Almería | 90 | 0 | 0 | 0 |
4/10/2021 | Girona | 90 | 0 | 1 | 0 |
4/14/2021 | Mirandés | 79 | 0 | 0 | 0 |
4/18/2021 | UD Logroñés | 90 | 0 | 0 | 0 |
4/26/2021 | Albacete | 77 | 1 | 0 | 0 |
5/3/2021 | Sabadell | 71 | 0 | 0 | 0 |
5/10/2021 | Leganés | 90 | 0 | 0 | 0 |
5/16/2021 | Fuenlabrada | 90 | 0 | 0 | 0 |
5/20/2021 | Real Oviedo | 83 | 0 | 1 | 0 |
5/24/2021 | Castellón | 90 | 0 | 0 | 0 |
5/30/2021 | Lugo | 90 | 0 | 0 | 0 |
6/3/2021 | Leganés | 90 | 0 | 1 | 0 |
6/6/2021 | Leganés | 45 | 0 | 1 | 0 |
6/13/2021 | Girona | 90 | 0 | 0 | 0 |
6/20/2021 | Girona | 32 | 0 | 0 | 0 |
Totals | 2218 | 1 | 12 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |