Goalkeeper Stats |
MP | Min | GA | GAA | PA | CS | YC | RC | |
Andrés Fernández | 35 | 3150 | 35 | 1.00 | 1 | 15 | 2 | 0 |
Álvaro Fernández | 1 | 90 | 0 | 0.00 | 0 | 1 | 0 | 0 |
Totals | 36 | - | 35 | 0.97 | 1 | 16 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | PS | YC | RC | |
Andrés Fernández | GK | 35 | 3150 | 0 | 0 | 2 | 0 |
Jaime Seoane | MF | 34 | 2846 | 13 | 1 | 5 | 0 |
Marc Mateu | MF | 35 | 2776 | 4 | 0 | 4 | 1 |
Florian Miguel | D | 35 | 2495 | 1 | 0 | 7 | 0 |
Ignasi Miquel | D | 28 | 2363 | 4 | 0 | 9 | 1 |
Jorge Pulido | D | 24 | 2017 | 0 | 0 | 8 | 1 |
Dani Escriche | F | 32 | 2006 | 5 | 0 | 6 | 0 |
Andrei Ratiu | D | 29 | 1949 | 0 | 0 | 6 | 0 |
Pedro Mosquera | MF | 27 | 1666 | 0 | 0 | 1 | 0 |
Cristian Salvador | MF | 20 | 1409 | 1 | 0 | 4 | 0 |
Joaquín Muñoz | F | 24 | 1380 | 4 | 0 | 10 | 0 |
Mikel Rico | MF | 25 | 1305 | 0 | 0 | 3 | 0 |
Pablo Insua | D | 15 | 1305 | 0 | 0 | 3 | 0 |
David Ferreiro | MF | 22 | 1093 | 0 | 0 | 4 | 0 |
Kelechi Nwakali | 19 | 1062 | 0 | 0 | 5 | 0 | |
Julio Buffarini | D | 17 | 1011 | 0 | 0 | 3 | 0 |
David Timor | MF | 12 | 885 | 0 | 0 | 5 | 0 |
Pablo Martínez | MF | 12 | 768 | 1 | 0 | 4 | 0 |
Adolfo Gaich | F | 22 | 750 | 1 | 0 | 4 | 1 |
Isidro Pitta | 14 | 746 | 2 | 0 | 2 | 0 | |
Darío Poveda | F | 12 | 685 | 2 | 1 | 1 | 0 |
Juan Carlos | MF | 17 | 626 | 0 | 0 | 1 | 0 |
Gerard Valentín | D | 9 | 619 | 1 | 0 | 1 | 0 |
Lago Júnior | F | 11 | 270 | 0 | 0 | 0 | 0 |
Enzo Lombardo | F | 13 | 257 | 0 | 0 | 0 | 0 |
Álvaro Fernández | 1 | 90 | 0 | 0 | 0 | 0 | |
Manu Rico | F | 3 | 64 | 0 | 0 | 1 | 1 |
Pablo Tomeo | MF | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 36 | - | 39 | 0 | 99 | 5 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |