Goalkeeper Stats |
MP | Min | GA | GAA | PA | CS | YC | RC | |
Dani Jiménez | 34 | 3060 | 33 | 0.97 | 3 | 13 | 1 | 0 |
Totals | 34 | - | 33 | 0.97 | 3 | 13 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | PS | YC | RC | |
Dani Jiménez | GK | 34 | 3060 | 0 | 0 | 1 | 0 |
David Fernández | D | 31 | 2774 | 0 | 0 | 2 | 0 |
José Jose Leon | D | 27 | 2430 | 2 | 0 | 6 | 0 |
Laure | D | 29 | 2413 | 0 | 0 | 7 | 1 |
Jose Carlos | D | 27 | 2270 | 0 | 0 | 4 | 1 |
Ander Gorostidi | MF | 27 | 2122 | 0 | 0 | 0 | 1 |
Marc Gual | F | 29 | 2082 | 5 | 3 | 1 | 0 |
Oscar Oscar | F | 33 | 1834 | 3 | 0 | 3 | 0 |
Hugo Fraile | MF | 29 | 1568 | 4 | 2 | 3 | 1 |
Richard Boateng | MF | 26 | 1430 | 0 | 0 | 2 | 1 |
Bellvís | D | 17 | 1232 | 1 | 0 | 2 | 0 |
Juanma Bravo | MF | 27 | 1129 | 0 | 0 | 2 | 0 |
Castro | D | 14 | 1111 | 0 | 0 | 4 | 1 |
Fidel Escobar | D | 16 | 1089 | 0 | 0 | 4 | 0 |
Juan Aguilera | MF | 15 | 1019 | 0 | 0 | 2 | 0 |
Kelechi Nwakali | MF | 11 | 948 | 2 | 0 | 1 | 0 |
Samuel Sosa | MF | 20 | 915 | 1 | 0 | 5 | 1 |
Barbero | F | 24 | 893 | 2 | 0 | 2 | 0 |
Dani Ojeda | F | 14 | 828 | 0 | 0 | 2 | 0 |
Ernesto Gómez | F | 19 | 559 | 0 | 0 | 3 | 0 |
Víctor García | D | 14 | 540 | 0 | 0 | 6 | 0 |
Alvaro Juan | 9 | 412 | 0 | 0 | 0 | 1 | |
Xisco | F | 8 | 322 | 3 | 0 | 1 | 0 |
Reko | MF | 9 | 183 | 0 | 0 | 0 | 0 |
Alex Escardo | 6 | 120 | 0 | 0 | 0 | 0 | |
Carlos Embalo | F | 2 | 119 | 0 | 0 | 0 | 0 |
Guito | MF | 1 | 90 | 0 | 0 | 0 | 0 |
Totals | 34 | - | 23 | 0 | 63 | 8 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |