Goalkeeper Stats |
MP | Min | GA | GAA | PA | CS | YC | RC | |
Adriàn Ortola | 14 | 1260 | 14 | 1.00 | 3 | 4 | 0 | 0 |
Dani Hernández | 8 | 720 | 8 | 1.00 | 0 | 5 | 0 | 0 |
Totals | 22 | - | 22 | 1.00 | 3 | 9 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | PS | YC | RC | |
Shaquell Moore | D | 22 | 1899 | 0 | 0 | 4 | 0 |
Alex Munoz | D | 20 | 1602 | 1 | 0 | 4 | 0 |
Aitor Sanz | MF | 19 | 1447 | 0 | 0 | 7 | 0 |
Fran Sol | F | 18 | 1440 | 5 | 1 | 3 | 0 |
Nikola Sipcic | D | 17 | 1427 | 0 | 0 | 3 | 0 |
Bruno Wilson | D | 15 | 1301 | 1 | 0 | 6 | 0 |
Adriàn Ortola | GK | 14 | 1260 | 0 | 0 | 0 | 0 |
Nono | MF | 17 | 1223 | 0 | 0 | 5 | 0 |
Giovanni Zarfino | MF | 14 | 1081 | 1 | 0 | 3 | 1 |
Ramón Ramon Folch | MF | 15 | 1042 | 0 | 0 | 5 | 0 |
Carlos Pomares | D | 14 | 798 | 1 | 0 | 3 | 1 |
Alex Bermejo | MF | 15 | 797 | 3 | 0 | 3 | 1 |
Emmanuel Apeh | F | 18 | 785 | 0 | 0 | 1 | 0 |
Alberto Alberto Jimenez | D | 12 | 763 | 0 | 0 | 1 | 1 |
Dani Hernández | GK | 8 | 720 | 0 | 0 | 0 | 0 |
Suso Santana | MF | 14 | 657 | 1 | 0 | 2 | 0 |
Samuel Shashoua | MF | 16 | 641 | 2 | 0 | 1 | 0 |
Valentín Vada | MF | 14 | 616 | 0 | 0 | 2 | 0 |
Carlos Ruiz | D | 9 | 488 | 1 | 0 | 1 | 0 |
Jacobo Jacobo Gonzalez | MF | 12 | 424 | 1 | 0 | 3 | 0 |
Javier Alonso | MF | 9 | 424 | 0 | 0 | 3 | 1 |
Otar Kakabadze | D | 7 | 316 | 0 | 0 | 0 | 0 |
Jorge Padilla | F | 11 | 258 | 1 | 0 | 1 | 0 |
Joselu | F | 11 | 218 | 0 | 0 | 2 | 0 |
Totals | 22 | - | 18 | 0 | 63 | 5 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |