Goalkeeper Stats |
MP | Min | GA | GAA | PA | CS | YC | RC | |
Juan Soriano | 36 | 3240 | 31 | 0.86 | 5 | 13 | 4 | 0 |
Totals | 36 | - | 31 | 0.86 | 5 | 13 | 4 | 0 |
Player Stats |
Pos | MP | Min | G | PS | YC | RC | |
Juan Soriano | GK | 36 | 3240 | 0 | 0 | 4 | 0 |
Àlex Corredera | MF | 36 | 2650 | 2 | 0 | 3 | 0 |
Jeremy Mellot | D | 34 | 2533 | 1 | 0 | 6 | 1 |
José León | D | 29 | 2513 | 0 | 0 | 2 | 0 |
Elady Zorrilla | MF | 35 | 2509 | 11 | 1 | 2 | 0 |
Aitor Sanz | MF | 27 | 2018 | 0 | 0 | 10 | 1 |
Victor Mollejo Carpintero | F | 31 | 1848 | 3 | 0 | 6 | 1 |
Enric Gallego | F | 27 | 1829 | 10 | 1 | 5 | 0 |
Alex Bermejo | MF | 26 | 1669 | 2 | 0 | 4 | 0 |
Samuel Shashoua | MF | 31 | 1663 | 6 | 2 | 4 | 0 |
Alex Munoz | D | 24 | 1623 | 2 | 0 | 5 | 0 |
Carlos Pomares | D | 23 | 1524 | 0 | 0 | 3 | 0 |
Sergio González | D | 25 | 1479 | 0 | 0 | 4 | 0 |
Carlos Ruiz | D | 16 | 1398 | 0 | 0 | 6 | 0 |
Nikola Sipcic | D | 27 | 1347 | 0 | 0 | 3 | 0 |
Míchel | MF | 29 | 1307 | 3 | 1 | 7 | 0 |
Jamelli | F | 26 | 1223 | 1 | 0 | 2 | 0 |
Shaquell Moore | D | 17 | 772 | 0 | 0 | 2 | 0 |
Pablo Larrea | MF | 19 | 738 | 0 | 0 | 5 | 1 |
Mario González | F | 10 | 662 | 4 | 0 | 1 | 0 |
Andrés Martín | F | 11 | 506 | 1 | 0 | 0 | 0 |
Nono | MF | 3 | 189 | 0 | 0 | 0 | 0 |
Emmanuel Apeh | F | 8 | 158 | 1 | 0 | 0 | 0 |
Ethyan | F | 7 | 81 | 0 | 0 | 0 | 1 |
David Rodriguez | 1 | 49 | 0 | 0 | 0 | 0 | |
Matias Nahuel Leiva Esquivel | MF | 2 | 33 | 0 | 0 | 1 | 0 |
Thierno | F | 1 | 3 | 0 | 0 | 0 | 0 |
Totals | 36 | - | 47 | 0 | 85 | 5 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |