Goalkeeper Stats |
MP | Min | GA | GAA | PA | CS | YC | RC | |
Tomeu Nadal | 19 | 1710 | 20 | 1.05 | 2 | 9 | 2 | 0 |
Totals | 19 | - | 20 | 1.05 | 2 | 9 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | PS | YC | RC | |
Tomeu Nadal | GK | 19 | 1710 | 0 | 0 | 2 | 0 |
Álvaro Arroyo | D | 19 | 1710 | 0 | 0 | 2 | 0 |
Fran García | D | 18 | 1613 | 0 | 0 | 5 | 1 |
Roman Zozulya | F | 17 | 1473 | 3 | 0 | 4 | 0 |
Alberto Benito | D | 16 | 1418 | 0 | 0 | 2 | 0 |
Nestor Susaeta | MF | 18 | 1162 | 3 | 3 | 3 | 0 |
Karim Azamoum | MF | 15 | 1130 | 0 | 0 | 6 | 0 |
Pedro Pedro | MF | 15 | 1123 | 1 | 0 | 3 | 0 |
Eddy Silvestre | MF | 14 | 1088 | 1 | 0 | 4 | 0 |
Caro | D | 11 | 925 | 0 | 0 | 2 | 0 |
Daniel Ojeda | F | 13 | 778 | 1 | 0 | 0 | 0 |
Ivan Kecojevic | D | 11 | 702 | 0 | 0 | 6 | 0 |
Manuel Fuster | MF | 10 | 697 | 0 | 0 | 1 | 0 |
Barri | D | 13 | 685 | 0 | 0 | 4 | 0 |
Roberto Olabe | MF | 13 | 609 | 0 | 0 | 7 | 1 |
Javier Acuna | F | 14 | 446 | 2 | 0 | 2 | 0 |
Alvaro Jimenez | MF | 10 | 414 | 0 | 0 | 3 | 0 |
Rey Manaj | F | 8 | 413 | 2 | 1 | 3 | 0 |
Leonardo Capezzi | MF | 7 | 378 | 0 | 0 | 3 | 0 |
Nicolás Gorosito | D | 3 | 270 | 0 | 0 | 0 | 0 |
Robert Ergas | MF | 1 | 45 | 0 | 0 | 0 | 0 |
Alvaro Pena | MF | 1 | 13 | 0 | 0 | 1 | 0 |
Totals | 19 | - | 13 | 0 | 63 | 2 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |