MLB

1
Final 1 2 3   4 5 6   7 8 9   R H E
NY Yankees0 0 0 0 0 1 0 0 0 150
Houston0 0 2 0 0 0 0 0 x 230
2
  W: L. Garcia (6-5)   L: L. Severino (4-3)   S: R. Pressly (17)
3:10 PM PT4:10 PM MT5:10 PM CT6:10 PM ET18:10 ET22:10 GMT6:10 3:10 PM MST5:10 PM EST5:40 PM VEN2:10 UAE (+1)4:10 PM CT, June 30, 2022
Minute Maid Park, Houston, Texas  Attendance: 40,674
New York Yankees
Player AB R H RBI TB BB K AVG OBP SLG
D. LeMahieu, 3B 4 0 1 0 1 0 2 .262 .359 .399
A. Judge, CF 4 0 0 0 0 0 1 .286 .361 .627
A. Rizzo, 1B 3 1 1 1 4 1 1 .221 .335 .502
G. Stanton, LF 4 0 2 0 2 0 0 .249 .333 .524
  A. Hicks, PR-LF 0 0 0 0 0 0 0 .218 .338 .284
J. Donaldson, DH 4 0 0 0 0 0 3 .225 .320 .380
G. Torres, 2B 3 0 1 0 1 1 0 .248 .302 .479
J. Trevino, C 4 0 0 0 0 0 2 .263 .313 .436
I. Kiner-Falefa, SS 3 0 0 0 0 0 0 .260 .312 .307
  M. Carpenter, PH 1 0 0 0 0 0 1 .250 .400 .778
J. Gallo, RF 2 0 0 0 0 1 1 .165 .276 .330
Totals 32 1 5 1 8 3 11 - - -
 
Houston Astros
Player AB R H RBI TB BB K AVG OBP SLG
J. Altuve, 2B 4 0 0 0 0 0 1 .264 .351 .515
A. Díaz, LF 3 1 1 0 1 1 2 .217 .265 .297
K. Tucker, RF 2 0 0 0 0 1 1 .254 .353 .488
A. Bregman, 3B 3 0 1 2 2 0 0 .242 .360 .410
Y. Gurriel, 1B 2 0 0 0 0 1 0 .226 .277 .385
J. Matijevic, DH 3 0 0 0 0 0 2 .100 .100 .400
M. Dubón, SS 3 0 0 0 0 0 0 .226 .288 .340
J. Meyers, CF 3 1 1 0 2 0 1 .238 .238 .286
M. Maldonado, C 3 0 0 0 0 0 0 .141 .210 .265
Totals 26 2 3 2 5 3 7 - - -
 
2B: Hou 2, A. Bregman (16), J. Meyers (1).
HR: NYY 1, A. Rizzo (21). 
HR Detail: NYY, A. Rizzo (Inning: 6 , 1 Out, 0 on) off L. Garcia. 
Scoring Position: NYY - 0 for 3.Hou - 1 for 4. 
 
New York Yankees
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
L. Severino, (L 4-3)6.0 322240228732 - 553.35.206
R. Marinaccio1.0 0001204146 - 82.45.113
A. Abreu1.0 0000103124 - 82.60.186
 
Houston Astros
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
L. Garcia, (W 6-5)5.1 3112612110138 - 633.54.211
R. Stanek, (Hld 8)0.2 1001104189 - 90.69.157
H. Neris, (Hld 17)1.0 000010381 - 73.62.167
R. Montero, (Hld 12)1.0 1000104121 - 111.76.193
R. Pressly, (S 17)1.0 0000203134 - 93.68.237
 
Caught Stealing: Hou 1, K. Tucker (2).
 
Umpires: HP--Knight, 1B--Miller, 2B--Riggs, 3B--Eddings.
Time: 2:54
Attendance - 40,674

@STATS_Insights