MLB

2
Game 1: Final 1 2 3   4 5 6   7 8 9   R H E
NY Yankees0 0 0 0 1 0 0 0 1 250
Houston1 1 0 0 0 0 0 0 1 3100
3
  W: H. Neris (3-3)   L: M. King (6-3)
10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE11:10 AM CT, July 21, 2022
Minute Maid Park, Houston, Texas  Attendance: 36,225
New York Yankees
Player AB R H RBI TB BB K AVG OBP SLG
D. LeMahieu, 3B 3 1 1 1 4 2 0 .279 .386 .412
A. Rizzo, 1B 4 0 1 0 1 0 0 .225 .342 .495
A. Judge, DH 2 0 0 0 0 1 0 .282 .366 .615
M. Carpenter, LF 4 0 0 0 0 0 0 .337 .450 .867
G. Torres, 2B 4 0 0 0 0 0 1 .265 .321 .478
A. Hicks, CF 3 1 2 0 2 1 1 .242 .366 .356
J. Trevino, C 3 0 0 0 0 0 2 .247 .294 .408
  G. Stanton, PH 1 0 0 0 0 0 0 .236 .318 .514
  K. Higashioka, C 0 0 0 0 0 0 0 .174 .228 .318
M. Gonzalez, SS 3 0 0 0 0 0 1 .228 .294 .368
  I. Kiner-Falefa, PH-SS 1 0 1 1 1 0 0 .274 .320 .327
J. Gallo, RF 3 0 0 0 0 1 1 .162 .287 .338
Totals 31 2 5 2 8 5 6 - - -
 
Houston Astros
Player AB R H RBI TB BB K AVG OBP SLG
J. Altuve, 2B 4 1 1 0 1 0 2 .275 .367 .514
J. Peña, SS 4 0 1 0 1 0 2 .263 .309 .451
K. Tucker, RF 4 0 1 0 1 0 1 .252 .343 .472
A. Bregman, 3B 4 1 2 1 2 0 0 .241 .357 .410
A. Díaz, LF 4 0 1 0 2 0 2 .234 .291 .370
Y. Gurriel, 1B 4 0 0 0 0 0 1 .235 .286 .386
M. Dubón, CF 2 1 0 0 0 1 0 .193 .250 .261
  Y. Alvarez, PH 0 0 0 0 0 1 0 .306 .407 .653
C. McCormick, DH 4 0 2 0 2 0 1 .228 .314 .401
K. Lee, C 3 0 1 1 2 0 1 .267 .313 .400
  J. Matijevic, PH 1 0 1 1 1 0 0 .171 .227 .366
Totals 34 3 10 3 12 2 10 - - -
 
2B: Hou 2, A. Díaz (7), K. Lee (2).
HR: NYY 1, D. LeMahieu (9). 
HR Detail: NYY, D. LeMahieu (Inning: 5 , 1 Out, 0 on) off C. Javier. 
Scoring Position: NYY - 1 for 8.Hou - 2 for 9. 
 
New York Yankees
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Montgomery6.1 722180268624 - 623.24.231
A. Abreu1.2 0000004197 - 122.13.202
M. King, (L 6-3)0.2 3111206196 - 132.34.196
 
Houston Astros
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Javier5.0 211431219942 - 573.13.182
P. Maton, (Hld 10)1.0 1000204144 - 103.46.230
R. Stanek, (Hld 9)1.0 0000103154 - 110.56.165
R. Montero, (Hld 14)1.0 000000382 - 61.88.184
H. Neris, (W 3-3, BS 2)1.0 2111006195 - 143.69.184
 
Double Plays: NYY 2, (Torres to Rizzo; Torres to Gonzalez to Rizzo). Hou 1, (Gurriel).
Wild Pitches: Hou 1, C. Javier.
Hit by Pitch: NYY, A. Judge by C. Javier. 
 
Umpires: HP--Ripperger, 1B--Vondrak, 2B--Johnson, 3B--Blaser.
Time: 3:14
Attendance - 36,225

@STATS_Insights