MLB

2
Final 1 2 3   4 5 6   7 8 9   R H E
Boston0 0 0 1 0 1 0 0 0 250
Houston1 0 0 0 0 0 0 0 0 190
1
  W: K. Crawford (3-3)   L: C. Javier (6-7)   S: T. Houck (8)
5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT, August 2, 2022
Minute Maid Park, Houston, Texas  Attendance: 31,229
Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
J. Duran, CF 4 0 0 0 0 0 1 .238 .287 .395
T. Pham, LF 4 1 1 0 1 0 2 .250 .250 .250
  J. Bradley Jr., RF 0 0 0 0 0 0 0 .210 .257 .321
R. Devers, 3B 4 1 2 2 6 0 1 .326 .380 .612
J. Martinez, DH 4 0 0 0 0 0 3 .284 .350 .454
A. Verdugo, RF-LF 4 0 0 0 0 0 2 .266 .305 .371
C. Arroyo, SS 3 0 1 0 1 0 0 .256 .312 .403
B. Dalbec, 1B 2 0 1 0 1 1 1 .207 .283 .364
Y. Sánchez, 2B 3 0 0 0 0 0 0 .063 .167 .063
K. Plawecki, C 3 0 0 0 0 0 2 .170 .263 .240
Totals 31 2 5 2 9 1 12 - - -
 
Houston Astros
Player AB R H RBI TB BB K AVG OBP SLG
J. Altuve, 2B 5 1 2 0 3 0 1 .272 .359 .501
Y. Gurriel, 1B 4 0 2 1 2 0 0 .246 .295 .394
Y. Alvarez, LF 4 0 1 0 2 0 2 .307 .413 .663
A. Bregman, 3B 3 0 1 0 1 1 1 .243 .351 .422
K. Tucker, RF 3 0 0 0 0 1 2 .238 .327 .444
A. Díaz, DH 4 0 1 0 1 0 0 .255 .308 .423
J. Peña, SS 4 0 2 0 2 0 0 .252 .298 .438
J. Meyers, CF 3 0 0 0 0 0 0 .214 .261 .320
  T. Mancini, PH 1 0 0 0 0 0 0 .268 .346 .403
M. Maldonado, C 3 0 0 0 0 0 2 .173 .238 .337
  C. Vázquez, PH 1 0 0 0 0 0 0 .281 .326 .431
Totals 35 1 9 1 11 2 8 - - -
 
2B: Bos 1, R. Devers (30). Hou 2, J. Altuve (20), Y. Alvarez (15).
HR: Bos 1, R. Devers (23). 
HR Detail: Bos, R. Devers (Inning: 6 , 2 Out, 0 on) off C. Javier. 
Scoring Position: Bos - 0 for 2.Hou - 1 for 6. 
 
Boston Red Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
K. Crawford, (W 3-3)6.0 711160259430 - 643.86.239
H. Sawamura, (Hld 2)1.0 1000104163 - 133.43.226
A. Davis, (Hld 3)0.1 1001103167 - 94.12.243
T. Houck, (S 8)1.2 0000005157 - 83.15.226
 
Houston Astros
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Javier, (L 6-7)6.0 422171229730 - 673.24.186
B. Abreu1.0 1000204164 - 122.63.229
H. Neris1.0 000020380 - 83.56.186
R. Montero1.0 0000103135 - 81.64.175
 
Double Plays: Hou 1, (Bregman to Altuve to Gurriel).
Stolen Bases: Hou 1, Y. Gurriel (8).
Caught Stealing: Hou 1, J. Peña (2).
 
Umpires: HP--Hoye, 1B--Wolf, 2B--Reyburn, 3B--Hernandez.
Time: 2:59
Attendance - 31,229

@STATS_Insights