![]() |
|
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
7/24 | @ChC | L0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
7/25 | @ChC | W8-3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .111 | .111 | .444 |
7/26 | @ChC | L1-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .077 | .077 | .308 |
7/27 | @Pit | W6-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .056 | .105 | .222 |
7/28 | @Pit | L6-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .045 | .087 | .182 |
7/29 | @Pit | W3-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .037 | .071 | .148 |
Jul. Totals | 27 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 12 | 0 | 1 | .037 | .071 | .148 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
8/3 | CWS | L4-6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .097 | .152 | .226 |
8/4 | CWS | L2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .088 | .162 | .206 |
8/6 | @CWS | W8-3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | .111 | .256 | .306 |
8/7 | Cin | L3-8 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .125 | .255 | .375 |
8/8 | Cin | L1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .114 | .235 | .341 |
8/9 | Cin | W9-3 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | .149 | .286 | .468 |
8/10 | Min | L2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .157 | .283 | .451 |
8/11 | Min | W6-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .281 | .455 |
8/12 | Min | L2-12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .288 | .456 |
8/13 | @ChC | L2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .433 |
8/14 | @ChC | W4-3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .172 | .284 | .469 |
8/15 | @ChC | W6-5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .176 | .291 | .456 |
8/16 | @ChC | W6-5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .301 | .472 |
8/18 | @Min | L3-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .189 | .318 | .459 |
8/19 | @Min | W9-3 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .205 | .333 | .500 |
8/20 | @Min | L1-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .207 | .330 | .488 |
8/21 | @Pit | L2-7 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .209 | .327 | .512 |
8/22 | @Pit | L5-12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .321 | .489 |
8/23 | @Pit | L4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .194 | .318 | .473 |
8/24 | Cin | W4-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .198 | .325 | .479 |
8/25 | Cin | W3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .322 | .470 |
8/27 | Cin | L1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .194 | .320 | .456 |
8/27 | Cin | L0-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .320 | .448 |
8/29 | Pit | W7-6 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .202 | .326 | .486 |
8/30 | Pit | L1-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .195 | .321 | .469 |
8/31 | Pit | W6-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .197 | .319 | .462 |
Aug. Totals | 90 | 21 | 22 | 5 | 1 | 7 | 13 | 19 | 28 | 2 | 0 | .244 | .382 | .556 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
9/1 | Det | L1-12 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .207 | .324 | .488 |
9/2 | Det | W8-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | .205 | .340 | .484 |
9/4 | @Cle | W7-1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .198 | .336 | .468 |
9/5 | @Cle | L3-4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .338 | .466 |
9/6 | @Cle | L1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .201 | .335 | .455 |
9/8 | @Det | L3-8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .213 | .348 | .463 |
9/9 | @Det | W19-0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .213 | .347 | .461 |
9/11 | ChC | W1-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .208 | .345 | .451 |
9/12 | ChC | L2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .203 | .337 | .439 |
9/13 | ChC | L0-12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 | .331 | .430 |
9/14 | StL | W2-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .330 | .432 |
9/14 | StL | L2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .195 | .323 | .421 |
9/15 | StL | W18-3 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .209 | .335 | .448 |
9/16 | StL | L2-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .335 | .446 |
9/16 | StL | W6-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .208 | .338 | .440 |
9/18 | KC | W9-5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .214 | .340 | .457 |
9/19 | KC | W5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .211 | .343 | .451 |
9/20 | KC | W5-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .215 | .350 | .452 |
9/21 | @Cin | L3-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .218 | .358 | .453 |
9/22 | @Cin | W3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .214 | .356 | .445 |
9/23 | @Cin | L1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .210 | .350 | .435 |
9/24 | @StL | L2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .205 | .346 | .426 |
9/25 | @StL | W3-0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .207 | .349 | .440 |
9/25 | @StL | L9-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .205 | .349 | .436 |
9/26 | @StL | W3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .202 | .350 | .429 |
9/27 | @StL | L2-5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .205 | .356 | .430 |
9/30 | @LAD | L2-4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .210 | .357 | .434 |
Sep. Totals | 88 | 17 | 20 | 3 | 0 | 4 | 6 | 26 | 38 | 2 | 1 | .227 | .404 | .398 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
10/1 | @LAD | L0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .206 | .352 | .426 |
Oct. Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
STATS GameZone |
![]() |