MLB

#5
Tony Kemp
AVG HR RBI
.149 1 11
Team: OaklandHt / Wt: 5-6 / 160
Position: LFBorn: 10/31/1991 Birthplace: Franklin, Tennessee
Bats/Throws: L/R Draft: 5th Round by Astros (2013)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 LAA W2-1 3 1 1 1 0 0 1 1 1 0 0 .333 .500 .667
Mar. Totals 3 1 1 1 0 0 1 1 1 0 0 .333 .500 .667
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 LAA L1-13 1 0 0 0 0 0 0 2 0 0 0 .250 .571 .500
4/2 LAA L0-6 4 0 0 0 0 0 0 0 2 0 0 .125 .364 .250
4/3 Cle L11-12 6 1 2 0 0 0 1 0 0 0 0 .214 .353 .286
4/4 Cle W4-3 5 1 2 0 0 0 1 0 0 1 0 .263 .364 .316
4/5 Cle L4-6 3 1 0 0 0 0 0 2 1 0 0 .227 .370 .273
4/7 @TB L5-9 5 0 1 0 0 0 1 0 0 0 0 .222 .344 .259
4/9 @TB L0-11 4 0 0 0 0 0 0 0 2 0 0 .194 .306 .226
4/10 @Bal L1-5 4 0 1 0 0 0 0 0 1 0 0 .200 .300 .229
4/11 @Bal L8-12 4 1 1 0 0 0 0 1 1 0 0 .205 .311 .231
4/12 @Bal W8-4 5 1 2 1 0 0 0 0 0 0 0 .227 .320 .273
4/14 NYM L6-17 3 0 0 0 0 0 1 1 1 1 0 .213 .309 .255
4/15 NYM L2-3 5 0 0 0 0 0 0 0 0 0 0 .192 .283 .231
4/16 NYM L3-4 4 0 0 0 0 0 0 1 0 0 0 .179 .277 .214
4/17 ChC L1-10 4 0 0 0 0 0 0 0 0 0 0 .167 .261 .200
4/18 ChC L0-4 4 0 0 0 0 0 0 0 0 0 0 .156 .247 .188
4/19 ChC L2-12 1 0 0 0 0 0 0 0 0 0 0 .154 .243 .185
4/21 @Tex W5-4 3 1 1 0 0 1 1 1 0 0 0 .162 .256 .235
4/23 @Tex L2-5 2 0 0 0 0 0 0 0 1 0 0 .157 .250 .229
4/24 @LAA W11-10 3 0 2 0 0 0 1 2 0 0 1 .178 .282 .247
4/25 @LAA L3-5 4 0 0 0 0 0 0 0 1 0 0 .169 .270 .234
4/27 @LAA L7-8 3 0 0 0 0 0 0 0 1 0 0 .163 .261 .225
4/28 Cin L7-11 4 0 1 0 0 0 0 0 1 0 0 .167 .260 .226
4/30 Cin W5-4 2 0 0 0 0 0 0 0 0 0 0 .163 .255 .221
Apr. Totals 83 6 13 1 0 1 6 10 12 2 1 .157 .245 .205
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/2 Sea L1-2 2 1 1 0 0 0 0 1 0 0 0 .170 .267 .227
5/3 Sea L2-7 4 0 1 1 0 0 1 0 0 0 0 .174 .267 .239
5/4 Sea L3-5 4 0 0 0 0 0 1 0 1 0 0 .167 .257 .229
5/5 @KC W12-8 4 1 3 2 0 0 1 1 0 0 0 .190 .281 .270
5/6 @KC W5-4 3 0 0 0 0 0 0 1 0 0 0 .184 .280 .262
5/8 @NYY L2-7 2 0 1 0 0 0 1 0 0 0 0 .190 .283 .267
5/9 @NYY L5-10 5 0 0 0 0 0 0 0 2 0 0 .182 .272 .255
5/10 @NYY L3-11 4 0 0 0 0 0 0 0 1 0 0 .175 .264 .246
5/11 Tex L0-4 3 0 0 0 0 0 0 0 0 0 0 .171 .258 .239
5/12 Tex W9-7 0 0 0 0 0 0 0 0 0 0 0 .171 .258 .239
5/13 Tex L0-5 3 0 0 0 0 0 0 0 0 0 0 .167 .252 .233
5/16 Ari W9-8 1 0 0 0 0 0 0 0 0 0 0 .165 .250 .231
5/17 Ari L3-5 3 0 1 0 0 0 0 1 0 0 0 .169 .257 .234
5/19 @Hou L1-5 1 0 0 0 0 0 0 0 0 0 0 .168 .255 .232
5/20 @Hou L2-3 3 0 1 0 0 0 0 0 1 0 0 .172 .257 .234
5/22 @Sea L2-11 4 0 0 0 0 0 0 0 3 0 0 .167 .250 .227
5/23 @Sea L2-3 0 0 0 0 0 0 0 0 0 0 0 .167 .250 .227
5/24 @Sea L1-6 2 0 0 0 0 0 0 1 0 0 0 .164 .252 .224
5/25 @Sea L2-3 3 0 0 0 0 0 0 0 0 0 0 .161 .247 .219
5/27 Hou L3-6 2 0 0 0 0 0 0 1 0 0 0 .158 .248 .216
5/28 Hou L1-10 2 0 0 0 0 0 0 0 0 0 0 .156 .245 .213
5/29 Atl W7-2 1 0 0 0 0 0 0 0 0 0 0 .155 .244 .211
May Totals 56 2 8 3 0 0 4 6 8 0 0 .143 .226 .196
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 @Mia L0-4 2 0 0 0 0 0 0 1 0 1 0 .153 .245 .208
6/3 @Mia L1-12 3 0 0 0 0 0 0 0 0 0 0 .150 .246 .204
6/4 @Mia L5-7 1 0 0 0 0 0 0 0 0 0 0 .149 .244 .203
Jun. Totals 6 0 0 0 0 0 0 1 0 1 0 .000 .250 .000


@STATS_Insights