MLB

#25
Gleyber Torres
AVG HR RBI
.257 24 76
Team: NY YankeesHt / Wt: 6-1 / 205
Position: SSBorn: 12/13/1996 Birthplace: Caracas, Venezuela
Bats/Throws: R/R Draft: Undrafted by Cubs (2013)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 Bos W6-5 0 0 0 0 0 0 1 0 0 0 0 - .000 -
4/9 Bos W4-2 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/10 Bos L3-4 3 0 1 1 0 0 0 0 0 0 0 .167 .250 .333
4/11 Tor L0-3 4 0 1 0 0 0 0 0 1 0 0 .200 .250 .300
4/12 Tor W4-0 4 0 2 1 0 0 0 0 1 0 0 .286 .313 .429
4/13 Tor L4-6 4 1 1 0 0 1 1 0 2 0 0 .278 .300 .556
4/14 Tor W3-0 2 0 0 0 0 0 0 1 0 0 0 .250 .304 .500
4/15 @Bal L1-2 3 0 0 0 0 0 0 1 1 0 0 .217 .296 .435
4/16 @Bal W5-2 5 0 0 0 0 0 0 0 2 0 0 .179 .250 .357
4/17 @Bal L0-5 3 0 0 0 0 0 0 0 1 0 0 .161 .229 .323
4/20 @Det W5-3 4 0 0 0 0 0 0 0 0 0 0 .143 .205 .286
4/21 @Det L0-3 1 0 1 0 0 0 0 0 0 0 0 .167 .225 .306
4/22 Cle W4-1 4 0 1 0 0 0 0 0 0 0 0 .175 .227 .300
4/23 Cle W5-4 1 0 1 0 0 0 1 0 0 0 0 .195 .244 .317
4/24 Cle W10-2 3 0 2 1 0 0 0 1 0 0 0 .227 .286 .364
4/26 Bal W12-8 4 0 1 0 1 0 3 0 0 0 0 .229 .283 .396
4/27 Bal W5-2 4 0 0 0 0 0 0 0 2 0 0 .212 .263 .365
4/29 @KC W12-2 4 1 1 0 0 1 2 0 0 0 0 .214 .262 .411
4/30 @KC W3-0 3 1 2 0 0 0 1 0 1 0 0 .237 .277 .424
Apr. Totals 59 3 14 3 1 2 9 3 12 0 0 .237 .277 .424
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @KC W6-4 4 0 0 0 0 0 0 0 0 0 0 .222 .261 .397
5/2 @Tor W3-2 4 1 2 0 0 1 3 0 0 0 0 .239 .274 .448
5/3 @Tor W9-1 4 0 0 0 0 0 0 0 1 0 0 .225 .260 .423
5/4 @Tor L1-2 1 0 0 0 0 0 0 0 0 0 0 .222 .256 .417
5/8 Tex W2-1 4 1 2 0 0 1 1 0 1 0 0 .237 .268 .461
5/8 Tex L2-4 3 0 0 0 0 0 0 1 0 0 0 .228 .267 .443
5/9 Tex W1-0 3 0 0 0 0 0 0 0 1 0 0 .220 .258 .427
5/10 Tor W6-5 4 0 0 0 0 0 0 0 1 0 0 .209 .247 .407
5/11 Tor W5-3 4 1 2 0 0 1 5 0 0 0 0 .222 .258 .444
5/12 @CWS W15-7 1 1 1 0 0 0 0 1 0 0 0 .231 .273 .451
5/13 @CWS W10-4 5 0 2 0 0 0 0 0 1 0 0 .240 .279 .448
5/14 @CWS L2-3 4 0 0 0 0 0 0 0 1 0 0 .230 .269 .430
5/16 @Bal W6-2 3 1 2 0 0 0 0 2 0 0 0 .243 .292 .437
5/17 @Bal W5-4 5 1 2 1 0 0 0 0 0 0 0 .250 .297 .444
5/18 @Bal W3-2 4 1 1 1 0 0 1 0 0 0 0 .250 .295 .446
5/19 @Bal L6-9 4 0 0 0 0 0 0 0 1 0 0 .241 .286 .431
5/21 CWS W7-5 4 1 1 0 0 0 0 0 1 0 0 .242 .285 .425
5/22 CWS L1-3 1 0 0 0 0 0 0 0 1 0 0 .240 .282 .421
5/22 CWS L0-5 3 0 0 0 0 0 0 1 1 0 0 .234 .281 .411
5/23 Bal L4-6 4 0 1 0 0 0 0 0 1 0 0 .234 .281 .406
5/24 Bal W7-6 5 3 2 0 0 2 2 0 2 0 0 .241 .285 .451
5/25 Bal W2-0 3 1 1 0 0 0 0 0 1 0 0 .243 .286 .449
5/26 @TB W7-2 5 0 0 0 0 0 0 0 1 0 0 .234 .276 .433
5/27 @TB W2-0 4 1 1 0 0 1 1 0 1 0 0 .234 .276 .448
5/28 @TB L1-3 3 0 0 0 0 0 0 0 1 0 0 .230 .270 .439
5/29 @TB L2-4 4 1 3 0 0 1 1 0 1 1 0 .243 .282 .467
5/31 LAA W9-1 4 0 2 1 0 0 1 0 1 0 1 .250 .287 .474
May Totals 97 14 25 3 0 7 15 5 19 1 1 .258 .294 .505
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 LAA W6-1 4 1 2 1 0 1 1 0 0 0 0 .256 .292 .500
6/2 LAA W2-1 4 0 0 0 0 0 0 0 1 0 0 .250 .286 .488
6/4 Det W3-0 2 0 0 0 0 0 0 1 0 0 0 .247 .287 .482
6/5 Det W5-4 4 1 1 0 0 0 1 0 1 0 0 .247 .286 .476
6/8 @Min L1-8 3 0 0 0 0 0 0 1 1 0 0 .243 .285 .468
6/9 @Min W10-7 4 1 2 0 0 0 0 1 0 0 0 .249 .293 .469
6/10 ChC W2-1 5 1 1 0 0 1 1 1 1 0 0 .247 .294 .478
6/11 ChC W8-0 4 2 2 0 0 1 1 0 1 0 0 .253 .299 .495
6/14 TB W2-0 4 1 1 1 0 0 0 0 0 0 0 .253 .298 .495
6/15 TB W4-3 2 0 0 0 0 0 0 1 0 0 1 .250 .298 .490
6/16 TB W2-1 1 0 0 0 0 0 0 0 1 0 0 .249 .297 .487
6/17 @Tor W12-3 4 3 2 2 0 0 1 0 1 0 0 .254 .304 .497
6/18 @Tor W4-0 4 2 2 1 0 0 0 0 2 0 0 .259 .307 .502
6/19 @Tor L9-10 5 1 3 1 0 1 3 0 1 0 0 .267 .314 .524
6/20 @TB W4-2 4 1 1 1 0 0 0 0 1 1 0 .267 .313 .524
6/21 @TB L4-5 3 1 0 0 0 0 0 1 2 0 0 .263 .312 .516
6/22 @TB W5-4 2 0 0 0 0 0 0 0 0 0 0 .260 .309 .512
6/23 Hou W7-6 3 1 0 0 0 0 0 1 2 0 0 .257 .308 .505
6/24 Hou L1-3 4 0 1 0 0 0 0 0 0 1 0 .257 .307 .500
6/25 Hou L0-3 3 0 0 0 0 0 0 0 1 0 0 .253 .303 .493
6/26 Hou W6-3 3 0 0 0 0 0 0 1 0 1 0 .250 .302 .487
6/29 Oak W5-3 3 0 0 0 0 0 0 0 2 0 0 .247 .299 .481
6/30 @Hou L1-2 3 0 1 0 0 0 0 1 0 0 0 .248 .302 .479
Jun. Totals 78 16 19 7 0 4 8 9 18 3 1 .244 .330 .487
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/2 @Cle W13-4 4 1 3 0 0 0 3 1 0 0 0 .256 .312 .483
7/3 @Cle L0-2 4 0 0 0 0 0 0 0 1 0 0 .252 .307 .475
7/5 @Pit L2-5 3 1 2 1 0 0 0 1 0 0 0 .257 .313 .482
7/6 @Pit W16-0 4 0 2 1 0 0 0 2 1 0 0 .261 .321 .486
7/7 @Bos W6-5 5 1 2 0 0 0 0 0 1 1 0 .264 .323 .484
7/8 @Bos W12-5 6 1 3 1 0 0 2 0 1 0 0 .269 .326 .488
7/9 @Bos L5-6 5 1 1 0 0 0 0 0 1 0 0 .268 .324 .483
7/12 Cin L3-4 4 2 3 2 0 0 0 1 0 0 0 .275 .332 .494
7/13 Cin W7-6 4 1 1 0 0 0 1 0 2 0 0 .275 .331 .491
7/14 Cin L6-7 5 1 1 0 0 1 2 0 2 0 0 .273 .329 .496
7/15 Bos L4-5 4 1 1 0 0 0 0 1 1 0 0 .273 .330 .493
7/17 Bos W13-2 5 1 0 0 0 0 1 0 1 0 0 .268 .325 .484
7/21 @Hou L2-3 4 0 0 0 0 0 0 0 1 0 0 .265 .321 .478
7/21 @Hou L5-7 5 1 2 0 0 1 2 0 1 0 0 .267 .322 .486
7/23 @Bal L3-6 4 0 0 0 0 0 0 1 0 0 0 .263 .320 .480
7/24 @Bal W6-0 4 0 2 0 0 0 0 1 0 0 0 .266 .324 .480
7/26 @NYM L3-6 4 0 0 0 0 0 0 0 2 0 0 .263 .322 .474
7/27 @NYM L2-3 4 1 1 0 0 1 2 0 0 0 0 .263 .322 .481
7/28 KC W1-0 3 0 1 0 0 0 0 0 0 0 0 .263 .322 .479
7/29 KC W11-5 5 1 2 1 0 0 0 0 2 0 0 .266 .323 .481
7/30 KC W8-2 5 0 1 1 0 0 1 0 3 0 0 .265 .321 .480
7/31 KC L6-8 5 0 0 0 0 0 0 0 2 0 0 .261 .317 .473
Jul. Totals 96 14 28 7 0 3 14 8 22 1 0 .292 .352 .458
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Sea W7-2 4 0 0 0 0 0 0 0 1 0 0 .257 .313 .467
8/2 Sea L6-8 1 0 0 0 0 0 0 0 1 0 0 .257 .312 .466
8/3 Sea L3-7 4 0 0 0 0 0 0 0 2 0 0 .254 .309 .460
8/5 @StL L3-4 4 0 1 0 0 0 1 0 2 0 1 .254 .308 .458
8/6 @StL L0-1 4 0 0 0 0 0 0 0 3 0 0 .251 .305 .452
8/7 @StL L9-12 5 2 3 0 0 0 0 0 0 0 0 .256 .309 .455
8/8 @Sea W9-4 5 2 2 1 0 0 0 0 3 0 0 .258 .310 .457
8/9 @Sea L0-1 5 0 0 0 0 0 0 0 1 0 0 .254 .306 .450
8/10 @Sea L3-4 3 0 0 0 0 0 0 1 1 0 0 .252 .306 .447
8/12 @Bos L2-3 5 0 0 0 0 0 0 0 1 0 0 .249 .302 .441
8/13 @Bos W3-2 4 0 0 0 0 0 0 0 0 0 1 .246 .299 .436
8/14 @Bos L0-3 3 0 0 0 0 0 0 0 0 0 0 .244 .297 .432
8/15 TB L0-4 4 0 2 0 0 0 0 0 1 0 0 .247 .299 .433
8/16 TB L1-3 4 0 1 0 0 0 0 0 1 0 0 .247 .298 .431
8/17 TB W8-7 5 2 2 0 0 1 2 0 1 0 0 .249 .299 .438
8/18 Tor L2-9 4 0 0 0 0 0 0 0 2 0 0 .246 .296 .434
8/19 Tor L0-4 3 0 1 0 0 0 0 0 1 0 0 .247 .297 .433
8/20 Tor L2-5 4 1 1 0 0 1 1 0 2 0 0 .247 .296 .439
8/21 Tor W4-2 4 0 0 0 0 0 0 0 2 0 0 .244 .294 .435
8/23 NYM W4-2 3 0 1 0 0 0 0 1 1 1 0 .245 .295 .434
8/25 @Oak W13-4 5 2 2 0 0 0 0 1 1 0 0 .247 .298 .433
8/26 @Oak W3-2 5 0 1 0 0 0 0 0 2 0 0 .246 .297 .431
8/27 @Oak L2-3 4 0 0 0 0 0 0 0 1 0 0 .244 .295 .427
8/29 @LAA L3-4 4 0 0 0 0 0 0 0 1 0 0 .242 .292 .423
8/31 @LAA L2-3 4 1 1 1 0 0 1 0 2 0 0 .242 .292 .423
Aug. Totals 100 10 18 2 0 2 5 3 33 1 2 .180 .204 .260
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 @TB L0-9 4 0 1 0 0 0 0 0 2 0 0 .242 .291 .422
9/3 @TB L1-2 3 0 0 0 0 0 0 0 1 0 0 .240 .289 .419
9/5 Min W5-2 4 1 1 0 0 0 0 0 1 0 0 .240 .289 .417
9/7 Min W5-4 4 1 1 0 0 1 2 1 1 0 0 .240 .290 .422
9/7 Min W7-1 3 1 0 0 0 0 0 2 0 1 0 .239 .291 .420
9/8 Min L3-4 4 0 0 0 0 0 0 1 3 0 0 .237 .290 .416
9/9 TB L2-4 5 0 1 0 0 0 0 0 1 0 0 .236 .289 .414
9/10 TB W10-3 5 1 2 0 0 0 1 0 0 0 0 .238 .291 .413
9/11 TB W10-4 4 2 2 0 0 2 4 0 1 0 0 .240 .292 .427
9/13 @Bos W7-6 5 0 1 1 0 0 3 0 1 1 0 .240 .291 .427
9/14 @Bos W5-3 5 1 4 1 0 0 2 0 1 1 0 .246 .296 .433
9/16 @Mil L6-7 5 1 2 1 0 0 0 0 2 0 0 .247 .297 .435
9/17 @Mil L1-4 4 0 1 1 0 0 0 0 1 0 0 .247 .297 .435
9/18 @Mil W12-8 4 0 1 0 0 0 0 1 0 0 1 .247 .298 .434
9/20 Pit W9-8 4 1 2 0 0 0 0 1 1 0 0 .249 .301 .434
9/21 Pit W14-2 4 4 3 0 0 2 5 1 0 0 0 .254 .305 .449
9/22 Bos W5-4 3 0 0 0 0 0 0 2 1 0 0 .252 .306 .446
9/23 Bos W5-4 3 0 1 1 0 0 1 1 1 0 0 .252 .308 .447
9/24 Bos W7-5 4 1 2 0 0 1 1 0 2 0 0 .254 .309 .454
9/25 Bos W2-0 2 0 0 0 0 0 0 1 0 1 0 .253 .309 .452
9/26 @Tor L2-3 3 0 1 0 0 0 1 0 1 0 0 .254 .309 .451
9/27 @Tor W5-2 5 0 3 0 0 0 3 0 1 0 0 .257 .311 .453
9/30 Bal L1-2 4 0 0 0 0 0 0 0 2 0 0 .255 .309 .449
Sep. Totals 91 14 29 5 0 6 23 11 24 4 1 .319 .388 .571
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 Bal W8-0 5 2 2 1 0 0 2 0 1 0 0 .257 .310 .451
10/11 Cle W4-1 3 0 0 0 0 0 0 0 0 0 0 .255 .308 .448
10/14 Cle L2-4 5 1 2 0 0 0 0 0 1 0 0 .257 .309 .448
10/15 @Cle L5-6 4 0 0 0 0 0 0 0 0 0 0 .255 .307 .444
10/16 @Cle W4-2 4 1 1 0 0 0 0 0 1 1 0 .255 .307 .443
10/18 Cle W5-1 3 2 0 0 0 0 0 2 1 1 0 .253 .307 .440
10/19 @Hou L2-4 4 0 0 0 0 0 0 0 2 0 0 .251 .305 .437
10/20 @Hou L2-3 4 0 1 0 0 0 1 0 1 0 0 .251 .305 .436
10/22 Hou L0-5 3 0 0 0 0 0 0 1 2 0 0 .250 .305 .433
10/23 Hou L5-6 4 0 2 0 0 0 1 0 2 0 0 .252 .306 .434
Oct. Totals 39 6 8 1 0 0 4 3 11 2 0 .205 .262 .231


@STATS_Insights