![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 10 | 4 | 4.26 | 60 | 1 | 2 | 63.1 | 72 | 34 | 30 | 4 | 25 | 2 | 60 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 6 | 1 | 4.05 | 33 | 0 | 0 | 33.1 | 40 | 17 | 15 | 0 | 13 | 0 | 29 | ||
Away | 4 | 3 | 4.50 | 27 | 1 | 2 | 30.0 | 32 | 17 | 15 | 4 | 12 | 2 | 31 | ||
Grass | 10 | 4 | 4.61 | 57 | 0 | 2 | 56.2 | 70 | 33 | 29 | 4 | 23 | 2 | 57 | ||
Turf | 0 | 0 | 1.35 | 3 | 1 | 0 | 6.2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 6 | 2 | 6.08 | 26 | 0 | 0 | 23.2 | 31 | 18 | 16 | 2 | 11 | 2 | 19 | ||
Night | 4 | 2 | 3.18 | 34 | 1 | 2 | 39.2 | 41 | 16 | 14 | 2 | 14 | 0 | 41 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 0 | 0 | 3.86 | 1 | 1 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
As Reliever | 10 | 4 | 4.28 | 59 | 0 | 2 | 61.0 | 70 | 33 | 29 | 4 | 25 | 2 | 60 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 5 | 4 | 5.17 | 38 | 1 | 2 | 38.1 | 46 | 25 | 22 | 4 | 13 | 2 | 34 | ||
Post All-Star | 5 | 0 | 2.88 | 22 | 0 | 0 | 25.0 | 26 | 9 | 8 | 0 | 12 | 0 | 26 | ||
April | 1 | 1 | 4.15 | 9 | 0 | 2 | 8.2 | 11 | 5 | 4 | 0 | 1 | 1 | 7 | ||
May | 1 | 1 | 4.50 | 11 | 0 | 0 | 10.0 | 12 | 7 | 5 | 1 | 5 | 0 | 13 | ||
June | 2 | 2 | 6.59 | 12 | 0 | 0 | 13.2 | 16 | 10 | 10 | 3 | 3 | 1 | 10 | ||
July | 1 | 0 | 4.32 | 8 | 1 | 0 | 8.1 | 11 | 4 | 4 | 0 | 4 | 0 | 7 | ||
August | 2 | 0 | 3.65 | 9 | 0 | 0 | 12.1 | 14 | 6 | 5 | 0 | 8 | 0 | 14 | ||
September | 2 | 0 | 2.35 | 9 | 0 | 0 | 7.2 | 4 | 2 | 2 | 0 | 2 | 0 | 7 | ||
October | 1 | 0 | 0.00 | 2 | 0 | 0 | 2.2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Det | 0 | 0 | 3.38 | 2 | 0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | ||
vs.Mil | 1 | 1 | 7.20 | 7 | 0 | 0 | 5.0 | 8 | 4 | 4 | 0 | 0 | 0 | 6 | ||
vs.NYY | 1 | 0 | 7.71 | 2 | 0 | 0 | 2.1 | 6 | 2 | 2 | 0 | 2 | 0 | 4 | ||
vs.Atl | 0 | 0 | 40.50 | 2 | 0 | 0 | 1.1 | 4 | 6 | 6 | 1 | 3 | 1 | 2 | ||
vs.ChC | 1 | 0 | 0.00 | 10 | 0 | 2 | 10.1 | 5 | 0 | 0 | 0 | 3 | 1 | 11 | ||
vs.Cin | 3 | 0 | 1.59 | 7 | 0 | 0 | 5.2 | 4 | 1 | 1 | 0 | 4 | 0 | 6 | ||
vs.LAD | 0 | 0 | 4.50 | 4 | 0 | 0 | 4.0 | 2 | 3 | 2 | 0 | 3 | 0 | 7 | ||
vs.Was | 0 | 1 | 7.20 | 4 | 0 | 0 | 5.0 | 10 | 4 | 4 | 1 | 1 | 0 | 4 | ||
vs.Phi | 0 | 0 | 6.75 | 1 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | ||
vs.Pit | 2 | 0 | 0.00 | 3 | 0 | 0 | 3.1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | ||
vs.StL | 0 | 1 | 2.70 | 3 | 0 | 0 | 3.1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | ||
vs.SD | 1 | 1 | 6.23 | 4 | 0 | 0 | 4.1 | 6 | 5 | 3 | 1 | 1 | 0 | 4 | ||
vs.SF | 0 | 0 | 27.00 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | ||
vs.Col | 0 | 0 | 5.79 | 4 | 0 | 0 | 4.2 | 10 | 4 | 3 | 0 | 2 | 0 | 3 | ||
vs.Mia | 0 | 0 | 2.70 | 2 | 1 | 0 | 3.1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | ||
vs.Ari | 1 | 0 | 0.00 | 3 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
vs.TB | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs. AL | 1 | 0 | 4.05 | 5 | 0 | 0 | 6.2 | 10 | 3 | 3 | 0 | 2 | 0 | 9 | ||
vs. NL | 9 | 4 | 4.29 | 55 | 1 | 2 | 56.2 | 62 | 31 | 27 | 4 | 23 | 2 | 51 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .291 | 247 | 34 | 72 | 14 | 1 | 4 | 41 | 1 | 0 | 25 | 60 | .356 | .405 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .333 | 90 | - | 30 | 8 | 0 | 2 | 19 | 1 | 0 | 12 | 18 | .408 | .489 | ||
vs. Right | .268 | 157 | - | 42 | 6 | 1 | 2 | 22 | 0 | 0 | 13 | 42 | .326 | .357 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .222 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .333 | ||
As Reliever | .294 | 238 | 33 | 70 | 13 | 1 | 4 | 41 | 1 | 0 | 25 | 60 | .361 | .408 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .310 | 129 | 17 | 40 | 9 | 0 | 0 | 21 | 0 | 0 | 13 | 29 | .370 | .380 | ||
Away | .271 | 118 | 17 | 32 | 5 | 1 | 4 | 20 | 1 | 0 | 12 | 31 | .341 | .432 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .252 | 119 | - | 30 | 6 | 0 | 1 | 1 | 0 | 0 | 10 | 29 | .310 | .328 | ||
Runners On | .328 | 128 | - | 42 | 8 | 1 | 3 | 40 | 1 | 0 | 15 | 31 | .396 | .477 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .245 | 53 | - | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 14 | .298 | .358 | ||
Scoring Pos | .315 | 89 | - | 28 | 3 | 1 | 3 | 38 | 0 | 0 | 9 | 23 | .375 | .472 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .267 | 195 | - | 52 | 10 | 1 | 2 | 32 | 1 | 0 | 22 | 54 | .341 | .359 | ||
Inning 1-6 | .280 | 50 | 6 | 14 | 4 | 0 | 0 | 8 | 1 | 0 | 7 | 11 | .367 | .360 | ||
Inning 7+ | .294 | 197 | 28 | 58 | 10 | 1 | 4 | 33 | 0 | 0 | 18 | 49 | .353 | .416 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .583 | 12 | - | 7 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 2 | .500 | 1.000 | ||
Vs 1st Batr | .200 | 50 | - | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 7 | 10 | .305 | .280 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .230 | 126 | - | 29 | 7 | 1 | 2 | 17 | 0 | 0 | 8 | 46 | .272 | .349 | ||
After (1-0) | .300 | 90 | - | 27 | 6 | 0 | 1 | 18 | 1 | 0 | 16 | 14 | .413 | .400 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .287 | 164 | - | 47 | 8 | 1 | 2 | 23 | 1 | 0 | 19 | 40 | .360 | .384 | ||
Pitch 16-30 | .270 | 74 | - | 20 | 5 | 0 | 2 | 16 | 0 | 0 | 4 | 20 | .308 | .419 | ||
Pitch 31-45 | .556 | 9 | - | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .636 | .667 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .301 | 153 | 25 | 46 | 11 | 1 | 4 | 31 | 1 | 0 | 13 | 34 | .353 | .464 | ||
Post All-Star | .277 | 94 | 9 | 26 | 3 | 0 | 0 | 10 | 0 | 0 | 12 | 26 | .361 | .309 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |