![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 5 | 9 | 3.54 | 25 | 25 | 0 | 119.1 | 85 | 53 | 47 | 15 | 57 | 0 | 105 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 2 | 5 | 3.01 | 13 | 13 | 0 | 68.2 | 37 | 25 | 23 | 8 | 30 | 0 | 56 | ||
Away | 3 | 4 | 4.26 | 12 | 12 | 0 | 50.2 | 48 | 28 | 24 | 7 | 27 | 0 | 49 | ||
Grass | 5 | 7 | 3.03 | 23 | 23 | 0 | 113.0 | 74 | 44 | 38 | 12 | 51 | 0 | 97 | ||
Turf | 0 | 2 | 12.79 | 2 | 2 | 0 | 6.1 | 11 | 9 | 9 | 3 | 6 | 0 | 8 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 0 | 1 | 3.94 | 8 | 8 | 0 | 29.2 | 15 | 17 | 13 | 2 | 19 | 0 | 22 | ||
Night | 5 | 8 | 3.41 | 17 | 17 | 0 | 89.2 | 70 | 36 | 34 | 13 | 38 | 0 | 83 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 5 | 9 | 3.54 | 25 | 25 | 0 | 119.1 | 85 | 53 | 47 | 15 | 57 | 0 | 105 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 3 | 6 | 3.36 | 17 | 17 | 0 | 83.0 | 56 | 34 | 31 | 10 | 42 | 0 | 74 | ||
Post All-Star | 2 | 3 | 3.96 | 8 | 8 | 0 | 36.1 | 29 | 19 | 16 | 5 | 15 | 0 | 31 | ||
April | 0 | 0 | 1.42 | 4 | 4 | 0 | 19.0 | 9 | 4 | 3 | 0 | 9 | 0 | 18 | ||
May | 1 | 1 | 1.17 | 4 | 4 | 0 | 23.0 | 8 | 4 | 3 | 0 | 10 | 0 | 21 | ||
June | 1 | 4 | 5.19 | 6 | 6 | 0 | 26.0 | 22 | 16 | 15 | 5 | 12 | 0 | 24 | ||
July | 2 | 1 | 4.43 | 4 | 4 | 0 | 20.1 | 23 | 10 | 10 | 5 | 14 | 0 | 15 | ||
August | 0 | 3 | 5.24 | 5 | 5 | 0 | 22.1 | 17 | 13 | 13 | 3 | 10 | 0 | 20 | ||
September | 1 | 0 | 3.12 | 2 | 2 | 0 | 8.2 | 6 | 6 | 3 | 2 | 2 | 0 | 7 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 0 | 1 | 4.50 | 1 | 1 | 0 | 6.0 | 3 | 3 | 3 | 0 | 4 | 0 | 2 | ||
vs.LAA | 0 | 1 | 5.06 | 1 | 1 | 0 | 5.1 | 5 | 4 | 3 | 1 | 2 | 0 | 6 | ||
vs.Cle | 0 | 0 | 0.00 | 1 | 1 | 0 | 6.0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | ||
vs.Det | 0 | 0 | 1.76 | 3 | 3 | 0 | 15.1 | 6 | 3 | 3 | 1 | 8 | 0 | 18 | ||
vs.KC | 0 | 1 | 6.00 | 3 | 3 | 0 | 12.0 | 10 | 8 | 8 | 2 | 7 | 0 | 6 | ||
vs.Min | 1 | 1 | 4.91 | 3 | 3 | 0 | 14.2 | 16 | 8 | 8 | 4 | 9 | 0 | 14 | ||
vs.NYY | 1 | 1 | 2.08 | 2 | 2 | 0 | 13.0 | 2 | 3 | 3 | 0 | 6 | 0 | 9 | ||
vs.Sea | 0 | 0 | 2.45 | 1 | 1 | 0 | 3.2 | 3 | 4 | 1 | 1 | 2 | 0 | 4 | ||
vs.Tex | 0 | 1 | 9.00 | 2 | 2 | 0 | 4.0 | 5 | 4 | 4 | 1 | 2 | 0 | 4 | ||
vs.Tor | 0 | 1 | 15.00 | 1 | 1 | 0 | 3.0 | 6 | 5 | 5 | 2 | 4 | 0 | 4 | ||
vs.ChC | 0 | 0 | 0.00 | 1 | 1 | 0 | 4.0 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | ||
vs.Hou | 0 | 2 | 5.73 | 2 | 2 | 0 | 11.0 | 12 | 7 | 7 | 2 | 3 | 0 | 6 | ||
vs.LAD | 1 | 0 | 0.00 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | ||
vs.Col | 2 | 0 | 1.74 | 2 | 2 | 0 | 10.1 | 9 | 2 | 2 | 1 | 3 | 0 | 7 | ||
vs.TB | 0 | 0 | 0.00 | 1 | 1 | 0 | 5.0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | ||
vs. AL | 2 | 9 | 4.09 | 21 | 21 | 0 | 99.0 | 71 | 51 | 45 | 14 | 51 | 0 | 85 | ||
vs. NL | 3 | 0 | 0.89 | 4 | 4 | 0 | 20.1 | 14 | 2 | 2 | 1 | 6 | 0 | 20 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .198 | 429 | 53 | 85 | 17 | 1 | 15 | 44 | 15 | 4 | 57 | 105 | .294 | .347 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .214 | 182 | - | 39 | 12 | 1 | 5 | 15 | 7 | 2 | 30 | 62 | .326 | .374 | ||
vs. Right | .186 | 247 | - | 46 | 5 | 0 | 10 | 29 | 8 | 2 | 27 | 43 | .269 | .328 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .198 | 429 | 53 | 85 | 17 | 1 | 15 | 44 | 15 | 4 | 57 | 105 | .294 | .347 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .157 | 235 | 25 | 37 | 7 | 0 | 8 | 21 | 13 | 1 | 30 | 56 | .255 | .289 | ||
Away | .247 | 194 | 28 | 48 | 10 | 1 | 7 | 23 | 2 | 3 | 27 | 49 | .341 | .418 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .182 | 286 | - | 52 | 9 | 0 | 7 | 7 | 0 | 0 | 34 | 73 | .273 | .287 | ||
Runners On | .231 | 143 | - | 33 | 8 | 1 | 8 | 37 | 15 | 4 | 23 | 32 | .331 | .469 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .126 | 119 | - | 15 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 34 | .206 | .185 | ||
Scoring Pos | .149 | 67 | - | 10 | 2 | 0 | 1 | 19 | 3 | 0 | 18 | 12 | .311 | .224 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .214 | 84 | - | 18 | 3 | 0 | 2 | 11 | 5 | 2 | 19 | 19 | .358 | .321 | ||
Inning 1-6 | .199 | 422 | 53 | 84 | 17 | 1 | 15 | 44 | 14 | 4 | 53 | 103 | .290 | .351 | ||
Inning 7+ | .143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | .455 | .143 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .333 | 6 | - | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 2 | .556 | .500 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .131 | 206 | - | 27 | 5 | 0 | 6 | 16 | 3 | 3 | 18 | 63 | .206 | .243 | ||
After (1-0) | .241 | 174 | - | 42 | 10 | 1 | 5 | 23 | 8 | 1 | 39 | 42 | .378 | .397 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .262 | 65 | - | 17 | 2 | 0 | 2 | 8 | 5 | 0 | 11 | 12 | .367 | .385 | ||
Pitch 16-30 | .078 | 64 | - | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 12 | 19 | .234 | .125 | ||
Pitch 31-45 | .173 | 81 | - | 14 | 2 | 1 | 2 | 7 | 5 | 2 | 12 | 18 | .287 | .296 | ||
Pitch 46-60 | .221 | 68 | - | 15 | 3 | 0 | 5 | 11 | 1 | 0 | 10 | 19 | .313 | .485 | ||
Pitch 61-75 | .270 | 89 | - | 24 | 5 | 0 | 3 | 9 | 2 | 0 | 4 | 22 | .301 | .427 | ||
Pitch 76-90 | .125 | 48 | - | 6 | 2 | 0 | 2 | 4 | 1 | 0 | 6 | 11 | .218 | .292 | ||
Pitch 91-105 | .286 | 14 | - | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | .375 | .500 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .189 | 296 | 34 | 56 | 11 | 1 | 10 | 29 | 10 | 4 | 42 | 74 | .292 | .334 | ||
Post All-Star | .218 | 133 | 19 | 29 | 6 | 0 | 5 | 15 | 5 | 0 | 15 | 31 | .296 | .376 |
STATS GameZone |
![]() |