![]() |
|
Hitting Breakdown 2022 | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Total | .244 | 28 | 86 | 10 | 21 | 5 | 0 | 2 | 13 | 0 | 0 | 8 | 31 | 2 | .309 | .372 |
Pitcher | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs. Left | .000 | - | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 |
vs. Right | .259 | - | 81 | - | 21 | 5 | 0 | 2 | 13 | 0 | 0 | 8 | 29 | 1 | .326 | .395 |
Site | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Home | .143 | 14 | 35 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 19 | 0 | .211 | .171 |
Away | .314 | 14 | 51 | 7 | 16 | 4 | 0 | 2 | 8 | 0 | 0 | 5 | 12 | 2 | .375 | .510 |
Grass | .233 | 25 | 73 | 10 | 17 | 5 | 0 | 2 | 13 | 0 | 0 | 8 | 28 | 2 | .309 | .384 |
Turf | .308 | 3 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .308 | .308 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Day | .276 | 8 | 29 | 4 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 9 | 1 | .364 | .414 |
Night | .228 | 20 | 57 | 6 | 13 | 4 | 0 | 1 | 9 | 0 | 0 | 4 | 22 | 1 | .279 | .351 |
Runners and Outs | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
None on | .244 | - | 45 | - | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | .320 | .311 |
Runners On | .244 | - | 41 | - | 10 | 2 | 0 | 2 | 13 | 0 | 0 | 3 | 18 | 2 | .295 | .439 |
Scoring Pos | .200 | - | 30 | - | 6 | 1 | 0 | 2 | 12 | 0 | 0 | 1 | 14 | 0 | .226 | .433 |
None on/out | .300 | - | 20 | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .391 | .400 |
ScPos/2Out | .250 | - | 16 | - | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 7 | 0 | .294 | .438 |
Inning 1-6 | .238 | - | 63 | 8 | 15 | 4 | 0 | 2 | 13 | 0 | 0 | 5 | 23 | 1 | .294 | .397 |
Inning 7+ | .261 | - | 23 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | .346 | .304 |
Month | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Pre All-Star | .333 | 10 | 27 | 4 | 9 | 2 | 0 | 1 | 9 | 0 | 0 | 6 | 9 | 0 | .455 | .519 |
Post All-Star | .203 | 18 | 59 | 6 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 22 | 2 | .230 | .305 |
July | .286 | 18 | 56 | 10 | 16 | 5 | 0 | 2 | 13 | 0 | 0 | 8 | 17 | 2 | .375 | .482 |
August | .167 | 10 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | .167 | .167 |
vs. Team | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs.Bos | .267 | 4 | 15 | 4 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | .313 | .600 |
vs.CWS | .174 | 8 | 23 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 11 | 1 | .240 | .261 |
vs.Det | .214 | 5 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | .313 | .214 |
vs.KC | .500 | 3 | 10 | 1 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | .615 | .900 |
vs.Tor | .333 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 |
vs.Hou | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .143 | .143 |
vs.Ari | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
vs.TB | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 |
STATS GameZone |
![]() |