MLB

#3
Leody Taveras
AVG HR RBI
.309 2 20
Team: TexasHt / Wt: 6-2 / 195
Position: CFBorn: 9/8/1998 Birthplace: Tenares, DR
Bats/Throws: S/R Draft: Undrafted by Rangers (2015)


Fielding Stats

at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2020 Tex Center Field 33 81 1 2 1 .976 .991
2021 Tex Center Field 48 128 1 3 1 .977 .990
2022 Tex Center Field 93 211 3 2 1 .991 .991
2023 Tex Center Field 38 107 0 0 0 1.000 .992
Career Center Field 212 527 5 7 3 .987 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2020 Tex Outfield 33 81 1 2 1 .976
2021 Tex Outfield 48 128 1 3 1 .977
2022 Tex Outfield 93 211 3 2 1 .991
2023 Tex Outfield 38 107 0 0 0 1.000
Career Outfield 212 527 5 7 3 .987 -



@STATS_Insights