![]() |
|
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/8 | Tex | W10-8 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
4/9 | Tex | W4-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
4/10 | Tex | L6-12 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .455 | .500 | .727 |
4/11 | @NYY | W3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .375 | .533 |
4/12 | @NYY | L0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .300 | .421 |
4/13 | @NYY | W6-4 | 4 | 3 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | .391 | .417 | .957 |
4/14 | @NYY | L0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .333 | .357 | .815 |
4/15 | Oak | W4-1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .367 | .406 | .900 |
4/16 | Oak | L5-7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .324 | .361 | .794 |
4/17 | Oak | W4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .289 | .325 | .711 |
4/19 | @Bos | L1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .317 | .364 | .707 |
4/20 | @Bos | W6-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .302 | .388 | .674 |
4/21 | @Bos | W3-2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .304 | .377 | .674 |
4/22 | @Hou | W4-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .386 | .660 |
4/23 | @Hou | W3-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .393 | .648 |
4/24 | @Hou | L7-8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .351 | .409 | .649 |
4/25 | Bos | W6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | .400 | .623 |
4/26 | Bos | W6-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .328 | .400 | .594 |
4/27 | Bos | L1-7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .309 | .380 | .559 |
4/29 | Hou | L7-11 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .301 | .369 | .575 |
4/30 | Hou | W2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .352 | .545 |
Apr. Totals | 77 | 12 | 22 | 2 | 0 | 6 | 16 | 9 | 19 | 0 | 1 | .286 | .352 | .545 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/1 | Hou | W3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .341 | .525 |
5/2 | NYY | L2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .277 | .347 | .518 |
5/3 | NYY | L1-9 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .354 | .540 |
5/4 | NYY | W2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .350 | .527 |
5/5 | @Cle | L5-6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .290 | .364 | .559 |
5/7 | @Cle | W8-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .289 | .366 | .546 |
5/7 | @Cle | L2-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .362 | .535 |
5/8 | @Cle | L3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .358 | .524 |
5/10 | @NYY | L5-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .287 | .363 | .519 |
5/11 | @NYY | L3-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .364 | .509 |
5/13 | @TB | L2-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .361 | .500 |
5/14 | @TB | W5-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .355 | .488 |
5/15 | @TB | L0-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .352 | .480 |
5/16 | Sea | W6-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .281 | .361 | .477 |
5/17 | Sea | W3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .282 | .364 | .473 |
5/18 | Sea | L1-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .284 | .368 | .470 |
5/20 | Cin | W2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .358 | .457 |
5/21 | Cin | W3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .350 | .444 |
5/22 | Cin | L2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .262 | .347 | .434 |
5/23 | @StL | L3-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .257 | .349 | .426 |
5/24 | @StL | W8-1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .263 | .356 | .447 |
5/26 | @LAA | W6-3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .263 | .354 | .462 |
5/27 | @LAA | W4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .346 | .450 |
5/28 | @LAA | W6-5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .256 | .347 | .451 |
5/29 | @LAA | W11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .256 | .351 | .451 |
5/31 | CWS | W6-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .249 | .342 | .438 |
May Totals | 92 | 8 | 20 | 3 | 0 | 3 | 8 | 13 | 14 | 0 | 0 | .217 | .333 | .348 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
6/1 | CWS | W7-3 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .253 | .343 | .454 |
6/2 | CWS | W8-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .253 | .345 | .455 |
6/3 | Min | L3-9 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .253 | .343 | .467 |
6/4 | Min | W12-3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .251 | .340 | .476 |
6/5 | Min | L6-8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .253 | .342 | .474 |
6/6 | @KC | W8-0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .254 | .345 | .487 |
6/7 | @KC | W7-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .249 | .342 | .477 |
6/8 | @KC | L4-8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .243 | .335 | .465 |
6/10 | @Det | W10-1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .336 | .469 |
6/11 | @Det | L1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .335 | .464 |
6/12 | @Det | W6-0 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .250 | .336 | .477 |
6/13 | Bal | W11-1 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .258 | .341 | .493 |
6/14 | Bal | L5-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .346 | .491 |
6/15 | Bal | W7-6 | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .271 | .355 | .511 |
6/16 | Bal | L2-10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .353 | .511 |
6/17 | NYY | L3-12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .352 | .504 |
6/18 | NYY | L0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .263 | .347 | .496 |
6/19 | NYY | W10-9 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .267 | .355 | .510 |
6/20 | @CWS | L7-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .265 | .357 | .506 |
6/21 | @CWS | L6-7 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .265 | .360 | .506 |
6/22 | @CWS | W9-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .357 | .500 |
6/24 | @Mil | W9-4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .266 | .358 | .502 |
6/25 | @Mil | L4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .356 | .498 |
6/26 | @Mil | L3-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .268 | .362 | .498 |
6/27 | Bos | W7-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .268 | .360 | .506 |
6/28 | Bos | W6-5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .271 | .364 | .505 |
6/29 | Bos | L5-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .266 | .358 | .496 |
6/30 | TB | W4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .262 | .354 | .489 |
Jun. Totals | 113 | 22 | 32 | 5 | 0 | 9 | 22 | 15 | 27 | 0 | 0 | .283 | .372 | .566 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
7/1 | TB | W9-2 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .261 | .352 | .488 |
7/2 | TB | L2-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .350 | .485 |
7/2 | TB | L5-11 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .261 | .349 | .492 |
7/3 | TB | L3-7 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .267 | .353 | .497 |
7/4 | @Oak | L1-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .352 | .497 |
7/5 | @Oak | L3-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .350 | .493 |
7/6 | @Oak | W2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .348 | .490 |
7/7 | @Sea | L3-8 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .268 | .350 | .490 |
7/8 | @Sea | L2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .351 | .492 |
7/9 | @Sea | L1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .350 | .489 |
7/10 | @Sea | L5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .346 | .483 |
7/12 | Phi | W4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .266 | .345 | .480 |
7/13 | Phi | W8-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .266 | .344 | .488 |
7/14 | KC | L1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .340 | .482 |
7/15 | KC | W8-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .339 | .478 |
7/16 | KC | W6-5 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .268 | .344 | .484 |
7/17 | KC | W4-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .346 | .484 |
7/22 | @Bos | W28-5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .273 | .349 | .487 |
7/23 | @Bos | W4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .348 | .485 |
7/24 | @Bos | W8-4 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .354 | .492 |
7/26 | StL | W10-3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .279 | .352 | .496 |
7/27 | StL | L1-6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .282 | .353 | .499 |
7/28 | Det | W5-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .352 | .499 |
7/29 | Det | L2-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .282 | .354 | .497 |
7/30 | Det | W5-3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .283 | .357 | .497 |
7/31 | Det | W4-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .283 | .359 | .499 |
Jul. Totals | 103 | 17 | 35 | 10 | 0 | 3 | 17 | 5 | 15 | 2 | 0 | .340 | .373 | .524 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
8/2 | @TB | W3-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .285 | .360 | .501 |
8/3 | @TB | L2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .359 | .499 |
8/4 | @Min | W9-3 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .286 | .359 | .508 |
8/5 | @Min | L5-6 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .289 | .362 | .515 |
8/6 | @Min | L3-7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .362 | .514 |
8/7 | @Min | W3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .290 | .363 | .511 |
8/8 | @Bal | L4-7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | .361 | .507 |
8/9 | @Bal | L5-6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .359 | .504 |
8/12 | Cle | L0-8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .358 | .504 |
8/13 | Cle | W2-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .358 | .503 |
8/14 | Cle | L2-7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .355 | .499 |
8/15 | Bal | L3-7 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .284 | .355 | .503 |
8/16 | Bal | L2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .286 | .356 | .510 |
8/17 | Bal | W6-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .353 | .506 |
8/18 | @NYY | W9-2 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .282 | .352 | .509 |
8/19 | @NYY | W4-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .351 | .509 |
8/20 | @NYY | W5-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .284 | .352 | .509 |
8/21 | @NYY | L2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .350 | .504 |
8/23 | @Bos | W9-3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .350 | .507 |
8/24 | @Bos | W3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .282 | .350 | .505 |
8/25 | @Bos | W6-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .284 | .352 | .504 |
8/26 | LAA | L0-12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .283 | .351 | .501 |
8/27 | LAA | L0-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .350 | .501 |
8/28 | LAA | L3-8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .347 | .496 |
8/29 | ChC | W5-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .279 | .347 | .494 |
8/30 | ChC | W5-3 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .283 | .350 | .502 |
8/31 | ChC | L5-7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .351 | .504 |
Aug. Totals | 117 | 15 | 34 | 9 | 0 | 6 | 17 | 6 | 14 | 2 | 2 | .291 | .325 | .521 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
9/2 | @Pit | W4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .285 | .352 | .502 |
9/3 | @Pit | W4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .282 | .350 | .498 |
9/4 | @Pit | W4-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .347 | .493 |
9/5 | @Bal | W7-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .281 | .349 | .493 |
9/5 | @Bal | W8-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .346 | .489 |
9/6 | @Bal | L6-9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .344 | .484 |
9/7 | @Bal | W4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .275 | .342 | .481 |
9/9 | @Tex | W4-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .343 | .483 |
9/10 | @Tex | W11-7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .276 | .343 | .481 |
9/11 | @Tex | L1-4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .344 | .482 |
9/12 | TB | W3-2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .279 | .345 | .484 |
9/13 | TB | L2-4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 | .344 | .481 |
9/13 | TB | W7-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .343 | .481 |
9/14 | TB | W5-1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .278 | .342 | .485 |
9/15 | TB | L0-11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | .342 | .483 |
9/16 | Bal | W6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .341 | .482 |
9/17 | Bal | W6-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .342 | .482 |
9/18 | Bal | L4-5 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .281 | .346 | .490 |
9/20 | @Phi | W18-11 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .344 | .486 |
9/21 | @Phi | L3-4 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .279 | .343 | .489 |
9/22 | @TB | L5-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | .342 | .487 |
9/23 | @TB | L6-10 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .277 | .341 | .484 |
9/24 | @TB | W3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .276 | .341 | .482 |
9/25 | @TB | W7-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .275 | .340 | .479 |
9/26 | NYY | W3-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .340 | .479 |
9/27 | NYY | L2-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .276 | .340 | .477 |
9/28 | NYY | L3-8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .275 | .338 | .475 |
9/30 | Bos | W9-0 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .274 | .337 | .478 |
Sep. Totals | 122 | 13 | 28 | 5 | 0 | 4 | 15 | 7 | 25 | 4 | 0 | .230 | .275 | .369 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
10/1 | Bos | W10-0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .274 | .336 | .478 |
10/2 | Bos | W6-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .336 | .475 |
10/3 | @Bal | W5-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .273 | .337 | .479 |
10/5 | @Bal | L4-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .274 | .339 | .480 |
10/7 | Sea | L0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .337 | .477 |
10/8 | Sea | L9-10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .272 | .337 | .475 |
Oct. Totals | 22 | 4 | 5 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | .227 | .346 | .409 |
STATS GameZone |
![]() |