![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 0 | 1 | 4.68 | 23 | 0 | 0 | 32.2 | 31 | 20 | 17 | 7 | 7 | 0 | 25 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 0 | 1 | 4.22 | 13 | 0 | 0 | 21.1 | 20 | 11 | 10 | 5 | 7 | 0 | 17 | ||
Away | 0 | 0 | 5.56 | 10 | 0 | 0 | 11.1 | 11 | 9 | 7 | 2 | 0 | 0 | 8 | ||
Grass | 0 | 1 | 4.83 | 22 | 0 | 0 | 31.2 | 30 | 19 | 17 | 7 | 7 | 0 | 24 | ||
Turf | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 0 | 1 | 3.44 | 10 | 0 | 0 | 18.1 | 15 | 8 | 7 | 2 | 6 | 0 | 14 | ||
Night | 0 | 0 | 6.28 | 13 | 0 | 0 | 14.1 | 16 | 12 | 10 | 5 | 1 | 0 | 11 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 0 | 1 | 4.68 | 23 | 0 | 0 | 32.2 | 31 | 20 | 17 | 7 | 7 | 0 | 25 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 0 | 0 | 5.09 | 15 | 0 | 0 | 23.0 | 23 | 15 | 13 | 5 | 4 | 0 | 17 | ||
Post All-Star | 0 | 1 | 3.72 | 8 | 0 | 0 | 9.2 | 8 | 5 | 4 | 2 | 3 | 0 | 8 | ||
May | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
June | 0 | 0 | 6.55 | 10 | 0 | 0 | 11.0 | 12 | 9 | 8 | 4 | 1 | 0 | 7 | ||
July | 0 | 0 | 4.20 | 8 | 0 | 0 | 15.0 | 13 | 8 | 7 | 2 | 5 | 0 | 16 | ||
August | 0 | 1 | 4.91 | 4 | 0 | 0 | 3.2 | 4 | 3 | 2 | 1 | 1 | 0 | 2 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bos | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.LAA | 0 | 1 | 0.00 | 2 | 0 | 0 | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
vs.CWS | 0 | 0 | 54.00 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | ||
vs.Cle | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Det | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
vs.KC | 0 | 0 | 0.00 | 2 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
vs.NYY | 0 | 0 | 13.50 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
vs.Sea | 0 | 0 | 7.94 | 3 | 0 | 0 | 5.2 | 6 | 5 | 5 | 3 | 0 | 0 | 8 | ||
vs.Tex | 0 | 0 | 0.00 | 3 | 0 | 0 | 6.0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | ||
vs.Tor | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Atl | 0 | 0 | 20.25 | 1 | 0 | 0 | 1.1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | ||
vs.Hou | 0 | 0 | 7.71 | 2 | 0 | 0 | 4.2 | 4 | 4 | 4 | 1 | 3 | 0 | 5 | ||
vs.SF | 0 | 0 | 9.00 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | ||
vs. AL | 0 | 1 | 3.68 | 20 | 0 | 0 | 29.1 | 26 | 14 | 12 | 5 | 6 | 0 | 22 | ||
vs. NL | 0 | 0 | 13.50 | 3 | 0 | 0 | 3.1 | 5 | 6 | 5 | 2 | 1 | 0 | 3 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .244 | 127 | 20 | 31 | 8 | 0 | 7 | 21 | 2 | 1 | 7 | 25 | .287 | .472 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .189 | 53 | - | 10 | 2 | 0 | 4 | 9 | 0 | 1 | 1 | 8 | .204 | .453 | ||
vs. Right | .284 | 74 | - | 21 | 6 | 0 | 3 | 12 | 2 | 0 | 6 | 17 | .341 | .486 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .244 | 127 | 20 | 31 | 8 | 0 | 7 | 21 | 2 | 1 | 7 | 25 | .287 | .472 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .244 | 82 | 11 | 20 | 5 | 0 | 5 | 12 | 2 | 1 | 7 | 17 | .300 | .488 | ||
Away | .244 | 45 | 9 | 11 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 8 | .261 | .444 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .215 | 79 | - | 17 | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 17 | .262 | .418 | ||
Runners On | .292 | 48 | - | 14 | 4 | 0 | 3 | 17 | 2 | 1 | 3 | 8 | .327 | .563 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .194 | 31 | - | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | .242 | .355 | ||
Scoring Pos | .296 | 27 | - | 8 | 3 | 0 | 0 | 10 | 0 | 1 | 3 | 3 | .355 | .407 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .291 | 79 | - | 23 | 5 | 0 | 6 | 18 | 2 | 1 | 6 | 12 | .345 | .582 | ||
Inning 1-6 | .121 | 33 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 9 | .171 | .242 | ||
Inning 7+ | .287 | 94 | 18 | 27 | 7 | 0 | 6 | 19 | 1 | 1 | 5 | 16 | .327 | .553 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .500 | 2 | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | 1.000 | ||
Vs 1st Batr | .190 | 21 | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .261 | .190 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .174 | 69 | - | 12 | 2 | 0 | 3 | 11 | 1 | 1 | 5 | 23 | .240 | .333 | ||
After (1-0) | .314 | 35 | - | 11 | 4 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | .351 | .514 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .310 | 71 | - | 22 | 6 | 0 | 6 | 14 | 1 | 1 | 5 | 9 | .364 | .648 | ||
Pitch 16-30 | .176 | 34 | - | 6 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 9 | .194 | .294 | ||
Pitch 31-45 | .000 | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .077 | .000 | ||
Pitch 46-60 | .300 | 10 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .300 | .400 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .253 | 91 | 15 | 23 | 7 | 0 | 5 | 16 | 2 | 0 | 4 | 17 | .281 | .495 | ||
Post All-Star | .222 | 36 | 5 | 8 | 1 | 0 | 2 | 5 | 0 | 1 | 3 | 8 | .300 | .417 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |