MLB

#
Reyes Moronta
AVG HR RBI
Team: Ht / Wt: /
Position: PBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/24 @SD W10-2 1.0 1 0 0 0 1 0 0 4 22 1 1 0.00
4/29 Det W5-1 1.0 1 0 0 0 0 0 0 3 11 3 0 0.00
4/30 Det L1-5 1.0 2 1 1 0 3 0 0 5 25 1 0 3.00
Apr. Totals 3.0 4 1 1 0 4 0 0 12 58 5 1 3.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/4 SF W9-1 1.0 1 0 0 0 0 0 0 4 15 0 3 2.25
5/7 @ChC W7-0 1.0 0 0 0 1 1 1 0 5 26 0 2 1.80
5/10 @Pit W11-1 1.0 1 1 1 2 1 0 0 6 22 1 0 3.00
5/14 Phi L3-8 2.0 2 0 0 0 1 0 0 7 26 2 3 2.25
May Totals 5.0 4 1 1 3 3 1 0 22 89 3 8 1.80

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/18 Cle W7-1 1.0 0 0 0 0 2 0 0 3 11 0 1 2.00
6/26 @Atl W5-3 2.0 0 0 0 0 3 0 0 6 28 2 1 1.64
6/28 @Col L4-7 1.0 0 0 0 0 2 0 0 3 11 0 1 1.50
6/29 @Col W8-4 1.0 1 1 1 0 0 0 1 4 14 2 2 2.08
Jun. Totals 5.0 1 1 1 0 7 0 1 16 64 4 5 1.80

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/2 SD W7-2 1.0 2 1 1 0 1 0 1 5 11 1 3 2.57
7/4 Col W5-3 0.2 2 2 2 1 0 0 1 5 19 1 2 3.68
7/15 @LAA W9-1 1.0 1 1 1 0 1 0 1 4 11 1 1 4.02
7/23 SF W4-2 0.2 0 2 2 2 1 0 0 4 14 0 1 4.96
7/25 Was L1-4 1.0 0 0 0 2 3 1 0 6 31 0 0 4.67
Jul. Totals 4.1 5 6 6 5 6 1 3 24 86 3 7 12.46

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/5 SD W8-1 1.1 1 0 0 0 4 0 0 5 24 1 0 4.34
8/6 SD W8-3 1.0 0 0 0 0 1 0 0 3 10 0 2 4.12
8/12 @KC W8-3 1.0 1 2 2 1 1 0 1 6 22 2 1 4.79
8/13 @KC W13-3 1.1 1 0 0 0 0 0 0 4 12 1 2 4.50
8/16 @Mil L4-5 1.1 0 0 0 0 1 0 0 4 17 1 2 4.24
8/18 @Mil L3-5 0.1 0 0 0 1 0 0 0 2 12 0 1 4.18
8/26 @CWS W7-2 1.0 0 0 0 0 0 0 0 3 12 0 2 4.01
8/29 Phi W13-7 1.0 0 0 0 0 1 0 0 3 17 1 1 3.86
8/31 Phi L2-18 1.0 2 2 2 1 1 0 0 6 24 1 2 4.39
Aug. Totals 9.1 5 4 4 3 9 0 1 36 150 7 13 3.86

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 Mil W2-1 1.0 1 0 0 0 1 0 0 4 14 1 1 4.23
9/3 Mil L6-8 0.1 1 0 0 0 0 0 0 2 9 0 1 4.18
9/6 @SD L5-6 0.1 0 0 0 0 0 0 0 1 2 0 1 4.13
9/9 @Col L10-13 1.0 1 1 1 1 1 0 0 5 18 0 1 4.30
9/11 @Col W12-6 1.0 0 0 0 0 2 0 0 3 17 1 0 4.15
9/14 LAD W5-3 1.0 1 1 0 1 1 0 0 5 24 1 1 4.02
9/15 SD W4-0 1.0 0 0 0 0 0 0 0 3 7 2 1 3.90
9/20 @LAD W5-2 1.0 0 0 0 0 1 0 0 3 6 0 2 3.78
9/22 @LAD L2-3 0.1 2 2 2 1 0 0 0 4 16 2 1 4.28
9/24 SF W5-2 1.0 0 0 0 0 2 0 0 3 13 0 1 4.15
9/25 SF L2-3 0.2 1 0 0 0 0 0 0 3 8 1 1 4.08
9/28 @Hou W5-2 1.0 1 0 0 2 1 0 0 6 19 1 0 3.96
Sep. Totals 9.2 8 4 3 5 9 0 0 42 153 9 11 2.79

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 @SF W8-4 1.0 1 1 1 1 0 0 0 5 25 1 1 4.10
10/3 @Mil L5-6 0.1 2 2 1 1 0 0 0 4 16 1 0 4.30
Oct. Totals 1.1 3 3 2 2 0 0 0 9 41 2 1 13.50



@STATS_Insights