![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 0 | 2 | 3.24 | 17 | 0 | 8 | 16.2 | 13 | 7 | 6 | 1 | 4 | 0 | 19 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 0 | 1 | 4.70 | 8 | 0 | 2 | 7.2 | 6 | 4 | 4 | 0 | 1 | 0 | 7 | ||
Away | 0 | 1 | 2.00 | 9 | 0 | 6 | 9.0 | 7 | 3 | 2 | 1 | 3 | 0 | 12 | ||
Grass | 0 | 2 | 3.68 | 15 | 0 | 7 | 14.2 | 12 | 7 | 6 | 1 | 3 | 0 | 16 | ||
Turf | 0 | 0 | 0.00 | 2 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 0 | 1 | 1.50 | 7 | 0 | 2 | 6.0 | 4 | 2 | 1 | 1 | 3 | 0 | 8 | ||
Night | 0 | 1 | 4.22 | 10 | 0 | 6 | 10.2 | 9 | 5 | 5 | 0 | 1 | 0 | 11 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 0 | 2 | 3.24 | 17 | 0 | 8 | 16.2 | 13 | 7 | 6 | 1 | 4 | 0 | 19 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 0 | 2 | 3.24 | 17 | 0 | 8 | 16.2 | 13 | 7 | 6 | 1 | 4 | 0 | 19 | ||
April | 0 | 1 | 6.43 | 7 | 0 | 4 | 7.0 | 8 | 5 | 5 | 0 | 2 | 0 | 5 | ||
May | 0 | 1 | 0.93 | 10 | 0 | 4 | 9.2 | 5 | 2 | 1 | 1 | 2 | 0 | 14 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.KC | 0 | 0 | 0.00 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Mil | 0 | 0 | 0.00 | 2 | 0 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.Tor | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Cin | 0 | 0 | 9.00 | 1 | 0 | 1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
vs.NYM | 0 | 2 | 27.00 | 3 | 0 | 1 | 1.2 | 6 | 6 | 5 | 1 | 1 | 0 | 2 | ||
vs.Pit | 0 | 0 | 0.00 | 2 | 0 | 1 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | ||
vs.SF | 0 | 0 | 0.00 | 3 | 0 | 1 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.Mia | 0 | 0 | 0.00 | 2 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs. AL | 0 | 0 | 0.00 | 4 | 0 | 2 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs. NL | 0 | 2 | 4.26 | 13 | 0 | 6 | 12.2 | 12 | 7 | 6 | 1 | 4 | 0 | 17 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .213 | 61 | 7 | 13 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 19 | .262 | .295 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .269 | 26 | - | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .321 | .346 | ||
vs. Right | .171 | 35 | - | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 11 | .216 | .257 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .213 | 61 | 7 | 13 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 19 | .262 | .295 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .207 | 29 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .233 | .241 | ||
Away | .219 | 32 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 12 | .286 | .344 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .194 | 36 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | .256 | .194 | ||
Runners On | .240 | 25 | - | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 9 | .269 | .440 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .133 | 15 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .188 | .133 | ||
Scoring Pos | .231 | 13 | - | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | .231 | .462 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .220 | 59 | - | 13 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 17 | .270 | .305 | ||
Inning 7+ | .213 | 61 | 7 | 13 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 19 | .262 | .295 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Vs 1st Batr | .125 | 16 | - | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | .176 | .313 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .303 | 33 | - | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .324 | .364 | ||
After (1-0) | .087 | 23 | - | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 7 | .192 | .217 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .208 | 48 | - | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 12 | .269 | .292 | ||
Pitch 16-30 | .231 | 13 | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .231 | .308 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .213 | 61 | 7 | 13 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 19 | .262 | .295 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |