![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/9 | @ChC | L0-9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 1 | 0 | 0.00 |
4/11 | @Bal | L0-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0.00 |
4/12 | @Bal | W5-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.00 |
4/15 | StL | L1-10 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 2 | 3 | 0.00 |
4/18 | Pit | W6-1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 22 | 1 | 1 | 0.00 |
4/26 | @Pit | W12-8 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 1.80 |
4/28 | @Pit | W3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 1 | 0 | 1.50 |
4/29 | ChC | W11-1 | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 18 | 1 | 0 | 2.70 |
Apr. Totals | 6.2 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 26 | 108 | 8 | 5 | 2.70 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/4 | Cin | W18-4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 16 | 1 | 1 | 2.35 |
5/5 | Cin | W10-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 3 | 2.08 |
5/8 | @Atl | L2-9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | 0 | 1.86 |
5/9 | @Cin | L5-10 | 1.1 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 7 | 28 | 1 | 1 | 4.09 |
5/11 | @Cin | L11-14 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 2 | 4.50 |
5/14 | @Mia | L3-9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 4.15 |
5/18 | Atl | W7-6 | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 12 | 1 | 1 | 3.86 |
5/21 | Was | W5-1 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 3 | 0 | 3.68 |
5/22 | Was | L2-8 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 26 | 2 | 0 | 3.45 |
5/24 | @SD | W4-1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 3 | 0 | 3.24 |
5/28 | @StL | L3-8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 1 | 3.06 |
5/29 | @StL | W8-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 2 | 1 | 2.89 |
5/31 | @ChC | L7-8 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 2 | 0 | 2.75 |
May Totals | 13.0 | 12 | 5 | 4 | 3 | 9 | 0 | 1 | 53 | 202 | 21 | 10 | 2.77 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/1 | @ChC | L3-4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 2.66 |
6/3 | SD | L0-7 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 27 | 2 | 1 | 2.95 |
6/7 | Phi | L2-3 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 18 | 1 | 0 | 2.82 |
6/9 | Phi | L3-8 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 17 | 1 | 0 | 2.70 |
6/11 | @Was | L6-8 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 14 | 3 | 0 | 2.59 |
6/12 | @Was | W4-1 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 2 | 1 | 2.45 |
6/16 | @NYM | L4-5 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 3 | 3 | 2.30 |
6/18 | @Cin | W7-3 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 15 | 2 | 1 | 2.20 |
6/19 | @Cin | W6-3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2.17 |
6/22 | StL | L4-5 | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 28 | 0 | 1 | 2.10 |
6/29 | @TB | W5-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 2.05 |
Jun. Totals | 11.0 | 8 | 2 | 1 | 4 | 12 | 1 | 0 | 46 | 183 | 16 | 8 | 0.82 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/2 | @Pit | L4-7 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 1 | 1 | 2.32 |
7/8 | Pit | W4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 1 | 1 | 2.25 |
7/9 | Pit | L3-4 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | 0 | 0 | 2.18 |
7/12 | @Min | W6-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 29 | 2 | 2 | 2.12 |
7/14 | @SF | W3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 2 | 1 | 2.06 |
7/15 | @SF | L5-8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 3 | 1.98 |
7/22 | Col | W6-5 | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 19 | 1 | 0 | 1.91 |
7/24 | Col | W10-9 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1.89 |
7/30 | @Bos | W9-4 | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 1 | 2.58 |
7/31 | @Bos | L2-7 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 15 | 1 | 1 | 3.00 |
Jul. Totals | 8.1 | 9 | 6 | 6 | 0 | 7 | 4 | 0 | 38 | 154 | 11 | 10 | 6.48 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/2 | @Pit | L3-5 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 2.93 |
8/4 | @Pit | L4-5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 2 | 0 | 2.85 |
8/6 | Cin | L5-7 | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 2 | 2 | 2.98 |
8/9 | TB | W5-3 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 16 | 2 | 0 | 3.12 |
8/10 | TB | W4-3 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 3.07 |
8/15 | LAD | L0-4 | 1.0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 23 | 0 | 3 | 3.40 |
8/16 | LAD | W5-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 2 | 0 | 3.33 |
8/19 | @ChC | L7-8 | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | 22 | 0 | 2 | 3.64 |
8/22 | @LAD | W4-0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 16 | 2 | 0 | 3.54 |
8/24 | @LAD | L6-12 | 0.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 8 | 33 | 2 | 2 | 4.22 |
8/28 | ChC | W9-7 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 3 | 1 | 4.11 |
8/30 | Pit | L2-4 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 1 | 0 | 4.03 |
Aug. Totals | 12.1 | 15 | 10 | 10 | 2 | 15 | 1 | 3 | 53 | 208 | 16 | 10 | 7.30 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/2 | @Ari | L1-2 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 23 | 2 | 0 | 3.93 |
9/4 | @Ari | L1-5 | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 18 | 1 | 0 | 3.83 |
9/6 | @Col | L7-10 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3.81 |
9/8 | SF | W4-2 | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 32 | 3 | 0 | 3.70 |
9/13 | @StL | W8-4 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 2 | 0 | 3.61 |
9/16 | NYY | W7-6 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 3.59 |
9/18 | NYY | L8-12 | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 3.88 |
9/20 | NYM | L5-7 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 16 | 2 | 2 | 3.77 |
9/21 | NYM | W6-0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 3.75 |
9/27 | StL | L2-6 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 2 | 1 | 3.67 |
Sep. Totals | 7.2 | 7 | 2 | 2 | 4 | 11 | 0 | 0 | 40 | 165 | 13 | 4 | 2.35 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
10/2 | Mia | L3-4 | 1.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 30 | 1 | 0 | 3.59 |
10/3 | Ari | W6-5 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 23 | 2 | 1 | 3.82 |
10/5 | Ari | L2-4 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 0 | 2 | 3.76 |
Oct. Totals | 3.1 | 5 | 2 | 2 | 0 | 5 | 1 | 1 | 16 | 68 | 3 | 3 | 5.40 |
STATS GameZone |
![]() |