![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 3 | 1 | 3.00 | 15 | 0 | 5 | 18.0 | 13 | 6 | 6 | 4 | 1 | 0 | 13 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 2 | 1 | 2.89 | 8 | 0 | 3 | 9.1 | 7 | 3 | 3 | 2 | 1 | 0 | 7 | ||
Away | 1 | 0 | 3.12 | 7 | 0 | 2 | 8.2 | 6 | 3 | 3 | 2 | 0 | 0 | 6 | ||
Grass | 1 | 0 | 3.12 | 7 | 0 | 2 | 8.2 | 6 | 3 | 3 | 2 | 0 | 0 | 6 | ||
Turf | 2 | 1 | 2.89 | 8 | 0 | 3 | 9.1 | 7 | 3 | 3 | 2 | 1 | 0 | 7 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 0 | 4.70 | 7 | 0 | 3 | 7.2 | 10 | 4 | 4 | 2 | 1 | 0 | 4 | ||
Night | 2 | 1 | 1.74 | 8 | 0 | 2 | 10.1 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 3 | 1 | 3.00 | 15 | 0 | 5 | 18.0 | 13 | 6 | 6 | 4 | 1 | 0 | 13 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 3 | 1 | 3.00 | 15 | 0 | 5 | 18.0 | 13 | 6 | 6 | 4 | 1 | 0 | 13 | ||
April | 1 | 0 | 1.93 | 7 | 0 | 3 | 9.1 | 5 | 2 | 2 | 1 | 1 | 0 | 9 | ||
May | 2 | 1 | 4.15 | 8 | 0 | 2 | 8.2 | 8 | 4 | 4 | 3 | 0 | 0 | 4 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 1 | 0 | 4.50 | 2 | 0 | 1 | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | ||
vs.Bos | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.LAA | 0 | 0 | 27.00 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | ||
vs.CWS | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Det | 0 | 1 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||
vs.Oak | 1 | 0 | 0.00 | 4 | 0 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
vs.Sea | 0 | 0 | 5.40 | 2 | 0 | 1 | 3.1 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | ||
vs.Tor | 1 | 0 | 0.00 | 2 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.ChC | 0 | 0 | 0.00 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs. AL | 3 | 1 | 3.38 | 14 | 0 | 4 | 16.0 | 13 | 6 | 6 | 4 | 1 | 0 | 11 | ||
vs. NL | 0 | 0 | 0.00 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .200 | 65 | 6 | 13 | 3 | 0 | 4 | 6 | 0 | 0 | 1 | 13 | .212 | .431 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .154 | 26 | - | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 6 | .185 | .500 | ||
vs. Right | .231 | 39 | - | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | .231 | .385 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .200 | 65 | 6 | 13 | 3 | 0 | 4 | 6 | 0 | 0 | 1 | 13 | .212 | .431 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .212 | 33 | 3 | 7 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 7 | .235 | .485 | ||
Away | .188 | 32 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | .188 | .375 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .188 | 48 | - | 9 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | .188 | .417 | ||
Runners On | .235 | 17 | - | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .278 | .471 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .235 | 17 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .235 | .294 | ||
Scoring Pos | .100 | 10 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .182 | .200 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .208 | 53 | - | 11 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 11 | .222 | .377 | ||
Inning 1-6 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | ||
Inning 7+ | .210 | 62 | 6 | 13 | 3 | 0 | 4 | 6 | 0 | 0 | 1 | 11 | .222 | .452 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Vs 1st Batr | .333 | 15 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .400 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .194 | 31 | - | 6 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 10 | .194 | .516 | ||
After (1-0) | .167 | 18 | - | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .211 | .389 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .204 | 54 | - | 11 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 11 | .204 | .426 | ||
Pitch 16-30 | .182 | 11 | - | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .250 | .455 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .200 | 65 | 6 | 13 | 3 | 0 | 4 | 6 | 0 | 0 | 1 | 13 | .212 | .431 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |