![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/9 | Tex | W4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0.00 |
4/12 | @NYY | L0-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 0 | 0.00 |
4/14 | @NYY | L0-3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00 |
4/15 | Oak | W4-1 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 3.38 |
4/17 | Oak | W4-3 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 13 | 1 | 0 | 2.25 |
4/20 | @Bos | W6-1 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 1 | 1.93 |
4/22 | @Hou | W4-3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | 1 | 0 | 1.59 |
4/24 | @Hou | L7-8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | 0 | 1.35 |
4/30 | Hou | W2-1 | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 2 | 0 | 1.13 |
Apr. Totals | 8.0 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 31 | 99 | 14 | 1 | 1.13 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/1 | Hou | W3-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 2 | 0 | 1.00 |
5/4 | NYY | W2-1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0.93 |
5/8 | @Cle | L3-4 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 16 | 2 | 1 | 1.69 |
5/10 | @NYY | L5-6 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 2 | 0 | 1.59 |
5/13 | @TB | L2-5 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 0 | 2.25 |
5/14 | @TB | W5-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 2.08 |
May Totals | 5.0 | 5 | 2 | 2 | 1 | 5 | 0 | 1 | 20 | 66 | 10 | 1 | 3.60 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/11 | @Det | L1-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1.98 |
6/14 | Bal | L5-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 1.84 |
6/15 | Bal | W7-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1.80 |
6/18 | NYY | L0-4 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 1.76 |
6/19 | NYY | W10-9 | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 11 | 1 | 1 | 2.35 |
6/21 | @CWS | L6-7 | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 19 | 1 | 0 | 2.20 |
6/22 | @CWS | W9-5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 1 | 1 | 2.08 |
6/26 | @Mil | L3-10 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 22 | 3 | 1 | 2.95 |
6/28 | Bos | W6-5 | 0.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 22 | 0 | 0 | 3.32 |
6/29 | Bos | L5-6 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 3.15 |
Jun. Totals | 7.0 | 12 | 5 | 4 | 6 | 5 | 0 | 1 | 35 | 132 | 10 | 3 | 5.14 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/2 | TB | L5-11 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 3.00 |
7/5 | @Oak | L3-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 2.86 |
7/8 | @Sea | L2-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | 2.78 |
7/10 | @Sea | L5-6 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 17 | 2 | 0 | 3.04 |
7/12 | Phi | W4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | 2.92 |
7/13 | Phi | W8-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 1 | 2.81 |
7/16 | KC | W6-5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 2 | 0 | 2.70 |
7/17 | KC | W4-2 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 14 | 1 | 1 | 2.54 |
7/24 | @Bos | W8-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 2.48 |
7/26 | StL | W10-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2.45 |
7/28 | Det | W5-3 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 16 | 0 | 3 | 2.67 |
7/29 | Det | L2-4 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 17 | 1 | 0 | 2.61 |
7/31 | Det | W4-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 1 | 2.53 |
Jul. Totals | 12.0 | 4 | 2 | 2 | 1 | 7 | 1 | 1 | 38 | 160 | 17 | 6 | 1.50 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/3 | @TB | L2-3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 2.48 |
8/4 | @Min | W9-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | 0 | 2.41 |
8/6 | @Min | L3-7 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 18 | 1 | 2 | 2.88 |
8/24 | @Bos | W3-2 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | 2.86 |
8/25 | @Bos | W6-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.83 |
8/28 | LAA | L3-8 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 3.06 |
8/29 | ChC | W5-4 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 3.03 |
8/31 | ChC | L5-7 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 1 | 0 | 2.95 |
Aug. Totals | 4.2 | 7 | 3 | 3 | 0 | 4 | 0 | 2 | 22 | 77 | 7 | 6 | 5.79 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/2 | @Pit | W4-0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 2.89 |
9/3 | @Pit | W4-1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2.87 |
9/5 | @Bal | W7-3 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 16 | 1 | 1 | 3.05 |
9/6 | @Bal | L6-9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3.03 |
9/9 | @Tex | W4-3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 2.97 |
9/10 | @Tex | W11-7 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | 3 | 0 | 2.88 |
9/12 | TB | W3-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 2.85 |
9/16 | Bal | W6-3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 2.79 |
9/17 | Bal | W6-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 1 | 2.72 |
9/20 | @Phi | W18-11 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 17 | 1 | 0 | 2.66 |
9/21 | @Phi | L3-4 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 18 | 1 | 0 | 2.60 |
9/23 | @TB | L6-10 | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 17 | 1 | 0 | 2.98 |
9/24 | @TB | W3-1 | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 2 | 1 | 2.93 |
9/26 | NYY | W3-2 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2.91 |
9/28 | NYY | L3-8 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 15 | 1 | 0 | 3.28 |
Sep. Totals | 7.2 | 8 | 6 | 5 | 3 | 13 | 0 | 2 | 41 | 170 | 16 | 5 | 5.87 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
10/3 | @Bal | W5-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 0 | 3.21 |
10/5 | @Bal | W5-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 1 | 0 | 3.14 |
10/7 | Sea | L0-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 3.08 |
10/8 | Sea | L9-10 | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 15 | 0 | 1 | 3.22 |
Oct. Totals | 3.2 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 12 | 49 | 6 | 1 | 2.45 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |