MLB

#2
Luis García
AVG HR RBI
.271 5 25
Team: WashingtonHt / Wt: 6-2 / 224
Position: 2BBorn: 5/16/2000 Birthplace: New York, New York
Bats/Throws: L/R Draft: Undrafted by Nationals (2016)


Fielding Stats

at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2020 Was Second Base 37 54 49 5 15 .954 .979
2021 Was Second Base 59 88 115 8 23 .962 .982
2022 Was Second Base 33 52 77 3 23 .977 .983
2023 Was Second Base 54 85 119 2 35 .990 .985
Career Second Base 183 279 360 18 96 .973 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2020 Was Shortstop 3 3 5 1 0 .889 .971
2021 Was Shortstop 8 10 13 2 3 .920 .972
2022 Was Shortstop 59 69 128 13 27 .938 .973
Career Shortstop 70 82 146 16 30 .934 -



@STATS_Insights