![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 1 | 1 | 0.75 | 25 | 0 | 0 | 24.0 | 21 | 5 | 2 | 0 | 6 | 0 | 27 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 1 | 0 | 0.00 | 16 | 0 | 0 | 14.2 | 13 | 0 | 0 | 0 | 2 | 0 | 16 | ||
Away | 0 | 1 | 1.93 | 9 | 0 | 0 | 9.1 | 8 | 5 | 2 | 0 | 4 | 0 | 11 | ||
Grass | 1 | 1 | 0.82 | 23 | 0 | 0 | 22.0 | 20 | 5 | 2 | 0 | 6 | 0 | 25 | ||
Turf | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 0 | 0.90 | 11 | 0 | 0 | 10.0 | 13 | 4 | 1 | 0 | 5 | 0 | 11 | ||
Night | 0 | 1 | 0.64 | 14 | 0 | 0 | 14.0 | 8 | 1 | 1 | 0 | 1 | 0 | 16 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 1 | 1 | 0.75 | 25 | 0 | 0 | 24.0 | 21 | 5 | 2 | 0 | 6 | 0 | 27 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 1 | 1 | 0.75 | 25 | 0 | 0 | 24.0 | 21 | 5 | 2 | 0 | 6 | 0 | 27 | ||
April | 0 | 0 | 1.04 | 10 | 0 | 0 | 8.2 | 7 | 4 | 1 | 0 | 5 | 0 | 12 | ||
May | 1 | 1 | 0.87 | 10 | 0 | 0 | 10.1 | 8 | 1 | 1 | 0 | 0 | 0 | 10 | ||
June | 0 | 0 | 0.00 | 5 | 0 | 0 | 5.0 | 6 | 0 | 0 | 0 | 1 | 0 | 5 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Det | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.KC | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Tex | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Atl | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.ChC | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs.Cin | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.LAD | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | ||
vs.Was | 0 | 0 | 0.00 | 3 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs.NYM | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Phi | 0 | 0 | 5.40 | 2 | 0 | 0 | 1.2 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | ||
vs.Pit | 0 | 1 | 9.00 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | ||
vs.SF | 1 | 0 | 0.00 | 3 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | ||
vs.Mia | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Ari | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs. AL | 0 | 0 | 0.00 | 5 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs. NL | 1 | 1 | 0.95 | 20 | 0 | 0 | 19.0 | 18 | 5 | 2 | 0 | 6 | 0 | 23 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .226 | 93 | 5 | 21 | 3 | 1 | 0 | 5 | 5 | 0 | 6 | 27 | .280 | .280 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .119 | 42 | - | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 11 | .178 | .143 | ||
vs. Right | .314 | 51 | - | 16 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 16 | .364 | .392 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .226 | 93 | 5 | 21 | 3 | 1 | 0 | 5 | 5 | 0 | 6 | 27 | .280 | .280 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .232 | 56 | 0 | 13 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 16 | .271 | .304 | ||
Away | .216 | 37 | 5 | 8 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 11 | .293 | .243 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .240 | 50 | - | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | .296 | .320 | ||
Runners On | .209 | 43 | - | 9 | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 14 | .261 | .233 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .105 | 19 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .227 | .105 | ||
Scoring Pos | .208 | 24 | - | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 10 | .296 | .250 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .222 | 90 | - | 20 | 2 | 1 | 0 | 5 | 5 | 0 | 5 | 26 | .271 | .267 | ||
Inning 1-6 | .333 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .455 | .333 | ||
Inning 7+ | .214 | 84 | 5 | 18 | 3 | 1 | 0 | 4 | 5 | 0 | 4 | 24 | .258 | .274 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .333 | 3 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .500 | .333 | ||
Vs 1st Batr | .174 | 23 | - | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | .240 | .217 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .227 | 44 | - | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | .261 | .273 | ||
After (1-0) | .211 | 38 | - | 8 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 9 | .302 | .289 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .203 | 74 | - | 15 | 2 | 1 | 0 | 2 | 4 | 0 | 3 | 22 | .244 | .257 | ||
Pitch 16-30 | .316 | 19 | - | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | .409 | .368 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .226 | 93 | 5 | 21 | 3 | 1 | 0 | 5 | 5 | 0 | 6 | 27 | .280 | .280 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |