![]() |
|
Pitching Breakdown 2023 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 3 | 0 | 3.33 | 23 | 0 | 1 | 24.1 | 17 | 10 | 9 | 2 | 3 | 0 | 28 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 1 | 0 | 4.97 | 12 | 0 | 1 | 12.2 | 12 | 8 | 7 | 1 | 2 | 0 | 16 | ||
Away | 2 | 0 | 1.54 | 11 | 0 | 0 | 11.2 | 5 | 2 | 2 | 1 | 1 | 0 | 12 | ||
Grass | 2 | 0 | 3.98 | 19 | 0 | 1 | 20.1 | 16 | 10 | 9 | 2 | 2 | 0 | 27 | ||
Turf | 1 | 0 | 0.00 | 4 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 0 | 2.70 | 10 | 0 | 0 | 10.0 | 4 | 3 | 3 | 1 | 1 | 0 | 13 | ||
Night | 2 | 0 | 3.77 | 13 | 0 | 1 | 14.1 | 13 | 7 | 6 | 1 | 2 | 0 | 15 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 3 | 0 | 3.33 | 23 | 0 | 1 | 24.1 | 17 | 10 | 9 | 2 | 3 | 0 | 28 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 3 | 0 | 3.33 | 23 | 0 | 1 | 24.1 | 17 | 10 | 9 | 2 | 3 | 0 | 28 | ||
April | 1 | 0 | 3.86 | 11 | 0 | 1 | 11.2 | 9 | 5 | 5 | 1 | 1 | 0 | 16 | ||
May | 2 | 0 | 3.09 | 11 | 0 | 0 | 11.2 | 7 | 5 | 4 | 1 | 2 | 0 | 12 | ||
June | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
vs.Bos | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
vs.KC | 1 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.Oak | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Sea | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | ||
vs.Tex | 1 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
vs.Tor | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Cin | 0 | 0 | 4.50 | 2 | 0 | 1 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
vs.Hou | 0 | 0 | 9.00 | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | ||
vs.LAD | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | ||
vs.Was | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.NYM | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Phi | 1 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.StL | 0 | 0 | 5.40 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | ||
vs.SD | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
vs.Mia | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Ari | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs. AL | 2 | 0 | 3.09 | 11 | 0 | 0 | 11.2 | 8 | 5 | 4 | 1 | 3 | 0 | 13 | ||
vs. NL | 1 | 0 | 3.55 | 12 | 0 | 1 | 12.2 | 9 | 5 | 5 | 1 | 0 | 0 | 15 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .193 | 88 | 10 | 17 | 8 | 0 | 2 | 9 | 0 | 2 | 3 | 28 | .220 | .352 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .128 | 39 | - | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 13 | .150 | .231 | ||
vs. Right | .245 | 49 | - | 12 | 4 | 0 | 2 | 3 | 0 | 2 | 2 | 15 | .275 | .449 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .193 | 88 | 10 | 17 | 8 | 0 | 2 | 9 | 0 | 2 | 3 | 28 | .220 | .352 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .250 | 48 | 8 | 12 | 5 | 0 | 1 | 7 | 0 | 2 | 2 | 16 | .280 | .417 | ||
Away | .125 | 40 | 2 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 12 | .146 | .275 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .172 | 58 | - | 10 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 20 | .200 | .345 | ||
Runners On | .233 | 30 | - | 7 | 4 | 0 | 0 | 7 | 0 | 2 | 1 | 8 | .258 | .367 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .087 | 23 | - | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | .125 | .217 | ||
Scoring Pos | .250 | 16 | - | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | .294 | .375 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .190 | 84 | - | 16 | 8 | 0 | 2 | 9 | 0 | 2 | 2 | 27 | .209 | .357 | ||
Inning 1-6 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | .286 | .429 | ||
Inning 7+ | .185 | 81 | 8 | 15 | 7 | 0 | 2 | 7 | 0 | 1 | 3 | 26 | .214 | .346 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
Vs 1st Batr | .043 | 23 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .043 | .043 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .132 | 53 | - | 7 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 23 | .164 | .208 | ||
After (1-0) | .160 | 25 | - | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 5 | .192 | .400 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .205 | 73 | - | 15 | 7 | 0 | 2 | 7 | 0 | 1 | 1 | 23 | .216 | .384 | ||
Pitch 16-30 | .133 | 15 | - | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | .235 | .200 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .193 | 88 | 10 | 17 | 8 | 0 | 2 | 9 | 0 | 2 | 3 | 28 | .220 | .352 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |