![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/27 | Tex | L1-15 | 1.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 10 | 35 | 3 | 2 | 36.00 |
Apr. Totals | 1.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 10 | 35 | 3 | 2 | 36.00 |
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
3/20 | @Oak | W9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1.000 | - |
3/21 | @Oak | W5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - |
3/28 | Bos | W12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - |
3/29 | Bos | L6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - |
3/30 | Bos | W6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .333 | .000 |
Mar. Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .000 | .333 | .000 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/1 | LAA | W6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .286 | .000 |
4/5 | @CWS | L8-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .222 | .000 |
4/6 | @CWS | W9-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .286 | .091 |
4/7 | @CWS | W12-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .077 | .250 | .077 |
4/8 | @KC | W13-5 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .176 | .333 | .353 |
4/9 | @KC | W6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .190 | .320 | .333 |
4/14 | Hou | L2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .174 | .296 | .304 |
4/17 | Cle | L0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 | .276 | .280 |
4/18 | @LAA | W11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .276 | .280 |
4/21 | @LAA | L6-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .258 | .259 |
4/24 | @SD | L0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .258 | .259 |
4/25 | Tex | W14-2 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .226 | .333 | .355 |
4/26 | Tex | W5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .333 | .355 |
4/27 | Tex | L1-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .308 | .324 |
4/28 | Tex | L1-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .300 | .314 |
4/30 | ChC | L5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .300 | .314 |
Apr. Totals | 31 | 4 | 7 | 1 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | .226 | .294 | .355 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/1 | ChC | L0-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .293 | .306 |
5/3 | @Cle | L1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .184 | .279 | .289 |
5/4 | @Cle | L4-5 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .220 | .304 | .390 |
5/5 | @Cle | W10-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .227 | .320 | .409 |
5/7 | @NYY | L4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .320 | .409 |
5/8 | @NYY | W10-1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .229 | .327 | .417 |
5/9 | @NYY | L1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .229 | .339 | .417 |
5/22 | @Tex | L1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .212 | .317 | .385 |
5/29 | Tex | L7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .317 | .385 |
5/31 | LAA | W4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .218 | .317 | .382 |
May Totals | 20 | 3 | 5 | 2 | 0 | 1 | 3 | 2 | 9 | 1 | 2 | .250 | .348 | .500 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
6/1 | LAA | L3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .303 | .362 |
6/2 | LAA | L3-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .314 | .350 |
6/3 | Hou | L2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .203 | .311 | .344 |
6/4 | Hou | L5-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .191 | .295 | .324 |
6/5 | Hou | W14-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .197 | .305 | .324 |
6/6 | Hou | L7-8 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .211 | .318 | .329 |
6/7 | @LAA | W6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .203 | .315 | .316 |
6/8 | @LAA | L3-12 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .326 | .333 |
6/9 | @LAA | W9-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .212 | .323 | .329 |
6/11 | @Min | L5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .202 | .311 | .315 |
6/12 | @Min | W9-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .194 | .299 | .301 |
6/13 | @Min | L5-10 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .202 | .312 | .319 |
6/14 | @Oak | W9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .312 | .319 |
6/15 | @Oak | L2-11 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .313 | .330 |
6/16 | @Oak | W6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .310 | .327 |
6/17 | KC | L4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .310 | .327 |
6/18 | KC | L0-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .310 | .327 |
6/19 | KC | W8-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .308 | .324 |
6/21 | Bal | W10-9 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .208 | .311 | .349 |
6/23 | Bal | W13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .311 | .349 |
6/26 | @Mil | W4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .309 | .346 |
6/27 | @Mil | L2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .207 | .307 | .342 |
6/28 | @Hou | L1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .307 | .342 |
6/29 | @Hou | L5-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .202 | .305 | .333 |
6/30 | @Hou | L1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .197 | .299 | .325 |
Jun. Totals | 62 | 8 | 11 | 3 | 0 | 1 | 4 | 7 | 18 | 4 | 2 | .177 | .282 | .274 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
7/2 | StL | W5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .299 | .325 |
7/3 | StL | L2-5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | .202 | .307 | .353 |
7/4 | StL | L4-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .207 | .314 | .355 |
7/6 | Oak | W6-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .308 | .347 |
7/7 | Oak | L4-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .197 | .301 | .339 |
7/13 | @LAA | L2-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .191 | .293 | .328 |
7/14 | @LAA | L3-6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .195 | .301 | .338 |
7/17 | @Oak | L2-10 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .197 | .299 | .350 |
7/19 | LAA | W10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .296 | .345 |
7/20 | LAA | L2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .296 | .345 |
7/21 | LAA | L3-9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .300 | .350 |
7/22 | Tex | W7-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .210 | .307 | .357 |
7/23 | Tex | L2-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .205 | .301 | .349 |
7/24 | Tex | W5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .301 | .349 |
7/25 | Det | W10-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .205 | .305 | .349 |
7/26 | Det | W3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .203 | .306 | .345 |
7/27 | Det | W8-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .205 | .310 | .351 |
7/28 | Det | W3-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .314 | .362 |
7/30 | @Tex | W8-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .313 | .359 |
Jul. Totals | 36 | 5 | 9 | 3 | 1 | 1 | 2 | 5 | 17 | 1 | 3 | .250 | .357 | .472 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
8/4 | @Hou | L1-3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .213 | .318 | .374 |
8/6 | SD | L4-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .208 | .311 | .365 |
8/7 | SD | W3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .311 | .365 |
8/11 | TB | L0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .205 | .308 | .360 |
8/13 | @Det | W11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .308 | .360 |
8/15 | @Det | W7-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .206 | .307 | .376 |
8/16 | @Tor | L3-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .302 | .369 |
8/17 | @Tor | W4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .303 | .365 |
8/18 | @Tor | W7-0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .201 | .302 | .368 |
8/20 | @TB | W7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .302 | .368 |
8/21 | @TB | L6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .302 | .368 |
8/24 | Tor | L5-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .302 | .368 |
8/25 | Tor | W3-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .203 | .302 | .384 |
8/26 | NYY | L4-5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .204 | .301 | .398 |
8/27 | NYY | L0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .201 | .297 | .391 |
8/28 | NYY | L3-7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .203 | .300 | .390 |
8/29 | @Tex | W5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .300 | .384 |
8/30 | @Tex | L3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .300 | .384 |
8/31 | @Tex | L2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .207 | .308 | .394 |
Aug. Totals | 40 | 5 | 8 | 2 | 1 | 3 | 8 | 4 | 13 | 0 | 2 | .200 | .289 | .525 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
9/1 | @Tex | W11-3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .210 | .319 | .395 |
9/2 | @ChC | L1-5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .319 | .399 |
9/3 | @ChC | L1-6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .217 | .321 | .399 |
9/5 | @Hou | L9-11 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .221 | .325 | .404 |
9/6 | @Hou | L4-7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .216 | .318 | .394 |
9/7 | @Hou | L1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .313 | .387 |
9/8 | @Hou | L1-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .312 | .385 |
9/10 | Cin | W4-3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .214 | .313 | .400 |
9/12 | Cin | L5-11 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .214 | .313 | .411 |
9/13 | CWS | L7-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .313 | .411 |
9/15 | CWS | W11-10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .216 | .315 | .410 |
9/18 | @Pit | W4-1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .216 | .314 | .411 |
9/19 | @Pit | W6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .313 | .409 |
9/20 | @Bal | L3-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .313 | .409 |
9/21 | @Bal | W7-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .311 | .405 |
9/22 | @Bal | L1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .308 | .400 |
9/26 | Oak | L1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .210 | .304 | .395 |
9/27 | Oak | W4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .206 | .300 | .389 |
9/28 | Oak | L0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .302 | .389 |
Sep. Totals | 54 | 6 | 11 | 3 | 0 | 2 | 8 | 4 | 21 | 4 | 0 | .204 | .283 | .370 |
STATS GameZone |
![]() |