![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/8 | Tex | W10-8 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 0 | 1 | 0.00 |
4/9 | Tex | W4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 0.00 |
4/11 | @NYY | W3-0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 1 | 0 | 0.00 |
4/13 | @NYY | W6-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 0 | 1 | 0.00 |
4/15 | Oak | W4-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 0.00 |
4/17 | Oak | W4-3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16 | 0 | 2 | 0.00 |
4/21 | @Bos | W3-2 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 4 | 0 | 1.29 |
4/22 | @Hou | W4-3 | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 20 | 1 | 0 | 1.13 |
4/24 | @Hou | L7-8 | 0.1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 2.16 |
4/26 | Bos | W6-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 2 | 0 | 1.93 |
4/28 | Bos | W1-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 1 | 0 | 1.74 |
4/30 | Hou | W2-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | 1 | 1.59 |
Apr. Totals | 11.1 | 8 | 3 | 2 | 2 | 13 | 0 | 1 | 43 | 155 | 12 | 7 | 1.59 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/1 | Hou | W3-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 0 | 3 | 1.46 |
5/4 | NYY | W2-1 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 22 | 3 | 1 | 1.35 |
5/10 | @NYY | L5-6 | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 21 | 0 | 1 | 3.29 |
5/14 | @TB | W5-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 0 | 2 | 3.07 |
5/20 | Cin | W2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 1 | 2.87 |
5/21 | Cin | W3-1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 16 | 0 | 0 | 2.70 |
5/26 | @LAA | W6-3 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 22 | 2 | 2 | 3.06 |
5/27 | @LAA | W4-3 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 2.89 |
5/28 | @LAA | W6-5 | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 24 | 1 | 1 | 3.26 |
5/31 | CWS | W6-5 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 2 | 1 | 3.10 |
May Totals | 9.0 | 10 | 5 | 5 | 5 | 12 | 1 | 1 | 42 | 176 | 10 | 12 | 5.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/7 | @KC | W7-0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 16 | 2 | 0 | 2.95 |
6/12 | @Det | W6-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 2 | 2.82 |
6/15 | Bal | W7-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 | 1 | 2.70 |
6/19 | NYY | W10-9 | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 28 | 1 | 2 | 2.52 |
6/21 | @CWS | L6-7 | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 23 | 2 | 0 | 3.12 |
6/28 | Bos | W6-5 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 17 | 0 | 1 | 3.00 |
6/29 | Bos | L5-6 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 25 | 2 | 1 | 2.89 |
Jun. Totals | 7.2 | 5 | 2 | 2 | 6 | 6 | 0 | 0 | 33 | 137 | 9 | 7 | 2.35 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/4 | @Oak | L1-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | 1 | 2.79 |
7/6 | @Oak | W2-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 0 | 1 | 2.70 |
7/8 | @Sea | L2-5 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 12 | 0 | 1 | 2.61 |
7/12 | Phi | W4-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 2.53 |
7/16 | KC | W6-5 | 1.0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 14 | 1 | 2 | 2.73 |
7/17 | KC | W4-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 2.65 |
7/23 | @Bos | W4-1 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 2 | 1 | 2.55 |
7/28 | Det | W5-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | 0 | 2.45 |
7/30 | Det | W5-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 0 | 2 | 2.39 |
7/31 | Det | W4-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 0 | 1 | 2.33 |
Jul. Totals | 10.2 | 4 | 2 | 1 | 1 | 12 | 0 | 1 | 36 | 125 | 8 | 9 | 0.84 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/2 | @TB | W3-1 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 9 | 1 | 2 | 2.50 |
8/5 | @Min | L5-6 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 2.50 |
8/7 | @Min | W3-2 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 24 | 6 | 0 | 2.59 |
Aug. Totals | 3.0 | 3 | 3 | 2 | 0 | 3 | 1 | 1 | 15 | 41 | 8 | 2 | 6.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |