![]() |
|
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/8 | @Phi | L5-9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
4/9 | @Phi | L2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 |
4/10 | @Phi | W4-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .300 | .400 |
4/11 | @TB | W13-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .267 | .333 |
4/12 | @TB | L8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .333 |
4/13 | @TB | W4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .263 | .263 | .316 |
4/14 | @TB | W6-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .304 | .304 | .348 |
4/15 | @Tor | L1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .269 | .308 |
4/16 | @Tor | W7-5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .267 | .267 | .400 |
4/17 | @Tor | L3-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .235 | .353 |
4/18 | Bal | W5-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .243 | .351 |
4/19 | Bal | W2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .220 | .317 |
4/20 | Bal | L0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .205 | .295 |
4/21 | Bal | W6-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .208 | .208 | .354 |
4/22 | Tex | L1-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .216 | .340 |
4/23 | Tex | L0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .222 | .340 |
4/24 | Tex | W2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .218 | .333 |
4/26 | @SF | L2-8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .237 | .333 |
4/27 | @SF | W1-0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .213 | .238 | .361 |
4/29 | Cle | L8-9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .239 | .354 |
4/30 | Cle | L1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .225 | .333 |
Apr. Totals | 69 | 9 | 14 | 1 | 1 | 2 | 6 | 2 | 16 | 0 | 0 | .203 | .225 | .333 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/2 | TB | L1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .216 | .319 |
5/3 | TB | L7-10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 | .205 | .303 |
5/4 | TB | L0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | .198 | .291 |
5/6 | @Min | L1-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .183 | .202 | .293 |
5/7 | @Min | L0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .176 | .195 | .282 |
5/8 | @Min | L3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .169 | .187 | .270 |
5/10 | @Det | L6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .163 | .181 | .261 |
5/10 | @Det | W4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .167 | .184 | .260 |
5/11 | @Det | W9-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .172 | .196 | .263 |
5/12 | @Det | W5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .190 | .255 |
5/13 | LAA | L0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .187 | .250 |
5/14 | LAA | W4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .162 | .200 | .248 |
5/14 | LAA | L1-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 | .198 | .245 |
5/15 | LAA | L1-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .157 | .202 | .241 |
5/16 | Min | L1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .153 | .197 | .234 |
5/17 | Min | W5-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .198 | .235 |
5/18 | Min | L4-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .155 | .197 | .233 |
5/21 | @LAA | L3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .190 | .225 |
5/22 | @LAA | L1-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .154 | .194 | .228 |
5/23 | @Sea | L6-7 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .159 | .197 | .238 |
5/24 | @Sea | W7-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .162 | .199 | .238 |
5/25 | @Sea | W4-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .164 | .200 | .246 |
5/26 | Tex | L1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .196 | .241 |
5/28 | Tex | L4-11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .197 | .241 |
5/29 | Tex | W6-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .172 | .211 | .248 |
5/30 | Hou | L1-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .170 | .213 | .245 |
5/31 | Hou | L1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .172 | .214 | .245 |
May Totals | 82 | 3 | 12 | 2 | 0 | 0 | 6 | 6 | 22 | 0 | 2 | .146 | .205 | .171 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
6/1 | Hou | L4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .169 | .210 | .240 |
6/3 | Bos | L2-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .172 | .217 | .242 |
6/4 | Bos | L0-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .170 | .219 | .239 |
6/5 | Bos | L2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .215 | .235 |
6/7 | @Atl | L2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .164 | .211 | .230 |
6/8 | @Atl | L2-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .210 | .229 |
6/9 | @Cle | L4-8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .166 | .212 | .231 |
6/10 | @Cle | L2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .166 | .212 | .231 |
6/11 | @Cle | W10-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .162 | .208 | .225 |
6/16 | @Bos | W4-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .203 | .220 |
6/17 | KC | L1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .157 | .206 | .219 |
6/19 | KC | W4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .156 | .204 | .217 |
6/21 | Sea | L2-8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .211 | .230 |
6/22 | Sea | L0-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .210 | .228 |
6/23 | Sea | L1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .160 | .207 | .225 |
6/25 | @KC | W9-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .206 | .223 |
6/26 | @KC | W5-3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .212 | .234 |
6/27 | @NYY | L5-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .163 | .208 | .230 |
6/28 | @NYY | L1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .206 | .227 |
6/29 | @NYY | L3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .159 | .203 | .224 |
Jun. Totals | 50 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 18 | 1 | 0 | .120 | .170 | .160 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
8/28 | NYY | W4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .202 | .223 |
8/30 | @Was | W10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .202 | .223 |
8/31 | @Was | L1-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .204 | .221 |
Aug. Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
9/1 | @Was | L5-7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .161 | .215 | .234 |
9/3 | @Bal | L1-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 | .214 | .233 |
9/4 | @Bal | W5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .214 | .233 |
9/8 | CWS | L2-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .157 | .210 | .229 |
9/9 | CWS | L3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .210 | .229 |
9/10 | CWS | L2-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .210 | .229 |
9/11 | CWS | W10-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .159 | .211 | .229 |
9/13 | @Tex | L7-8 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .161 | .211 | .229 |
9/14 | @Tex | W8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 | .210 | .228 |
9/17 | @Hou | W8-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .157 | .207 | .224 |
9/20 | Sea | W4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .207 | .224 |
9/21 | Sea | W2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .159 | .208 | .226 |
9/23 | NYM | L2-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .207 | .225 |
9/24 | NYM | W10-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .157 | .206 | .223 |
9/27 | @LAA | L3-4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .160 | .211 | .225 |
9/30 | @Sea | L1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .211 | .225 |
Sep. Totals | 27 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | 12 | 0 | 0 | .185 | .267 | .259 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
10/2 | @Sea | W10-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .162 | .216 | .239 |
10/3 | LAA | W5-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .164 | .217 | .239 |
10/4 | LAA | W2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .166 | .218 | .241 |
10/5 | LAA | W3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .166 | .218 | .241 |
Oct. Totals | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | .300 | .364 | .600 |
STATS GameZone |
![]() |