MLB

#29
TJ Friedl
AVG HR RBI
.326 3 20
Team: CincinnatiHt / Wt: 5-10 / 180
Position: LFBorn: 8/14/1995 Birthplace: Sewickley, Pennsylvania
Bats/Throws: L/L Draft: Undrafted by Reds (2016)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 Pit L4-5 4 0 0 0 0 0 0 1 3 0 0 .000 .200 .000
Mar. Totals 4 0 0 0 0 0 0 1 3 0 0 .000 .200 .000
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 Pit W6-2 3 0 0 0 0 0 0 0 1 0 0 .000 .125 .000
4/2 Pit W3-1 4 1 2 0 0 1 1 0 0 0 0 .182 .250 .455
4/3 ChC W7-6 4 0 2 0 1 0 0 0 0 0 0 .267 .313 .600
4/4 ChC L5-12 2 1 2 0 0 1 1 0 0 0 0 .353 .389 .824
4/7 @Phi L2-5 4 1 1 1 0 0 0 0 1 0 0 .333 .364 .762
4/8 @Phi L2-3 4 0 2 0 0 0 0 0 1 0 0 .360 .385 .720
4/9 @Phi W6-4 4 2 1 0 0 0 0 1 2 0 0 .345 .387 .655
4/10 @Atl L4-5 3 0 0 0 0 0 0 1 1 0 0 .313 .371 .594
4/11 @Atl L6-7 4 1 1 1 0 0 0 0 1 0 0 .306 .359 .583
4/12 @Atl L4-5 4 1 3 0 0 0 1 0 1 0 0 .350 .395 .600
4/13 Phi W6-2 0 0 0 0 0 0 0 1 0 0 0 .350 .409 .600
4/14 Phi L3-8 5 0 1 1 0 0 0 0 0 0 0 .333 .388 .578
4/15 Phi W13-0 4 0 1 0 0 0 2 1 1 0 0 .327 .389 .551
4/16 Phi L3-14 4 0 0 0 0 0 0 0 0 0 0 .302 .362 .509
4/17 TB W8-1 3 0 1 1 0 0 4 1 0 0 0 .304 .371 .518
4/18 TB L0-10 3 0 1 0 0 0 0 1 1 0 0 .305 .379 .508
4/19 TB L0-8 3 0 1 0 0 0 0 0 1 0 0 .306 .377 .500
4/20 @Pit L3-4 4 0 1 0 0 0 0 0 2 1 0 .303 .370 .485
4/21 @Pit L2-4 4 0 1 0 0 0 0 0 1 0 0 .300 .364 .471
4/22 @Pit L1-2 2 0 1 0 0 0 0 0 0 0 0 .306 .367 .472
4/23 @Pit L0-2 4 0 1 0 0 0 0 0 1 0 0 .303 .361 .461
4/24 Tex W7-6 4 1 2 0 0 0 1 0 1 1 0 .313 .375 .463
4/25 Tex W7-6 1 0 0 0 0 0 0 0 1 0 0 .309 .371 .457
4/26 Tex W5-3 3 0 0 0 0 0 1 0 1 0 0 .298 .355 .440
4/28 @Oak W11-7 5 0 2 0 0 0 0 0 1 0 0 .303 .357 .438
4/29 @Oak W3-2 2 0 0 0 0 0 0 0 0 0 0 .297 .350 .429
4/30 @Oak L4-5 2 1 1 0 0 0 0 0 1 0 0 .301 .353 .430
Apr. Totals 89 9 28 4 1 2 11 6 20 2 0 .315 .361 .449
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @SD L3-8 1 0 0 0 0 0 0 0 0 0 0 .298 .350 .426
5/2 @SD W2-1 5 1 3 0 0 0 0 0 0 1 0 .313 .361 .434
5/3 @SD L1-7 4 0 1 0 0 0 0 0 0 0 0 .311 .357 .427
5/5 CWS L4-5 4 0 2 1 0 0 1 0 1 0 0 .318 .362 .439
5/6 CWS W5-3 4 1 2 0 1 1 4 0 1 0 0 .324 .367 .486
5/7 CWS L4-17 2 0 0 0 0 0 0 0 0 0 0 .319 .366 .478
5/9 NYM W7-6 4 2 2 0 1 0 2 0 0 1 0 .325 .370 .496
5/10 NYM L1-2 4 0 0 0 0 0 0 0 3 0 0 .314 .359 .479
5/11 NYM W5-0 3 0 0 0 0 0 0 0 1 0 0 .306 .351 .468
5/23 StL L5-8 4 1 2 2 0 0 0 1 0 0 0 .313 .360 .484
5/25 StL L1-2 3 0 2 0 0 0 0 1 0 1 0 .321 .371 .489
5/27 @ChC W8-5 4 2 2 1 0 0 0 1 1 1 0 .326 .378 .496
5/28 @ChC W8-5 3 1 2 1 0 0 1 0 0 0 0 .333 .384 .507
5/30 @Bos W9-8 3 0 0 0 0 0 1 0 1 0 0 .326 .377 .496
May Totals 48 8 18 5 2 1 9 3 8 4 0 .375 .423 .625


@STATS_Insights