Toronto at Baltimore, 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET5:05 PM MT7:05 PM ET0:05 GMT8:05 7:35 PM VEN4:05 UAE (+1)
Cincinnati at NY Mets, 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET5:10 PM MT7:10 PM ET0:10 GMT8:10 7:40 PM VEN4:10 UAE (+1)
Washington at Chi Cubs, 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET6:05 PM MT8:05 PM ET1:05 GMT9:05 8:35 PM VEN5:05 UAE (+1)
LA Angels at Oakland, 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET7:40 PM MT9:40 PM ET2:40 GMT10:40 10:10 PM VEN6:40 UAE (+1)
San Francisco at San Diego, 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET7:40 PM MT9:40 PM ET2:40 GMT10:40 10:10 PM VEN6:40 UAE (+1)
Pittsburgh at Arizona, 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET7:40 PM MT9:40 PM ET2:40 GMT10:40 10:10 PM VEN6:40 UAE (+1)
NY Yankees at Seattle, 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET8:10 PM MT10:10 PM ET3:10 GMT11:10 10:40 PM VEN7:10 UAE (+1)
|