![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/22 | StL | L4-18 | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 9 | 29 | 5 | 2 | 45.00 |
May Totals | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 9 | 29 | 5 | 2 | 45.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/1 | Mil | L2-19 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 18 | 1 | 4 | 31.50 |
7/6 | NYY | L0-16 | 1.0 | 8 | 6 | 6 | 1 | 0 | 0 | 2 | 12 | 27 | 3 | 4 | 39.00 |
Jul. Totals | 2.0 | 11 | 8 | 8 | 1 | 0 | 0 | 3 | 18 | 45 | 4 | 8 | 36.00 |
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/7 | @StL | L0-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
4/9 | @StL | L2-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 |
4/13 | ChC | W6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .125 | .000 |
4/17 | Was | W5-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .100 |
4/19 | @Mil | L2-5 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .231 | .286 | .462 |
4/20 | @Mil | L2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .250 | .400 |
4/22 | @ChC | W4-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .222 | .300 | .389 |
4/26 | Mil | L8-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .273 | .350 |
4/27 | Mil | L1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .261 | .333 |
4/28 | Mil | L2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .269 | .333 |
4/29 | SD | L3-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .233 | .286 |
4/30 | SD | W7-6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .188 | .235 | .313 |
Apr. Totals | 32 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 10 | 1 | 0 | .188 | .235 | .313 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/1 | SD | L2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | .216 | .286 |
5/4 | @Det | L2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 | .200 | .263 |
5/4 | @Det | W7-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .171 | .227 | .268 |
5/7 | @Cin | L2-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .156 | .208 | .244 |
5/8 | @Cin | L3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .204 | .239 |
5/11 | LAD | W5-3 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .184 | .245 | .367 |
5/12 | Cin | L0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | .232 | .346 |
5/13 | Cin | L2-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .241 | .352 |
5/14 | Cin | W3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .190 | .242 | .345 |
5/15 | Cin | W1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .180 | .231 | .328 |
5/16 | @ChC | L0-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | .227 | .323 |
5/17 | @ChC | L0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .169 | .229 | .308 |
5/20 | StL | L3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .219 | .294 |
5/22 | StL | L4-18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .221 | .292 |
5/23 | Col | W2-1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .235 | .329 |
5/24 | Col | L1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .244 | .338 |
5/25 | Col | W10-5 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .210 | .256 | .383 |
5/27 | @SD | L3-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .202 | .256 | .369 |
5/28 | @SD | W4-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .207 | .266 | .368 |
5/29 | @SD | L2-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .211 | .276 | .367 |
5/30 | @LAD | W6-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .215 | .284 | .366 |
5/31 | @LAD | W5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .279 | .358 |
May Totals | 63 | 6 | 14 | 0 | 2 | 2 | 6 | 7 | 15 | 1 | 0 | .222 | .300 | .381 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
6/1 | @LAD | W8-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .214 | .280 | .357 |
6/27 | @Was | L2-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .279 | .366 |
6/28 | @Was | L1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .210 | .270 | .352 |
6/29 | @Was | W8-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .269 | .349 |
6/30 | Mil | W8-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .268 | .345 |
Jun. Totals | 18 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .222 | .211 | .278 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
7/1 | Mil | L2-19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .209 | .276 | .339 |
7/5 | NYY | W5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .271 | .333 |
7/6 | NYY | L0-16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .265 | .325 |
7/7 | @Cin | W4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .265 | .325 |
7/7 | @Cin | L1-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .197 | .267 | .320 |
7/9 | @Mil | W4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .265 | .317 |
7/11 | @Mia | W5-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .197 | .264 | .323 |
7/13 | @Mia | L4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .259 | .315 |
7/14 | @Mia | L2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .257 | .313 |
7/15 | @Col | L2-13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .187 | .250 | .306 |
7/16 | @Col | L0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 | .248 | .304 |
7/23 | Mia | W1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .252 | .307 |
7/24 | Mia | L5-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .188 | .260 | .304 |
7/25 | @ChC | L2-3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .190 | .259 | .310 |
7/26 | @ChC | L2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .186 | .255 | .303 |
7/28 | Phi | L7-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 | .255 | .297 |
7/31 | Phi | L2-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .180 | .260 | .293 |
Jul. Totals | 37 | 3 | 3 | 2 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | .081 | .239 | .135 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
8/2 | Mil | W5-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .184 | .267 | .296 |
8/6 | @Bal | L3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .264 | .292 |
8/8 | @Ari | L0-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .181 | .263 | .290 |
8/11 | @Ari | L3-9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .185 | .266 | .293 |
8/12 | @SF | L3-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .270 | .297 |
8/13 | @SF | L0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .274 | .297 |
8/14 | @SF | L7-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | .272 | .296 |
8/16 | Bos | L3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .271 | .294 |
8/24 | Atl | L2-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .183 | .265 | .287 |
Aug. Totals | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | .214 | .313 | .214 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
9/3 | Tor | L1-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .186 | .266 | .287 |
9/4 | Tor | L3-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .187 | .266 | .292 |
Sep. Totals | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .286 | .286 | .429 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |