![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/17 | @Bos | L1-8 | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 17 | 1 | 1 | 27.00 |
4/20 | @KC | L0-2 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 2 | 2 | 6.75 |
4/23 | CWS | W9-2 | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 7 | 22 | 1 | 3 | 5.79 |
4/28 | Det | W7-1 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 0 | 3 | 4.50 |
4/30 | @TB | W9-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 0 | 2 | 3.86 |
Apr. Totals | 7.0 | 6 | 3 | 3 | 0 | 8 | 0 | 1 | 27 | 92 | 4 | 11 | 3.86 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/3 | @Bal | W7-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 2 | 1 | 3.38 |
5/8 | Oak | W4-3 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 34 | 2 | 3 | 2.53 |
5/11 | Hou | L3-11 | 2.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 14 | 46 | 1 | 6 | 4.05 |
5/15 | Cle | W3-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 1 | 0 | 3.77 |
5/18 | @Oak | W14-4 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 1 | 3 | 4.11 |
5/21 | @KC | W9-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 2 | 0 | 3.86 |
May Totals | 9.1 | 10 | 4 | 4 | 0 | 7 | 0 | 0 | 38 | 135 | 9 | 13 | 3.86 |
STATS GameZone |
![]() |