![]() |
|
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/9 | @Min | W4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
4/11 | @Min | L0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4/12 | @CWS | L2-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .167 |
4/13 | @CWS | L4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 | .063 | .125 |
4/15 | Hou | W11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .063 | .125 |
4/16 | Hou | L0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .053 | .105 |
4/17 | Hou | W7-2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .087 | .087 | .174 |
4/19 | Tex | W6-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .115 | .115 | .308 |
4/20 | Tex | W4-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .179 | .233 | .393 |
4/21 | Tex | L6-8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .194 | .286 | .387 |
4/22 | KC | W4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | .256 | .343 |
4/23 | KC | W13-7 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .179 | .273 | .359 |
4/24 | KC | W5-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .265 | .341 |
4/26 | @TB | W8-4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .241 | .306 |
4/27 | @TB | L2-3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .170 | .241 | .358 |
4/28 | @TB | L1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .226 | .333 |
4/29 | @Mia | L6-8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .333 |
4/30 | @Mia | L1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .217 | .313 |
Apr. Totals | 64 | 7 | 10 | 4 | 0 | 2 | 5 | 5 | 10 | 0 | 0 | .156 | .217 | .313 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/1 | @Mia | W7-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .164 | .233 | .313 |
5/2 | @Hou | L0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .157 | .224 | .300 |
5/3 | @Hou | L0-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .241 | .306 |
5/4 | @Hou | L2-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .232 | .293 |
5/5 | TB | L3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 | .233 | .282 |
5/6 | TB | L7-8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .146 | .220 | .268 |
5/7 | TB | L2-8 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .151 | .221 | .302 |
5/8 | TB | W2-1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .232 | .344 |
5/9 | Phi | L0-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .223 | .330 |
5/10 | Phi | W5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .153 | .215 | .316 |
5/11 | Phi | L2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .211 | .310 |
5/13 | @NYM | W2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .150 | .218 | .310 |
5/14 | @NYM | L4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | .216 | .307 |
5/15 | @NYM | W8-7 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .163 | .226 | .327 |
5/16 | @Tor | L2-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .156 | .217 | .312 |
5/17 | @Tor | L0-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .223 | .318 |
5/18 | @Tor | W5-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .167 | .224 | .342 |
5/19 | @Bos | L6-12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .171 | .233 | .342 |
5/20 | @Bos | L3-7 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .174 | .233 | .364 |
5/21 | @Bos | L5-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .237 | .366 |
May Totals | 59 | 9 | 12 | 1 | 0 | 4 | 8 | 4 | 7 | 0 | 0 | .203 | .258 | .424 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
6/1 | @Bal | L2-9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .241 | .368 |
6/2 | @Bal | W7-6 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .186 | .246 | .380 |
6/3 | @Tex | W4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .240 | .368 |
6/4 | @Tex | L2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .175 | .233 | .358 |
6/5 | @Tex | W6-5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .169 | .226 | .345 |
6/6 | @Hou | W7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .168 | .224 | .343 |
6/7 | @Hou | L1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .163 | .219 | .333 |
6/8 | @Hou | W6-3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .224 | .342 |
6/10 | Bos | L3-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .173 | .225 | .340 |
6/11 | Bos | W7-6 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .180 | .230 | .348 |
6/12 | Bos | L0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .177 | .226 | .341 |
6/13 | Min | L2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .173 | .221 | .333 |
6/14 | Min | W5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .169 | .216 | .326 |
6/15 | Min | L0-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .168 | .215 | .324 |
6/16 | LAA | L1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .164 | .211 | .316 |
6/18 | LAA | L2-4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .172 | .222 | .322 |
6/18 | LAA | L0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .168 | .217 | .315 |
6/19 | LAA | L0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .166 | .214 | .310 |
6/22 | @Oak | W9-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .217 | .312 |
6/23 | @Oak | W2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .167 | .217 | .307 |
6/26 | @LAA | L1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .169 | .219 | .323 |
6/28 | Bal | W2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .172 | .221 | .323 |
6/29 | Bal | W9-3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .226 | .337 |
6/30 | Oak | W8-6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .180 | .226 | .337 |
Jun. Totals | 82 | 8 | 15 | 4 | 1 | 1 | 7 | 3 | 17 | 1 | 0 | .183 | .209 | .293 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
7/1 | Oak | L1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .177 | .222 | .330 |
7/2 | Oak | W2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .183 | .227 | .333 |
7/3 | Oak | W2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .181 | .224 | .329 |
7/4 | @SD | W8-2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .187 | .236 | .338 |
7/5 | @SD | W6-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .185 | .237 | .333 |
7/7 | Tor | W8-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .234 | .329 |
7/8 | Tor | W5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .181 | .233 | .327 |
7/9 | Tor | W2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .180 | .234 | .325 |
7/13 | @Was | W6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .177 | .234 | .320 |
7/14 | @Tex | W6-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .179 | .237 | .319 |
7/15 | @Tex | W8-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .179 | .240 | .319 |
7/16 | @Tex | W3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .237 | .314 |
7/23 | Hou | L1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .237 | .314 |
7/24 | Hou | L5-8 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .179 | .242 | .329 |
7/25 | Tex | W4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .176 | .239 | .324 |
7/26 | Tex | W5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .238 | .322 |
7/29 | @Hou | L1-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .237 | .321 |
7/30 | @Hou | W5-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .178 | .240 | .324 |
7/31 | @Hou | L2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .175 | .236 | .319 |
Jul. Totals | 46 | 5 | 7 | 1 | 0 | 1 | 6 | 8 | 12 | 0 | 0 | .152 | .278 | .239 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
8/1 | @NYY | L2-7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .237 | .322 |
8/2 | @NYY | W8-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .234 | .318 |
8/5 | LAA | L3-4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .239 | .322 |
8/30 | @Det | W9-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .181 | .239 | .321 |
8/31 | @Det | W5-3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .187 | .243 | .336 |
Aug. Totals | 17 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .353 | .353 | .588 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
9/1 | @Det | W7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .184 | .242 | .331 |
9/4 | @Cle | W6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .241 | .328 |
9/5 | CWS | L2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .184 | .242 | .329 |
9/7 | CWS | L6-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .183 | .241 | .327 |
9/10 | Atl | W3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .239 | .325 |
9/16 | @LAA | L7-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .238 | .323 |
9/17 | @LAA | L1-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .239 | .326 |
9/18 | @LAA | L1-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .239 | .325 |
9/19 | @LAA | W9-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .180 | .235 | .320 |
9/20 | @Oak | L1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .178 | .233 | .316 |
9/21 | @Oak | L1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | .231 | .314 |
9/22 | @Oak | W9-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .177 | .231 | .313 |
9/23 | @KC | L1-5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .234 | .319 |
9/24 | @KC | W6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .234 | .319 |
9/25 | @KC | L12-13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .184 | .239 | .321 |
9/27 | Tex | L0-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .238 | .320 |
9/28 | Tex | W3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .238 | .320 |
9/29 | Tex | W10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .183 | .238 | .320 |
Sep. Totals | 38 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | .158 | .200 | .211 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
10/1 | Oak | W5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .181 | .236 | .317 |
10/2 | Oak | L3-10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .236 | .314 |
10/4 | Det | W7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .177 | .233 | .310 |
10/4 | Det | W9-6 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | .181 | .236 | .322 |
10/5 | Det | W5-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .239 | .324 |
Oct. Totals | 18 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | .222 | .250 | .389 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |