![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 1 | 1 | 3.91 | 17 | 0 | 0 | 23.0 | 14 | 12 | 10 | 2 | 7 | 0 | 32 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 1 | 1 | 5.06 | 7 | 0 | 0 | 10.2 | 6 | 8 | 6 | 2 | 3 | 0 | 17 | ||
Away | 0 | 0 | 2.92 | 10 | 0 | 0 | 12.1 | 8 | 4 | 4 | 0 | 4 | 0 | 15 | ||
Grass | 0 | 1 | 3.65 | 10 | 0 | 0 | 12.1 | 7 | 7 | 5 | 1 | 5 | 0 | 19 | ||
Turf | 1 | 0 | 4.22 | 7 | 0 | 0 | 10.2 | 7 | 5 | 5 | 1 | 2 | 0 | 13 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 0 | 0 | 3.18 | 4 | 0 | 0 | 5.2 | 2 | 2 | 2 | 1 | 2 | 0 | 10 | ||
Night | 1 | 1 | 4.15 | 13 | 0 | 0 | 17.1 | 12 | 10 | 8 | 1 | 5 | 0 | 22 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 1 | 1 | 3.91 | 17 | 0 | 0 | 23.0 | 14 | 12 | 10 | 2 | 7 | 0 | 32 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 0 | 0 | 3.38 | 3 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 4 | ||
Post All-Star | 1 | 1 | 3.98 | 14 | 0 | 0 | 20.1 | 11 | 11 | 9 | 2 | 5 | 0 | 28 | ||
April | 0 | 0 | 5.40 | 2 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | ||
May | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
July | 0 | 1 | 21.60 | 1 | 0 | 0 | 1.2 | 3 | 6 | 4 | 1 | 1 | 0 | 3 | ||
August | 0 | 0 | 5.40 | 2 | 0 | 0 | 3.1 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | ||
September | 1 | 0 | 2.03 | 9 | 0 | 0 | 13.1 | 5 | 3 | 3 | 1 | 3 | 0 | 19 | ||
October | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bos | 1 | 0 | 0.00 | 3 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | ||
vs.Cle | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.Min | 0 | 0 | 13.50 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | ||
vs.NYY | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs.Tex | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Tor | 0 | 0 | 6.75 | 3 | 0 | 0 | 4.0 | 3 | 3 | 3 | 1 | 1 | 0 | 6 | ||
vs.Hou | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Was | 0 | 1 | 21.60 | 1 | 0 | 0 | 1.2 | 3 | 6 | 4 | 1 | 1 | 0 | 3 | ||
vs.Phi | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.SD | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
vs.Mia | 0 | 0 | 13.50 | 1 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | ||
vs. AL | 1 | 0 | 2.00 | 13 | 0 | 0 | 18.0 | 7 | 4 | 4 | 1 | 5 | 0 | 25 | ||
vs. NL | 0 | 1 | 10.80 | 4 | 0 | 0 | 5.0 | 7 | 8 | 6 | 1 | 2 | 0 | 7 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .171 | 82 | 12 | 14 | 4 | 1 | 2 | 10 | 0 | 0 | 7 | 32 | .242 | .317 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .200 | 25 | - | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 8 | .286 | .440 | ||
vs. Right | .158 | 57 | - | 9 | 3 | 0 | 1 | 7 | 0 | 0 | 5 | 24 | .222 | .263 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .171 | 82 | 12 | 14 | 4 | 1 | 2 | 10 | 0 | 0 | 7 | 32 | .242 | .317 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .162 | 37 | 8 | 6 | 1 | 0 | 2 | 7 | 0 | 0 | 3 | 17 | .238 | .351 | ||
Away | .178 | 45 | 4 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 4 | 15 | .245 | .289 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .120 | 50 | - | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | .214 | .180 | ||
Runners On | .250 | 32 | - | 8 | 3 | 0 | 2 | 10 | 0 | 0 | 1 | 11 | .286 | .531 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .182 | 22 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .250 | .227 | ||
Scoring Pos | .375 | 8 | - | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | .455 | .625 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .138 | 58 | - | 8 | 0 | 1 | 2 | 5 | 0 | 0 | 5 | 23 | .206 | .276 | ||
Inning 1-6 | .095 | 42 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .156 | .119 | ||
Inning 7+ | .250 | 40 | 11 | 10 | 3 | 1 | 2 | 10 | 0 | 0 | 4 | 16 | .326 | .525 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | - | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | - | ||
Vs 1st Batr | .188 | 16 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .235 | .188 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .122 | 41 | - | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 21 | .178 | .244 | ||
After (1-0) | .250 | 32 | - | 8 | 3 | 0 | 1 | 7 | 0 | 0 | 5 | 11 | .351 | .438 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .109 | 55 | - | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 20 | .169 | .164 | ||
Pitch 16-30 | .292 | 24 | - | 7 | 2 | 0 | 2 | 7 | 0 | 0 | 3 | 10 | .370 | .625 | ||
Pitch 31-45 | .333 | 3 | - | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .400 | .667 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .273 | 11 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | .385 | .455 | ||
Post All-Star | .155 | 71 | 11 | 11 | 4 | 0 | 2 | 9 | 0 | 0 | 5 | 28 | .218 | .296 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |