![]() |
|
Hitting Breakdown 2022 | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Total | .162 | 31 | 99 | 7 | 16 | 2 | 0 | 1 | 12 | 0 | 0 | 16 | 27 | 2 | .269 | .212 |
Pitcher | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs. Left | .179 | - | 28 | - | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 11 | 0 | .286 | .286 |
vs. Right | .155 | - | 71 | - | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 11 | 16 | 2 | .262 | .183 |
Site | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Home | .160 | 16 | 50 | 5 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 11 | 12 | 0 | .302 | .180 |
Away | .163 | 15 | 49 | 2 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 5 | 15 | 2 | .232 | .245 |
Grass | .162 | 31 | 99 | 7 | 16 | 2 | 0 | 1 | 12 | 0 | 0 | 16 | 27 | 2 | .269 | .212 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Day | .195 | 14 | 41 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 9 | 0 | .314 | .195 |
Night | .138 | 17 | 58 | 5 | 8 | 2 | 0 | 1 | 8 | 0 | 0 | 8 | 18 | 2 | .235 | .224 |
Runners and Outs | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
None on | .179 | - | 56 | - | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | .292 | .196 |
Runners On | .140 | - | 43 | - | 6 | 1 | 0 | 1 | 12 | 0 | 0 | 7 | 14 | 2 | .241 | .233 |
Scoring Pos | .143 | - | 28 | - | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 3 | 9 | 2 | .200 | .286 |
None on/out | .226 | - | 31 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | .333 | .226 |
ScPos/2Out | .200 | - | 10 | - | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | .273 | .600 |
Inning 1-6 | .152 | - | 66 | 5 | 10 | 1 | 0 | 1 | 9 | 0 | 0 | 10 | 20 | 1 | .250 | .212 |
Inning 7+ | .182 | - | 33 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 1 | .308 | .212 |
Month | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Pre All-Star | .162 | 31 | 99 | 7 | 16 | 2 | 0 | 1 | 12 | 0 | 0 | 16 | 27 | 2 | .269 | .212 |
April | .172 | 17 | 58 | 6 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 10 | 19 | 2 | .282 | .190 |
May | .146 | 14 | 41 | 1 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 6 | 8 | 0 | .250 | .244 |
vs. Team | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs.Det | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .000 |
vs.Mil | .071 | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | .235 | .071 |
vs.ChC | .111 | 8 | 27 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 2 | .167 | .148 |
vs.Cin | .067 | 6 | 15 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | .263 | .267 |
vs.LAD | .286 | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .429 |
vs.Was | .273 | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | .471 | .273 |
vs.StL | .267 | 4 | 15 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | .294 | .267 |
vs.SD | .250 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |