![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 5 | 1 | 1.62 | 8 | 8 | 0 | 50.0 | 35 | 11 | 9 | 3 | 9 | 0 | 43 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 3 | 0 | 1.33 | 4 | 4 | 0 | 27.0 | 17 | 4 | 4 | 2 | 4 | 0 | 24 | ||
Away | 2 | 1 | 1.96 | 4 | 4 | 0 | 23.0 | 18 | 7 | 5 | 1 | 5 | 0 | 19 | ||
Grass | 2 | 0 | 2.12 | 3 | 3 | 0 | 17.0 | 13 | 4 | 4 | 1 | 5 | 0 | 15 | ||
Turf | 3 | 1 | 1.36 | 5 | 5 | 0 | 33.0 | 22 | 7 | 5 | 2 | 4 | 0 | 28 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 4 | 1 | 1.89 | 6 | 6 | 0 | 38.0 | 31 | 10 | 8 | 2 | 4 | 0 | 29 | ||
Night | 1 | 0 | 0.75 | 2 | 2 | 0 | 12.0 | 4 | 1 | 1 | 1 | 5 | 0 | 14 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 5 | 1 | 1.62 | 8 | 8 | 0 | 50.0 | 35 | 11 | 9 | 3 | 9 | 0 | 43 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 5 | 1 | 1.62 | 8 | 8 | 0 | 50.0 | 35 | 11 | 9 | 3 | 9 | 0 | 43 | ||
April | 4 | 0 | 1.44 | 4 | 4 | 0 | 25.0 | 15 | 4 | 4 | 2 | 7 | 0 | 25 | ||
May | 1 | 1 | 1.80 | 4 | 4 | 0 | 25.0 | 20 | 7 | 5 | 1 | 2 | 0 | 18 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bos | 1 | 0 | 0.00 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | ||
vs.Cle | 0 | 0 | 3.60 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 0 | 1 | 0 | 3 | ||
vs.NYY | 1 | 0 | 0.75 | 2 | 2 | 0 | 12.0 | 4 | 1 | 1 | 1 | 5 | 0 | 14 | ||
vs.Oak | 1 | 0 | 3.00 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 1 | 2 | 0 | 6 | ||
vs.Cin | 1 | 0 | 1.13 | 1 | 1 | 0 | 8.0 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | ||
vs.Hou | 1 | 0 | 3.00 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 1 | 0 | 0 | 5 | ||
vs.TB | 0 | 1 | 1.50 | 1 | 1 | 0 | 6.0 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | ||
vs. AL | 4 | 1 | 1.71 | 7 | 7 | 0 | 42.0 | 28 | 10 | 8 | 3 | 9 | 0 | 39 | ||
vs. NL | 1 | 0 | 1.13 | 1 | 1 | 0 | 8.0 | 7 | 1 | 1 | 0 | 0 | 0 | 4 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .197 | 178 | 11 | 35 | 7 | 1 | 3 | 9 | 2 | 3 | 9 | 43 | .249 | .298 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .284 | 88 | - | 25 | 4 | 1 | 1 | 4 | 0 | 1 | 7 | 14 | .351 | .386 | ||
vs. Right | .111 | 90 | - | 10 | 3 | 0 | 2 | 5 | 2 | 2 | 2 | 29 | .146 | .211 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .197 | 178 | 11 | 35 | 7 | 1 | 3 | 9 | 2 | 3 | 9 | 43 | .249 | .298 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .183 | 93 | 4 | 17 | 4 | 0 | 2 | 4 | 2 | 2 | 4 | 24 | .222 | .290 | ||
Away | .212 | 85 | 7 | 18 | 3 | 1 | 1 | 5 | 0 | 1 | 5 | 19 | .277 | .306 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .219 | 114 | - | 25 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 28 | .276 | .307 | ||
Runners On | .156 | 64 | - | 10 | 3 | 1 | 1 | 7 | 2 | 3 | 3 | 15 | .200 | .281 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .163 | 49 | - | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | .196 | .286 | ||
Scoring Pos | .125 | 24 | - | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 7 | .207 | .250 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .200 | 30 | - | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 11 | .273 | .300 | ||
Inning 1-6 | .198 | 167 | 11 | 33 | 5 | 1 | 3 | 9 | 2 | 3 | 9 | 41 | .253 | .293 | ||
Inning 7+ | .182 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .364 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .000 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .168 | 95 | - | 16 | 4 | 0 | 2 | 6 | 1 | 1 | 0 | 31 | .190 | .274 | ||
After (1-0) | .204 | 54 | - | 11 | 2 | 1 | 0 | 2 | 1 | 1 | 9 | 12 | .328 | .278 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .222 | 27 | - | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 8 | .276 | .333 | ||
Pitch 16-30 | .179 | 28 | - | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | .207 | .214 | ||
Pitch 31-45 | .154 | 26 | - | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | .290 | .231 | ||
Pitch 46-60 | .233 | 30 | - | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 6 | .294 | .467 | ||
Pitch 61-75 | .206 | 34 | - | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | .222 | .235 | ||
Pitch 76-90 | .214 | 28 | - | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | .241 | .357 | ||
Pitch 91-105 | .000 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .197 | 178 | 11 | 35 | 7 | 1 | 3 | 9 | 2 | 3 | 9 | 43 | .249 | .298 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |