MLB

#
Ernie Clement
AVG HR RBI
.200 0 6
Team: Ht / Wt: /
Position: SSBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/27 Min L1-11 1.0 4 2 2 0 0 0 0 6 23 3 1 18.00
Jun. Totals 1.0 4 2 2 0 0 0 0 6 23 3 1 18.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/2 NYY L4-13 1.0 2 2 2 0 0 0 2 5 19 3 2 18.00
Jul. Totals 1.0 2 2 2 0 0 0 2 5 19 3 2 18.00

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/9 @KC L0-1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
4/10 @KC W17-3 5 1 2 0 0 0 1 1 1 0 0 .500 .625 .500
4/11 @KC W10-7 2 2 1 0 0 0 0 1 0 0 0 .500 .636 .500
4/13 @Cin W7-3 3 1 0 0 0 0 0 0 3 0 0 .364 .533 .364
4/16 SF L2-4 2 0 0 0 0 0 0 0 0 0 0 .308 .471 .308
4/17 SF L1-8 4 0 1 1 0 0 0 0 1 0 0 .294 .429 .353
4/20 CWS W11-1 5 1 1 0 0 0 1 0 1 0 0 .273 .385 .318
4/21 CWS W6-3 4 0 1 1 0 0 0 0 0 0 0 .269 .367 .346
4/23 @NYY L4-5 3 0 0 0 0 0 0 0 0 0 0 .241 .333 .310
4/24 @NYY L2-10 2 0 0 0 0 0 0 0 1 0 0 .226 .314 .290
4/26 @LAA L1-4 2 0 0 0 0 0 0 1 0 0 0 .212 .316 .273
4/27 @LAA L5-9 0 0 0 0 0 0 0 0 0 0 0 .212 .316 .273
4/28 @LAA L1-4 3 0 0 0 0 0 0 0 0 0 0 .194 .293 .250
4/29 @Oak W9-8 4 0 0 0 0 0 0 0 1 0 0 .175 .267 .225
4/30 @Oak W3-1 4 0 1 0 0 0 0 0 0 0 0 .182 .265 .227
Apr. Totals 44 5 8 2 0 0 2 3 8 0 0 .182 .265 .227
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Oak W7-3 1 0 0 0 0 0 0 0 0 0 0 .178 .260 .222
5/4 SD W6-5 3 0 1 1 0 0 1 0 0 0 0 .188 .264 .250
5/7 Tor W8-2 2 0 1 0 0 0 0 1 0 0 0 .200 .286 .260
5/9 @CWS W12-9 1 1 0 0 0 0 0 0 0 0 0 .196 .281 .255
5/14 @Min W3-2 0 1 0 0 0 0 0 0 0 0 0 .196 .281 .255
5/17 Cin L4-5 0 0 0 0 0 0 0 0 0 0 0 .196 .281 .255
5/19 Cin L2-4 0 0 0 0 0 0 0 0 0 0 0 .196 .281 .255
5/20 Det W6-1 3 0 1 0 0 0 0 0 0 0 1 .204 .283 .259
5/24 @Hou L3-7 4 0 2 0 0 0 0 0 1 0 0 .224 .297 .276
5/25 @Hou L1-2 4 0 1 0 0 0 0 0 2 0 0 .226 .294 .274
5/26 @Det L3-4 4 0 0 0 0 0 0 0 1 0 0 .212 .278 .258
5/28 @Det W8-1 0 0 0 0 0 0 0 0 0 0 0 .212 .278 .258
5/30 KC W7-3 0 1 0 0 0 0 0 0 0 0 0 .212 .278 .258
5/31 KC W8-3 4 1 2 0 0 0 1 0 0 0 0 .229 .289 .271
May Totals 26 4 8 1 0 0 2 1 4 0 1 .308 .333 .346
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/3 @Bal W6-3 4 0 0 0 0 0 0 0 1 0 0 .216 .275 .257
6/5 @Bal W3-2 1 0 0 0 0 0 0 0 1 0 0 .213 .272 .253
6/7 Tex L3-6 2 0 1 0 0 0 0 0 1 0 0 .221 .277 .260
6/9 Oak W8-4 3 1 1 0 0 0 0 1 0 0 0 .225 .287 .263
6/12 Oak W6-3 4 0 0 0 0 0 0 0 0 0 0 .214 .275 .250
6/14 @Col W4-3 0 0 0 0 0 0 0 1 0 0 0 .214 .283 .250
6/15 @Col W7-5 3 0 0 0 0 0 0 1 0 0 0 .207 .281 .241
6/18 @LAD L1-7 3 0 0 0 0 0 0 0 1 0 0 .200 .273 .233
6/19 @LAD W5-3 4 0 2 0 0 0 1 0 1 0 0 .213 .279 .245
6/22 @Min W11-10 0 1 0 0 0 0 0 0 0 0 0 .213 .279 .245
6/23 @Min L0-1 4 0 0 0 0 0 0 0 0 0 0 .204 .269 .235
6/26 Bos L3-8 4 1 0 0 0 0 0 0 1 0 0 .196 .259 .225
6/27 Min L1-11 1 0 0 0 0 0 0 0 0 0 0 .194 .257 .223
6/28 Min L0-6 3 0 0 0 0 0 0 0 0 0 0 .189 .250 .217
6/30 Min W5-3 0 0 0 0 0 0 0 0 0 0 0 .189 .250 .217
Jun. Totals 36 3 4 0 0 0 1 3 6 0 0 .111 .175 .111
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/2 NYY L1-6 2 0 0 0 0 0 0 0 0 0 0 .185 .246 .213
7/3 NYY W2-0 3 0 1 0 0 0 0 0 1 0 0 .189 .248 .216
7/4 @Det L3-5 2 0 0 0 0 0 0 0 0 0 0 .186 .244 .212
7/5 @Det L4-11 2 1 2 0 0 0 0 0 0 0 0 .200 .256 .226
7/6 @Det L2-8 3 1 1 0 0 0 0 1 0 0 0 .203 .264 .229
7/9 @KC W13-1 2 0 1 0 0 0 0 0 0 0 0 .208 .267 .233
7/10 @KC L1-5 3 0 1 0 0 0 0 1 0 0 0 .211 .274 .236
7/12 CWS L0-7 4 0 1 0 0 0 0 0 0 0 0 .213 .273 .236
7/16 Det W10-0 1 0 0 0 0 0 0 0 0 0 0 .211 .271 .234
7/23 @CWS L4-5 3 1 1 0 0 0 1 1 2 0 0 .214 .278 .237
7/24 @CWS L3-6 3 0 0 0 0 0 0 1 0 0 0 .209 .277 .231
7/29 @TB W4-1 4 0 0 0 0 0 0 0 2 0 0 .203 .270 .225
7/30 @TB L4-6 1 0 0 0 0 0 0 0 1 0 0 .201 .268 .223
7/31 @TB W5-3 4 1 1 0 0 0 0 0 0 0 0 .203 .268 .224
Jul. Totals 37 4 9 0 0 0 1 4 6 0 0 .243 .317 .243
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/4 Sea L3-6 0 0 0 0 0 0 0 0 0 0 0 .203 .268 .224
9/11 @Min W4-1 0 0 0 0 0 0 0 0 0 0 0 .203 .268 .224
9/16 Min W4-3 0 1 0 0 0 0 0 0 0 0 0 .203 .268 .224
9/17 Min W7-6 2 1 0 0 0 0 0 0 0 0 0 .200 .264 .221
9/19 Min W11-4 0 0 0 0 0 0 0 0 0 0 0 .200 .264 .221
9/25 NYM L4-13 4 0 0 0 0 0 0 0 0 0 0 .195 .258 .215
9/28 @LAA L1-4 1 0 0 0 0 0 0 0 0 0 0 .193 .256 .213
Sep. Totals 7 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/2 @Sea W10-3 4 0 0 0 0 0 0 0 0 0 0 .188 .250 .208
10/3 LAA W5-4 4 1 1 1 0 0 0 0 0 0 0 .190 .250 .215
10/4 LAA W2-1 4 0 0 0 0 0 0 0 2 0 0 .185 .244 .210
10/5 LAA W3-2 1 0 0 0 0 0 0 0 0 0 0 .184 .243 .209
Oct. Totals 13 1 1 1 0 0 0 0 2 0 0 .077 .077 .154


@STATS_Insights