MLB

#14
Rodolfo Castro
AVG HR RBI
.233 11 27
Team: PittsburghHt / Wt: 6-0 / 200
Position: SSBorn: 5/21/1999 Birthplace: Los Llanos, DR
Bats/Throws: S/R Draft: Undrafted by Pirates (2015)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/12 Cin L0-4 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
5/13 Cin L2-8 4 0 1 0 0 0 0 0 1 0 0 .143 .143 .143
5/14 Cin W3-1 3 1 2 0 0 0 0 0 1 0 0 .300 .300 .300
5/15 Cin W1-0 2 1 0 0 0 0 0 1 1 0 0 .250 .308 .250
5/16 @ChC L0-9 3 0 1 0 0 0 0 0 0 0 0 .267 .313 .267
5/17 @ChC L0-7 3 0 0 0 0 0 0 0 1 0 0 .222 .263 .222
5/18 @ChC W3-2 3 0 0 0 0 0 0 1 1 0 0 .190 .261 .190
5/20 StL L3-5 4 1 1 0 0 0 0 0 1 1 1 .200 .259 .200
5/21 StL L4-5 4 0 0 0 0 0 0 0 1 0 0 .172 .226 .172
5/22 StL L4-18 4 1 1 1 0 0 0 0 1 0 0 .182 .229 .212
5/23 Col W2-1 3 0 1 1 0 0 0 1 1 0 1 .194 .256 .250
5/24 Col L1-2 2 0 1 0 0 0 0 1 0 1 0 .211 .302 .263
5/25 Col W10-5 3 1 1 0 0 0 0 1 2 0 0 .220 .319 .268
5/27 @SD L3-4 4 0 0 0 0 0 0 0 0 0 0 .200 .294 .244
5/28 @SD W4-2 3 0 0 0 0 0 0 0 0 0 0 .188 .291 .229
5/29 @SD L2-4 5 0 0 0 0 0 0 0 2 0 0 .170 .267 .208
5/30 @LAD W6-5 4 0 1 0 1 0 0 0 2 0 1 .175 .266 .246
5/31 @LAD W5-3 4 0 1 0 0 0 0 0 3 0 0 .180 .265 .246
May Totals 61 5 11 2 1 0 0 5 19 2 3 .180 .265 .246
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @LAD W8-4 2 1 2 0 0 1 4 0 0 0 0 .206 .286 .317
6/3 Ari L6-8 5 0 1 0 0 0 0 0 0 0 0 .206 .280 .309
6/4 Ari W2-1 3 0 0 0 0 0 0 0 0 0 0 .197 .269 .296
Jun. Totals 10 1 3 0 0 1 4 0 0 0 0 .300 .300 .600
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/9 @Ari L4-6 3 0 0 0 0 0 0 1 0 0 0 .189 .268 .284
8/10 @Ari W6-4 4 1 2 0 1 0 0 0 2 0 0 .205 .279 .321
8/11 @Ari L3-9 1 0 0 0 0 0 0 0 0 0 0 .203 .276 .316
8/12 @SF L3-5 4 1 2 0 1 1 1 0 0 0 0 .217 .286 .386
8/13 @SF L0-2 4 0 2 1 0 0 0 0 0 0 0 .230 .295 .402
8/14 @SF L7-8 5 0 2 0 0 0 0 0 2 0 0 .239 .300 .402
8/16 Bos L3-5 3 0 0 0 0 0 0 1 1 0 0 .232 .298 .389
8/17 Bos L3-8 4 0 1 0 0 0 0 0 2 0 0 .232 .296 .384
8/18 Bos W8-2 4 0 0 0 0 0 0 0 0 0 0 .223 .286 .369
8/19 Cin W5-4 3 0 1 0 0 0 0 1 0 0 0 .226 .293 .368
8/20 Cin L1-10 4 1 2 0 0 1 1 0 1 1 0 .236 .300 .400
8/21 Cin L5-9 4 0 2 1 0 0 1 0 0 0 0 .246 .306 .412
8/22 Atl L1-2 3 0 1 0 0 0 0 0 1 1 0 .248 .307 .410
8/23 Atl L1-6 2 0 0 0 0 0 0 1 1 0 0 .244 .308 .403
8/24 Atl L2-14 3 0 0 0 0 0 0 1 2 0 0 .238 .306 .393
8/26 @Phi L4-7 4 1 2 0 0 1 1 0 0 0 0 .246 .312 .421
8/28 @Phi W5-0 4 1 2 0 0 0 0 0 1 0 0 .254 .317 .423
8/29 @Mil L5-7 4 1 1 0 0 1 1 0 2 0 0 .254 .315 .440
8/30 @Mil W4-2 3 0 1 0 0 0 1 1 2 0 0 .255 .320 .438
Aug. Totals 66 6 21 2 2 4 6 6 17 2 0 .318 .375 .591
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 Tor L0-4 4 0 0 0 0 0 0 0 3 0 0 .248 .312 .426
9/3 Tor L1-4 4 0 1 0 0 0 0 0 2 0 0 .248 .310 .421
9/4 Tor L3-4 3 0 0 0 0 0 0 1 3 0 0 .243 .309 .412
9/6 NYM W8-2 5 1 1 0 0 1 2 0 2 0 0 .242 .305 .425
9/7 NYM L1-5 3 0 0 0 0 0 0 1 2 0 0 .237 .304 .417
9/7 NYM L0-10 3 0 0 0 0 0 0 0 1 0 0 .233 .299 .409
9/9 StL W8-2 4 0 1 0 0 0 0 0 2 0 0 .233 .298 .405
9/10 StL L5-7 5 1 1 0 0 1 1 0 0 0 0 .232 .295 .417
9/11 StL L3-4 4 0 1 0 0 0 0 0 1 0 0 .233 .294 .413
9/12 @Cin W6-3 4 1 1 0 0 1 3 1 1 0 0 .233 .297 .426
9/13 @Cin W6-1 4 0 1 1 0 0 0 1 1 0 0 .233 .299 .428
9/13 @Cin W1-0 4 1 1 1 0 0 0 0 1 0 0 .234 .299 .429
9/14 @Cin W10-4 5 2 2 0 0 1 4 0 1 1 0 .238 .301 .444
9/15 @NYM L1-7 4 0 0 0 0 0 0 0 1 0 0 .233 .295 .435
9/16 @NYM L3-4 4 0 1 0 0 0 0 0 1 0 0 .234 .294 .431
9/17 @NYM L1-5 4 1 3 1 0 1 1 0 0 0 0 .244 .303 .458
9/18 @NYM L3-7 4 0 0 0 0 0 0 0 1 0 0 .239 .297 .449
9/20 @NYY L8-9 4 1 1 0 0 1 3 1 1 0 0 .239 .300 .459
9/21 @NYY L2-14 4 2 2 0 1 0 0 0 2 0 0 .244 .303 .469
9/22 ChC L2-3 5 0 0 0 0 0 0 0 2 0 0 .239 .297 .459
9/23 ChC L5-6 4 0 0 0 0 0 0 1 1 0 0 .234 .295 .450
9/24 ChC W6-0 4 1 2 1 0 0 0 0 0 0 0 .239 .298 .456
9/25 ChC L3-8 2 0 1 0 0 0 1 1 1 0 0 .241 .301 .456
9/27 Cin W4-1 3 0 0 0 0 0 0 1 3 0 0 .238 .300 .450
9/28 Cin W4-3 0 1 0 0 0 0 0 0 0 0 0 .238 .300 .450
9/30 @StL L1-2 3 0 1 0 0 0 0 1 0 0 0 .239 .304 .449
Sep. Totals 97 12 21 4 1 6 15 9 33 1 0 .216 .280 .464
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @StL L3-13 4 0 0 0 0 0 0 0 1 0 0 .235 .299 .441
10/2 @StL W7-5 4 0 0 0 0 0 0 0 3 0 0 .231 .294 .434
10/3 StL W3-2 3 0 0 0 0 0 0 1 0 0 0 .229 .294 .429
10/4 StL L7-8 5 1 2 0 0 0 1 0 0 0 0 .232 .296 .428
10/5 StL W5-3 3 0 1 0 0 0 1 1 1 0 0 .233 .299 .427
Oct. Totals 19 1 3 0 0 0 2 2 5 0 0 .158 .238 .158


@STATS_Insights