![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 5 | 2 | 2.94 | 50 | 1 | 0 | 67.1 | 57 | 29 | 22 | 5 | 22 | 1 | 65 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 3 | 1 | 3.50 | 25 | 0 | 0 | 36.0 | 27 | 15 | 14 | 3 | 7 | 1 | 34 | ||
Away | 2 | 1 | 2.30 | 25 | 1 | 0 | 31.1 | 30 | 14 | 8 | 2 | 15 | 0 | 31 | ||
Grass | 5 | 2 | 3.18 | 48 | 0 | 0 | 62.1 | 56 | 29 | 22 | 5 | 19 | 1 | 58 | ||
Turf | 0 | 0 | 0.00 | 2 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 2 | 2 | 3.86 | 23 | 1 | 0 | 32.2 | 30 | 18 | 14 | 3 | 11 | 0 | 32 | ||
Night | 3 | 0 | 2.08 | 27 | 0 | 0 | 34.2 | 27 | 11 | 8 | 2 | 11 | 1 | 33 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 0 | 0 | 0.00 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | ||
As Reliever | 5 | 2 | 3.08 | 49 | 0 | 0 | 64.1 | 56 | 29 | 22 | 5 | 19 | 1 | 61 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 5 | 2 | 2.72 | 32 | 1 | 0 | 43.0 | 33 | 13 | 13 | 2 | 15 | 1 | 41 | ||
Post All-Star | 0 | 0 | 3.33 | 18 | 0 | 0 | 24.1 | 24 | 16 | 9 | 3 | 7 | 0 | 24 | ||
April | 0 | 0 | 1.86 | 5 | 1 | 0 | 9.2 | 4 | 2 | 2 | 0 | 7 | 0 | 9 | ||
May | 3 | 0 | 1.93 | 9 | 0 | 0 | 14.0 | 12 | 3 | 3 | 0 | 2 | 0 | 11 | ||
June | 1 | 1 | 1.98 | 12 | 0 | 0 | 13.2 | 10 | 3 | 3 | 1 | 2 | 0 | 11 | ||
July | 1 | 1 | 4.66 | 10 | 0 | 0 | 9.2 | 9 | 5 | 5 | 1 | 4 | 1 | 14 | ||
August | 0 | 0 | 3.27 | 10 | 0 | 0 | 11.0 | 15 | 11 | 4 | 1 | 4 | 0 | 11 | ||
September | 0 | 0 | 6.75 | 3 | 0 | 0 | 5.1 | 4 | 4 | 4 | 1 | 3 | 0 | 6 | ||
October | 0 | 0 | 2.25 | 1 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Cle | 1 | 0 | 2.25 | 3 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | ||
vs.Det | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.KC | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 4 | 3 | 0 | 1 | 3 | 0 | 2 | ||
vs.Mil | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Min | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs.Sea | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Atl | 1 | 0 | 0.00 | 3 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | ||
vs.ChC | 0 | 0 | 0.00 | 2 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Cin | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
vs.LAD | 0 | 0 | 5.19 | 6 | 0 | 0 | 8.2 | 5 | 7 | 5 | 1 | 5 | 0 | 8 | ||
vs.Was | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | ||
vs.NYM | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Phi | 1 | 1 | 9.00 | 2 | 0 | 0 | 3.0 | 2 | 3 | 3 | 1 | 1 | 0 | 3 | ||
vs.Pit | 1 | 0 | 9.00 | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | ||
vs.StL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.SF | 1 | 0 | 4.32 | 5 | 0 | 0 | 8.1 | 9 | 5 | 4 | 1 | 3 | 1 | 8 | ||
vs.Col | 0 | 1 | 7.56 | 8 | 0 | 0 | 8.1 | 12 | 7 | 7 | 1 | 2 | 0 | 8 | ||
vs.Mia | 0 | 0 | 0.00 | 2 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
vs.Ari | 0 | 0 | 0.00 | 3 | 1 | 0 | 4.2 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | ||
vs. AL | 1 | 0 | 0.93 | 9 | 0 | 0 | 9.2 | 8 | 4 | 1 | 1 | 4 | 0 | 10 | ||
vs. NL | 4 | 2 | 3.28 | 41 | 1 | 0 | 57.2 | 49 | 25 | 21 | 4 | 18 | 1 | 55 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .226 | 252 | 29 | 57 | 19 | 0 | 5 | 30 | 9 | 0 | 22 | 65 | .289 | .361 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .208 | 101 | - | 21 | 5 | 0 | 2 | 12 | 4 | 0 | 14 | 16 | .299 | .317 | ||
vs. Right | .238 | 151 | - | 36 | 14 | 0 | 3 | 18 | 5 | 0 | 8 | 49 | .282 | .391 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .111 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | .333 | .222 | ||
As Reliever | .230 | 243 | 29 | 56 | 18 | 0 | 5 | 30 | 8 | 0 | 19 | 61 | .287 | .366 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .206 | 131 | 15 | 27 | 9 | 0 | 3 | 13 | 0 | 0 | 7 | 34 | .254 | .344 | ||
Away | .248 | 121 | 14 | 30 | 10 | 0 | 2 | 17 | 9 | 0 | 15 | 31 | .326 | .380 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .184 | 136 | - | 25 | 10 | 0 | 1 | 1 | 0 | 0 | 14 | 42 | .270 | .279 | ||
Runners On | .276 | 116 | - | 32 | 9 | 0 | 4 | 29 | 9 | 0 | 8 | 23 | .313 | .457 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .203 | 59 | - | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | .277 | .237 | ||
Scoring Pos | .229 | 70 | - | 16 | 4 | 0 | 2 | 22 | 4 | 0 | 6 | 14 | .275 | .371 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .244 | 176 | - | 43 | 14 | 0 | 3 | 25 | 9 | 0 | 14 | 47 | .297 | .375 | ||
Inning 1-6 | .221 | 86 | 12 | 19 | 5 | 0 | 2 | 13 | 7 | 0 | 11 | 18 | .310 | .349 | ||
Inning 7+ | .229 | 166 | 17 | 38 | 14 | 0 | 3 | 17 | 2 | 0 | 11 | 47 | .278 | .367 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .000 | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
Vs 1st Batr | .304 | 46 | - | 14 | 5 | 0 | 0 | 4 | 1 | 0 | 2 | 12 | .347 | .413 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .175 | 126 | - | 22 | 9 | 0 | 0 | 6 | 2 | 0 | 6 | 45 | .215 | .246 | ||
After (1-0) | .278 | 97 | - | 27 | 8 | 0 | 4 | 20 | 4 | 0 | 15 | 20 | .368 | .485 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .242 | 149 | - | 36 | 13 | 0 | 2 | 20 | 5 | 0 | 9 | 39 | .282 | .369 | ||
Pitch 16-30 | .198 | 81 | - | 16 | 5 | 0 | 1 | 7 | 4 | 0 | 8 | 21 | .278 | .296 | ||
Pitch 31-45 | .263 | 19 | - | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 4 | .417 | .632 | ||
Pitch 46-60 | .000 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .209 | 158 | 13 | 33 | 13 | 0 | 2 | 16 | 5 | 0 | 15 | 41 | .282 | .329 | ||
Post All-Star | .255 | 94 | 16 | 24 | 6 | 0 | 3 | 14 | 4 | 0 | 7 | 24 | .302 | .415 |
STATS GameZone |
![]() |