MLB

#43
Yunior Marte
ERA S K
5.44 0 44
Team: PhiladelphiaHt / Wt: 6-2 / 180
Position: RPBorn: 2/2/1995 Birthplace: Santo Domingo, DR
Bats/Throws: R/R Draft: Undrafted by Royals (2012)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/12 SD W13-2 1.0 1 0 0 0 0 0 0 3 13 2 1 0.00
4/19 @NYM L1-3 1.0 1 0 0 0 3 0 0 4 17 0 0 0.00
4/21 @NYM L2-6 1.0 0 0 0 2 1 0 0 5 20 2 0 0.00
4/22 @Was W7-1 1.0 1 1 1 0 1 0 1 4 11 0 2 2.25
4/25 @Mil W4-2 1.0 0 0 0 0 0 0 0 3 8 1 1 1.80
4/26 Oak W8-2 1.0 0 0 0 0 1 0 0 3 16 2 0 1.50
4/29 Was L4-14 0.1 2 3 3 0 0 1 0 4 16 1 1 5.68
Apr. Totals 6.1 5 4 4 2 6 1 1 26 101 8 5 5.68

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/1 Was L5-11 1.1 2 2 2 0 1 0 0 6 25 2 1 7.04
5/15 @StL L6-15 1.2 3 4 2 4 0 1 0 14 48 2 3 7.71
May Totals 3.0 5 6 4 4 1 1 0 20 73 4 4 12.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/24 Cin L2-4 3.0 0 0 0 0 2 1 0 10 28 6 1 5.84
6/26 Cin L3-10 1.1 3 0 0 0 0 0 0 5 12 3 1 5.27
6/29 Det L2-3 2.0 1 0 0 0 2 0 0 7 16 2 1 4.60
Jun. Totals 6.1 4 0 0 0 4 1 0 22 56 11 3 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/2 CWS L3-5 1.0 1 0 0 0 0 0 0 3 10 2 0 4.32
7/3 CWS L4-13 1.0 5 5 5 1 1 0 0 9 32 4 0 6.62
7/10 @SD W12-0 2.0 3 0 0 1 4 0 0 9 43 0 0 5.95
7/12 Ari W13-0 2.0 1 0 0 0 2 0 0 7 30 3 2 5.40
7/15 Mil W8-5 1.1 0 0 0 2 2 1 0 7 26 1 1 5.09
7/21 @LAD L6-9 1.0 0 0 0 0 1 0 0 3 13 1 1 4.88
7/23 @LAD L2-4 0.2 0 0 0 1 0 1 0 4 26 2 0 4.74
7/26 @Ari L3-7 1.1 2 2 2 1 3 0 0 7 39 3 0 5.19
7/30 ChC W5-4 1.2 2 2 2 0 1 1 0 8 30 4 1 5.53
Jul. Totals 12.0 14 9 9 6 14 3 0 57 249 20 5 6.75

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 LAD L2-8 1.0 2 1 1 1 1 0 0 5 20 1 1 5.65
8/3 LAD L0-3 1.0 0 0 0 0 1 0 0 3 10 2 0 5.46
8/4 LAD L3-5 1.0 1 1 1 0 1 0 1 4 15 2 0 5.58
8/6 @Oak W7-3 1.0 0 0 0 1 1 0 0 4 22 1 1 5.40
8/9 @SD L4-7 1.0 0 0 0 0 0 0 0 3 14 2 1 5.23
8/10 @SD L7-13 1.0 5 5 4 0 1 0 1 8 27 3 1 6.15
Aug. Totals 6.0 8 7 6 2 5 0 2 27 108 11 4 9.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/5 @LAD W7-4 1.1 1 1 1 0 1 0 1 5 19 0 4 6.17
9/7 @LAD L3-7 1.0 1 0 0 1 2 0 0 5 26 1 0 6.00
9/9 @ChC L2-4 0.2 1 2 2 1 2 0 1 4 17 0 1 6.38
9/11 @ChC W4-2 2.0 3 1 1 0 2 0 0 9 36 3 2 6.28
9/17 LAD L2-7 1.0 0 0 0 0 1 0 0 3 12 2 0 6.13
9/19 @Col W10-7 1.0 0 0 0 1 1 0 0 4 19 1 1 5.98
9/20 @Col W6-3 0.2 1 0 0 1 1 0 0 4 18 1 1 5.88
9/23 @Ari W6-5 0.2 2 1 1 1 1 0 0 5 24 1 1 6.00
9/28 Col W6-3 1.0 1 1 1 1 1 0 0 5 26 3 0 6.07
9/30 Ari W10-4 1.0 1 0 0 1 0 0 0 5 16 2 2 5.93
Sep. Totals 10.1 11 6 6 7 12 0 2 49 213 14 12 5.23

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 Ari L4-8 2.0 0 0 0 1 0 0 0 7 22 2 2 5.67
10/5 @SD W8-1 2.0 0 0 0 0 2 0 0 6 34 1 3 5.44
Oct. Totals 4.0 0 0 0 1 2 0 0 13 56 3 5 0.00



@STATS_Insights