![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 2 | 1 | 2.83 | 30 | 0 | 1 | 35.0 | 28 | 13 | 11 | 2 | 15 | 2 | 40 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 2 | 0 | 3.32 | 17 | 0 | 1 | 21.2 | 17 | 9 | 8 | 1 | 11 | 1 | 24 | ||
Away | 0 | 1 | 2.03 | 13 | 0 | 0 | 13.1 | 11 | 4 | 3 | 1 | 4 | 1 | 16 | ||
Grass | 2 | 1 | 2.91 | 29 | 0 | 1 | 34.0 | 27 | 13 | 11 | 2 | 15 | 2 | 39 | ||
Turf | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 1 | 3.27 | 10 | 0 | 0 | 11.0 | 8 | 5 | 4 | 1 | 5 | 1 | 12 | ||
Night | 1 | 0 | 2.63 | 20 | 0 | 1 | 24.0 | 20 | 8 | 7 | 1 | 10 | 1 | 28 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 2 | 1 | 2.83 | 30 | 0 | 1 | 35.0 | 28 | 13 | 11 | 2 | 15 | 2 | 40 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 1 | 0 | 4.00 | 5 | 0 | 0 | 9.0 | 9 | 4 | 4 | 0 | 3 | 0 | 11 | ||
Post All-Star | 1 | 1 | 2.42 | 25 | 0 | 1 | 26.0 | 19 | 9 | 7 | 2 | 12 | 2 | 29 | ||
June | 1 | 0 | 4.00 | 5 | 0 | 0 | 9.0 | 9 | 4 | 4 | 0 | 3 | 0 | 11 | ||
July | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
August | 0 | 1 | 3.24 | 9 | 0 | 0 | 8.1 | 7 | 5 | 3 | 0 | 6 | 2 | 10 | ||
September | 1 | 0 | 2.57 | 12 | 0 | 0 | 14.0 | 10 | 4 | 4 | 2 | 5 | 0 | 16 | ||
October | 0 | 0 | 0.00 | 2 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bos | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Min | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
vs.NYY | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
vs.Tor | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | ||
vs.ChC | 0 | 1 | 5.40 | 3 | 0 | 0 | 3.1 | 3 | 3 | 2 | 0 | 4 | 1 | 4 | ||
vs.Cin | 0 | 0 | 5.40 | 3 | 0 | 0 | 3.1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | ||
vs.LAD | 0 | 0 | 0.00 | 4 | 0 | 0 | 3.2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | ||
vs.Was | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.NYM | 0 | 0 | 0.00 | 3 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | ||
vs.Pit | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | ||
vs.StL | 0 | 0 | 7.36 | 4 | 0 | 0 | 3.2 | 7 | 3 | 3 | 0 | 2 | 0 | 6 | ||
vs.SD | 1 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | ||
vs.SF | 1 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Col | 0 | 0 | 5.40 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | ||
vs.Mia | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
vs.Ari | 0 | 0 | 0.00 | 2 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs. AL | 0 | 0 | 1.80 | 4 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 7 | ||
vs. NL | 2 | 1 | 3.00 | 26 | 0 | 1 | 30.0 | 24 | 12 | 10 | 2 | 12 | 2 | 33 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .220 | 127 | 13 | 28 | 8 | 0 | 2 | 16 | 2 | 0 | 15 | 40 | .301 | .331 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .222 | 45 | - | 10 | 3 | 0 | 1 | 5 | 0 | 0 | 7 | 13 | .321 | .356 | ||
vs. Right | .220 | 82 | - | 18 | 5 | 0 | 1 | 11 | 2 | 0 | 8 | 27 | .290 | .317 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .220 | 127 | 13 | 28 | 8 | 0 | 2 | 16 | 2 | 0 | 15 | 40 | .301 | .331 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .218 | 78 | 9 | 17 | 4 | 0 | 1 | 9 | 2 | 0 | 11 | 24 | .304 | .308 | ||
Away | .224 | 49 | 4 | 11 | 4 | 0 | 1 | 7 | 0 | 0 | 4 | 16 | .296 | .367 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .254 | 63 | - | 16 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 17 | .329 | .349 | ||
Runners On | .188 | 64 | - | 12 | 5 | 0 | 1 | 15 | 2 | 0 | 8 | 23 | .276 | .313 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .310 | 29 | - | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | .375 | .379 | ||
Scoring Pos | .200 | 40 | - | 8 | 3 | 0 | 0 | 12 | 1 | 0 | 4 | 15 | .255 | .275 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .228 | 101 | - | 23 | 5 | 0 | 2 | 14 | 2 | 0 | 14 | 31 | .322 | .337 | ||
Inning 1-6 | .143 | 42 | 2 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 6 | 15 | .245 | .167 | ||
Inning 7+ | .259 | 85 | 11 | 22 | 7 | 0 | 2 | 11 | 1 | 0 | 9 | 25 | .330 | .412 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .000 | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Vs 1st Batr | .357 | 28 | - | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | .400 | .464 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .195 | 77 | - | 15 | 4 | 0 | 0 | 6 | 0 | 0 | 5 | 29 | .244 | .247 | ||
After (1-0) | .268 | 41 | - | 11 | 4 | 0 | 2 | 9 | 1 | 0 | 8 | 11 | .365 | .512 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .259 | 85 | - | 22 | 4 | 0 | 2 | 11 | 1 | 0 | 10 | 21 | .344 | .376 | ||
Pitch 16-30 | .121 | 33 | - | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 16 | .225 | .182 | ||
Pitch 31-45 | .222 | 9 | - | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .200 | .444 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .265 | 34 | 4 | 9 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 11 | .316 | .324 | ||
Post All-Star | .204 | 93 | 9 | 19 | 6 | 0 | 2 | 12 | 1 | 0 | 12 | 29 | .296 | .333 |
STATS GameZone |
![]() |