MLB

#
David MacKinnon
AVG HR RBI
.189 0 6
Team: Ht / Wt: /
Position: 1BBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Splits

Hitting Breakdown 2022
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .140 22 50 2 7 0 0 0 6 0 0 6 17 2 .228 .140

Pitcher
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs. Left .077 - 26 - 2 0 0 0 2 0 0 2 6 0 .138 .077
vs. Right .208 - 24 - 5 0 0 0 4 0 0 4 11 2 .321 .208

Site
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Home .188 15 32 1 6 0 0 0 6 0 0 4 8 1 .270 .188
Away .056 7 18 1 1 0 0 0 0 0 0 2 9 1 .150 .056
Grass .156 20 45 1 7 0 0 0 6 0 0 5 15 2 .235 .156
Turf .000 2 5 1 0 0 0 0 0 0 0 1 2 0 .167 .000

Situation
Day/Night
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Day .105 6 19 1 2 0 0 0 1 0 0 1 8 1 .150 .105
Night .161 16 31 1 5 0 0 0 5 0 0 5 9 1 .270 .161
Runners and Outs
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
None on .042 - 24 - 1 0 0 0 0 0 0 4 9 0 .179 .042
Runners On .231 - 26 - 6 0 0 0 6 0 0 2 8 2 .276 .231
Scoring Pos .267 - 15 - 4 0 0 0 6 0 0 0 2 1 .250 .267
None on/out .000 - 11 - 0 0 0 0 0 0 0 2 6 0 .154 .000
ScPos/2Out .364 - 11 - 4 0 0 0 5 0 0 0 0 0 .364 .364
Inning 1-6 .138 - 29 1 4 0 0 0 2 0 0 4 5 0 .235 .138
Inning 7+ .143 - 21 1 3 0 0 0 4 0 0 2 12 2 .217 .143
Month
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Pre All-Star .189 16 37 0 7 0 0 0 6 0 0 5 12 2 .279 .189
Post All-Star .000 6 13 2 0 0 0 0 0 0 0 1 5 0 .071 .000
June .235 9 17 0 4 0 0 0 4 0 0 4 3 1 .364 .235
July .150 7 20 0 3 0 0 0 2 0 0 1 9 1 .190 .150
August .000 6 13 2 0 0 0 0 0 0 0 1 5 0 .071 .000

vs. Team
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs.Bal .250 1 4 0 1 0 0 0 0 0 0 0 2 0 .250 .250
vs.CWS .167 2 6 0 1 0 0 0 0 0 0 1 2 0 .286 .167
vs.KC .333 3 3 0 1 0 0 0 2 0 0 2 0 0 .500 .333
vs.NYY .000 2 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000
vs.Sea .200 5 10 0 2 0 0 0 2 0 0 1 1 1 .273 .200
vs.Tex .000 2 5 1 0 0 0 0 0 0 0 1 2 0 .167 .000
vs.Hou .167 5 12 0 2 0 0 0 2 0 0 1 5 1 .231 .167
vs.LAD .000 1 4 0 0 0 0 0 0 0 0 0 2 0 .000 .000
vs.Mia .000 1 4 1 0 0 0 0 0 0 0 0 2 0 .000 .000



@STATS_Insights