![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2002 | SD | 4 | 5 | 0 - 0 | 16 | 15 | 0 | 90.0 | 71 | 37 | 35 | 13 | 48 | 1 | 94 | 1.32 | 3.50 |
2003 | SD | 4 | 7 | 0 - 0 | 19 | 19 | 0 | 103.2 | 103 | 65 | 62 | 20 | 65 | 2 | 117 | 1.62 | 5.38 |
2003 | Pit | 0 | 3 | 0 - 0 | 5 | 5 | 0 | 23.0 | 26 | 15 | 15 | 2 | 12 | 1 | 24 | 1.65 | 5.87 |
2003 | Tot | 4 | 10 | 0 - 0 | 24 | 24 | 0 | 126.2 | 129 | 80 | 77 | 22 | 77 | 3 | 141 | 1.63 | 5.47 |
2004 | Pit | 12 | 10 | 0 - 0 | 30 | 30 | 2 | 196.0 | 145 | 71 | 65 | 22 | 81 | 2 | 239 | 1.15 | 2.98 |
2005 | Pit | 7 | 5 | 0 - 0 | 20 | 20 | 0 | 103.0 | 102 | 68 | 67 | 23 | 70 | 1 | 97 | 1.67 | 5.85 |
2006 | Pit | 2 | 10 | 0 - 0 | 15 | 15 | 0 | 76.0 | 88 | 64 | 56 | 13 | 51 | 0 | 61 | 1.83 | 6.63 |
2006 | NYM | 1 | 3 | 0 - 0 | 7 | 7 | 1 | 36.2 | 41 | 26 | 26 | 7 | 17 | 0 | 41 | 1.58 | 6.38 |
2006 | Tot | 3 | 13 | 0 - 0 | 22 | 22 | 1 | 112.2 | 129 | 90 | 82 | 20 | 68 | 0 | 102 | 1.75 | 6.55 |
2007 | NYM | 15 | 10 | 0 - 0 | 29 | 29 | 0 | 177.0 | 153 | 90 | 70 | 22 | 79 | 1 | 174 | 1.31 | 3.56 |
2008 | NYM | 10 | 7 | 0 - 0 | 34 | 34 | 0 | 194.0 | 167 | 100 | 91 | 24 | 105 | 4 | 180 | 1.40 | 4.22 |
2009 | NYM | 3 | 4 | 0 - 0 | 14 | 14 | 0 | 66.0 | 69 | 51 | 50 | 12 | 58 | 2 | 62 | 1.92 | 6.82 |
2010 | NYM | 0 | 5 | 0 - 0 | 17 | 7 | 0 | 46.1 | 54 | 37 | 35 | 9 | 42 | 3 | 37 | 2.07 | 6.80 |
2012 | Sea | 1 | 3 | 0 - 2 | 33 | 0 | 0 | 29.2 | 27 | 7 | 7 | 1 | 10 | 2 | 24 | 1.25 | 2.12 |
2013 | Sea | 3 | 3 | 2 - 3 | 61 | 0 | 0 | 53.0 | 50 | 23 | 22 | 6 | 26 | 3 | 74 | 1.43 | 3.74 |
2014 | Ari | 3 | 4 | 0 - 1 | 68 | 0 | 0 | 58.2 | 50 | 25 | 19 | 5 | 24 | 2 | 76 | 1.26 | 2.91 |
2015 | Ari | 2 | 1 | 0 - 3 | 48 | 0 | 0 | 29.0 | 25 | 12 | 10 | 2 | 11 | 1 | 37 | 1.24 | 3.10 |
2015 | Hou | 0 | 3 | 0 - 0 | 22 | 0 | 0 | 12.0 | 14 | 12 | 9 | 2 | 4 | 1 | 14 | 1.50 | 6.75 |
2015 | Tot | 2 | 4 | 0 - 3 | 70 | 0 | 0 | 41.0 | 39 | 24 | 19 | 4 | 15 | 2 | 51 | 1.32 | 4.17 |
2016 | Was | 2 | 3 | 0 - 1 | 64 | 0 | 0 | 40.0 | 38 | 22 | 22 | 4 | 20 | 3 | 46 | 1.45 | 4.95 |
2017 | Was | 0 | 0 | 1 - 1 | 50 | 0 | 0 | 33.0 | 32 | 17 | 17 | 4 | 12 | 2 | 39 | 1.33 | 4.64 |
2018 | Cle | 1 | 1 | 0 - 0 | 51 | 0 | 0 | 32.1 | 17 | 6 | 5 | 1 | 7 | 3 | 43 | 0.74 | 1.39 |
2019 | Cle | 2 | 4 | 1 - 5 | 67 | 0 | 0 | 40.2 | 38 | 20 | 18 | 5 | 12 | 2 | 48 | 1.23 | 3.98 |
2020 | Cle | 1 | 1 | 1 - 2 | 21 | 0 | 0 | 18.0 | 13 | 5 | 4 | 0 | 6 | 3 | 14 | 1.06 | 2.00 |
2021 | Cle | 0 | 1 | 0 - 0 | 5 | 0 | 0 | 3.2 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1.64 | 0.00 |
2022 | Ari | 1 | 1 | 0 - 0 | 7 | 0 | 0 | 4.0 | 8 | 9 | 7 | 1 | 1 | 0 | 1 | 2.25 | 15.75 |
Career | 74 | 94 | 5 - 18 | 703 | 195 | 3 | 1465.2 | 1336 | 783 | 712 | 198 | 762 | 40 | 1546 | 1.43 | 4.37 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2002 | SD | 16 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .133 | .133 | .133 |
2003 | SD | 19 | 33 | 0 | 7 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | .212 | .229 | .212 |
2003 | Pit | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2003 | Tot | 24 | 39 | 0 | 7 | 0 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | .179 | .195 | .179 |
2004 | Pit | 31 | 58 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | .190 | .242 | .190 |
2005 | Pit | 20 | 33 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | .182 | .200 | .182 |
2006 | Pit | 16 | 25 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | .120 | .120 | .120 |
2006 | NYM | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .077 | .200 | .077 |
2006 | Tot | 23 | 38 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 12 | 1 | 0 | .105 | .150 | .105 |
2007 | NYM | 29 | 56 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | .161 | .161 | .161 |
2008 | NYM | 34 | 56 | 2 | 6 | 1 | 0 | 0 | 3 | 4 | 23 | 1 | 0 | .107 | .167 | .125 |
2009 | NYM | 14 | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .273 | .304 | .273 |
2010 | NYM | 17 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .111 | .200 | .111 |
2016 | Was | 64 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
Career | 705 | 344 | 14 | 56 | 2 | 0 | 0 | 15 | 14 | 116 | 3 | 1 | .163 | .194 | .169 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2006 | NYM | Total | 1 | 0 | 0 - 0 | 2 | 2 | 0 | 11.2 | 13 | 6 | 6 | 3 | 3 | 1 | 7 | 4.63 |
LCS | 1 | 0 | 0 - 0 | 2 | 2 | 0 | 11.2 | 13 | 6 | 6 | 3 | 3 | 1 | 7 | 4.63 | ||
2015 | Hou | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 27.00 |
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 27.00 | ||
2016 | Was | Total | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | ||
2017 | Was | Total | 1 | 0 | 0 - 0 | 2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
LDS | 1 | 0 | 0 - 0 | 2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
2020 | Cle | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
Career | 2 | 0 | 0 - 0 | 11 | 2 | 0 | 16.2 | 18 | 7 | 7 | 3 | 5 | 1 | 10 | 3.78 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2006 | NYM | Total | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .167 | .000 |
LCS | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .167 | .000 | ||
Career | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .167 | .000 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |