MLB

#
Robinson Canó
AVG HR RBI
.195 1 3
Team: Ht / Wt: /
Position: 2BBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2005 NYY 132 522 78 155 34 4 14 62 16 68 1 3 .297 .320 .458
2006 NYY 122 482 62 165 41 1 15 78 18 54 5 2 .342 .365 .525
2007 NYY 160 617 93 189 41 7 19 97 39 85 4 5 .306 .353 .488
2008 NYY 159 597 70 162 35 3 14 72 26 65 2 4 .271 .305 .410
2009 NYY 161 637 103 204 48 2 25 85 30 63 5 7 .320 .352 .520
2010 NYY 160 626 103 200 41 3 29 109 57 77 3 2 .319 .381 .534
2011 NYY 159 623 104 188 46 7 28 118 38 96 8 2 .302 .349 .533
2012 NYY 161 627 105 196 48 1 33 94 61 96 3 2 .313 .379 .550
2013 NYY 160 605 81 190 41 0 27 107 65 85 7 1 .314 .383 .516
2014 Sea 157 595 77 187 37 2 14 82 61 68 10 3 .314 .382 .454
2015 Sea 156 624 82 179 34 1 21 79 43 107 2 6 .287 .334 .446
2016 Sea 161 655 107 195 33 2 39 103 47 100 0 1 .298 .350 .533
2017 Sea 150 592 79 166 33 0 23 97 49 85 1 0 .280 .338 .453
2018 Sea 80 310 44 94 22 0 10 50 32 47 0 0 .303 .374 .471
2019 NYM 107 390 46 100 28 0 13 39 25 69 0 0 .256 .307 .428
2020 NYM 49 171 23 54 9 0 10 30 9 24 0 0 .316 .352 .544
2022 NYM 12 41 3 8 0 0 1 3 2 11 0 0 .195 .233 .268
2022 SD 12 33 1 3 0 0 0 1 1 10 0 0 .091 .118 .091
2022 Atl 9 26 1 4 1 0 0 0 1 4 0 0 .154 .185 .192
2022 Tot 33 100 5 15 1 0 1 4 4 25 0 0 .150 .183 .190
Career 2267 8773 1262 2639 572 33 335 1306 620 1214 51 38 .301 .351 .488

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2005 NYY Total 5 19 3 5 3 0 0 5 2 4 0 1 .263 .333 .421
    LDS 5 19 3 5 3 0 0 5 2 4 0 1 .263 .333 .421
2006 NYY Total 4 15 0 2 0 0 0 0 0 1 0 0 .133 .133 .133
    LDS 4 15 0 2 0 0 0 0 0 1 0 0 .133 .133 .133
2007 NYY Total 4 15 3 5 1 0 2 3 1 1 0 1 .333 .375 .800
    LDS 4 15 3 5 1 0 2 3 1 1 0 1 .333 .375 .800
2009 NYY Total 15 57 5 11 1 2 0 6 4 9 0 0 .193 .266 .281
    LDS 3 12 1 2 0 0 0 1 0 1 0 0 .167 .167 .167
    LCS 6 23 4 6 1 2 0 4 4 3 0 0 .261 .414 .478
    WS 6 22 0 3 0 0 0 1 0 5 0 0 .136 .130 .136
2010 NYY Total 9 35 8 12 1 1 4 6 1 3 0 0 .343 .361 .771
    LDS 3 12 3 4 0 1 0 1 0 0 0 0 .333 .333 .500
    LCS 6 23 5 8 1 0 4 5 1 3 0 0 .348 .375 .913
2011 NYY Total 5 22 2 7 2 0 2 9 2 4 0 0 .318 .375 .682
    LDS 5 22 2 7 2 0 2 9 2 4 0 0 .318 .375 .682
2012 NYY Total 9 40 1 3 2 0 0 4 1 6 0 0 .075 .098 .125
    LDS 5 22 1 2 2 0 0 4 1 3 0 0 .091 .130 .182
    LCS 4 18 0 1 0 0 0 0 0 3 0 0 .056 .056 .056
Career 51 203 22 45 10 3 8 33 11 28 0 2 .222 .267 .419



@STATS_Insights