![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2005 | ChC | 0 | 2 | 0 - 0 | 10 | 4 | 0 | 23.2 | 25 | 24 | 24 | 3 | 17 | 1 | 21 | 1.77 | 9.13 |
2006 | ChC | 6 | 7 | 0 - 0 | 17 | 16 | 2 | 99.1 | 83 | 51 | 46 | 16 | 39 | 1 | 90 | 1.23 | 4.17 |
2007 | ChC | 11 | 8 | 0 - 0 | 32 | 32 | 0 | 195.0 | 170 | 89 | 85 | 27 | 63 | 3 | 183 | 1.19 | 3.92 |
2008 | ChC | 1 | 0 | 0 - 0 | 5 | 5 | 0 | 19.2 | 13 | 9 | 9 | 2 | 18 | 0 | 15 | 1.58 | 4.12 |
2009 | Bal | 3 | 3 | 0 - 0 | 14 | 13 | 0 | 57.2 | 68 | 53 | 50 | 7 | 40 | 2 | 46 | 1.87 | 7.80 |
2010 | Bos | 1 | 0 | 0 - 0 | 6 | 0 | 0 | 4.0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1.50 | 0.00 |
2011 | Bos | 0 | 0 | 0 - 0 | 9 | 0 | 0 | 8.0 | 3 | 0 | 0 | 0 | 3 | 0 | 12 | 0.75 | 0.00 |
2012 | Bos | 1 | 0 | 0 - 0 | 25 | 0 | 0 | 19.2 | 17 | 4 | 4 | 0 | 11 | 1 | 21 | 1.42 | 1.83 |
2013 | Cle | 1 | 2 | 0 - 2 | 63 | 0 | 0 | 38.2 | 38 | 30 | 27 | 3 | 29 | 6 | 51 | 1.73 | 6.28 |
2014 | LAA | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | - | - |
2014 | NYY | 0 | 0 | 0 - 0 | 14 | 0 | 0 | 5.1 | 6 | 1 | 1 | 0 | 3 | 1 | 9 | 1.69 | 1.69 |
2014 | Tot | 0 | 0 | 0 - 0 | 16 | 0 | 0 | 5.1 | 7 | 2 | 2 | 0 | 6 | 1 | 9 | 2.44 | 3.38 |
2015 | Bos | 2 | 1 | 0 - 0 | 4 | 4 | 1 | 29.0 | 14 | 5 | 5 | 2 | 5 | 0 | 36 | 0.66 | 1.55 |
2016 | Oak | 9 | 3 | 0 - 0 | 14 | 14 | 0 | 76.0 | 55 | 22 | 19 | 2 | 28 | 0 | 90 | 1.09 | 2.25 |
2016 | LAD | 3 | 2 | 0 - 0 | 6 | 6 | 0 | 34.1 | 22 | 7 | 7 | 2 | 5 | 0 | 39 | 0.79 | 1.83 |
2016 | Tot | 12 | 5 | 0 - 0 | 20 | 20 | 0 | 110.1 | 77 | 29 | 26 | 4 | 33 | 0 | 129 | 1.00 | 2.12 |
2017 | LAD | 12 | 8 | 0 - 0 | 25 | 25 | 1 | 135.2 | 99 | 51 | 50 | 18 | 49 | 1 | 166 | 1.09 | 3.32 |
2018 | LAD | 11 | 5 | 0 - 0 | 25 | 24 | 0 | 132.2 | 108 | 57 | 54 | 20 | 41 | 3 | 150 | 1.12 | 3.66 |
2019 | LAD | 4 | 1 | 0 - 0 | 13 | 13 | 0 | 58.2 | 48 | 20 | 16 | 10 | 18 | 2 | 72 | 1.13 | 2.45 |
2020 | Min | 2 | 2 | 0 - 0 | 8 | 8 | 0 | 38.2 | 28 | 13 | 13 | 3 | 17 | 0 | 31 | 1.16 | 3.03 |
Career | 67 | 44 | 0 - 2 | 292 | 164 | 4 | 976.0 | 803 | 437 | 411 | 115 | 390 | 21 | 1035 | 1.22 | 3.79 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2005 | ChC | 10 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 |
2006 | ChC | 17 | 30 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .100 | .129 | .133 |
2007 | ChC | 32 | 63 | 0 | 8 | 2 | 0 | 0 | 5 | 1 | 33 | 0 | 0 | .127 | .141 | .159 |
2008 | ChC | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2009 | Bal | 15 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .125 | .125 | .125 |
2016 | LAD | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 |
2016 | Tot | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 |
2017 | LAD | 25 | 45 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 18 | 0 | 0 | .111 | .146 | .133 |
2018 | LAD | 25 | 43 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | .093 | .093 | .093 |
2019 | LAD | 13 | 18 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | .167 | .211 | .222 |
Career | 293 | 232 | 4 | 26 | 5 | 0 | 0 | 13 | 3 | 101 | 0 | 0 | .112 | .130 | .134 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2007 | ChC | Total | 0 | 2 | 0 - 0 | 2 | 2 | 0 | 6.0 | 12 | 6 | 6 | 2 | 4 | 0 | 6 | 9.00 |
LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 3 | 9.00 | ||
2016 | LAD | Total | 2 | 2 | 0 - 0 | 6 | 6 | 0 | 26.0 | 22 | 10 | 10 | 2 | 12 | 2 | 38 | 3.46 |
LDS | 0 | 1 | 0 - 0 | 2 | 2 | 0 | 7.0 | 9 | 5 | 5 | 1 | 4 | 1 | 13 | 6.43 | ||
LCS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0.00 | ||
2017 | LAD | Total | 0 | 0 | 0 - 0 | 8 | 8 | 0 | 35.1 | 26 | 10 | 10 | 6 | 16 | 4 | 48 | 2.55 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 4.0 | 3 | 2 | 2 | 1 | 3 | 0 | 4 | 4.50 | ||
LCS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 1.80 | ||
WS | 0 | 0 | 0 - 0 | 2 | 2 | 0 | 8.2 | 7 | 2 | 2 | 1 | 4 | 2 | 12 | 2.08 | ||
2018 | LAD | Total | 0 | 0 | 0 - 0 | 8 | 6 | 0 | 33.1 | 18 | 8 | 8 | 0 | 24 | 0 | 34 | 2.16 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 2 | 0 | 5 | 0 | 3 | 4.15 | ||
LCS | 0 | 0 | 0 - 0 | 2 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | 7 | 1.50 | ||
WS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 6.1 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 1.42 | ||
2019 | LAD | Total | 0 | 0 | 0 - 0 | 2 | 2 | 0 | 5.1 | 4 | 2 | 2 | 0 | 8 | 0 | 4 | 3.38 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 3.38 | ||
Career | 1 | 2 | 0 - 0 | 13 | 12 | 0 | 53.0 | 41 | 18 | 18 | 5 | 32 | 3 | 65 | 3.06 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2007 | ChC | Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
2016 | LAD | Total | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 |
LDS | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | ||
LCS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
2017 | LAD | Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
LCS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
WS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
2018 | LAD | Total | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
LCS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
WS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
2019 | LAD | Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
Career | 13 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .063 | .063 | .063 |
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 291 | 91 | 84 | 87.7 | 47.01 |
Curveball | 289 | 75 | 66 | 72.5 | 46.69 |
Slider | 16 | 72 | 68 | 70.5 | 2.58 |
Changeup | 1 | 80 | 80 | 80 | .16 |
Cut Fastball | 22 | 86 | 80 | 83.4 | 3.55 |
STATS GameZone |
![]() |