MLB

#19
Joey Votto
AVG HR RBI
.205 11 41
Team: CincinnatiHt / Wt: 6-2 / 220
Position: 1BBorn: 9/10/1983 Birthplace: Toronto, Canada
Bats/Throws: L/R Draft: 2nd Round by Reds (2002)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 @Atl W6-3 4 0 1 0 0 0 1 0 1 0 0 .250 .250 .250
4/8 @Atl L6-7 2 2 1 0 0 0 0 1 0 0 0 .333 .500 .333
4/9 @Atl L1-2 4 0 1 0 0 0 1 0 2 0 0 .300 .417 .300
4/10 @Atl W6-3 4 1 0 0 0 0 0 1 2 0 0 .214 .353 .214
4/12 Cle L5-10 3 0 0 0 0 0 0 1 1 0 0 .176 .333 .176
4/13 Cle L3-7 4 0 0 0 0 0 0 0 1 0 0 .143 .280 .143
4/14 @LAD L3-9 4 0 1 1 0 0 0 0 1 0 0 .160 .276 .200
4/15 @LAD L1-3 2 0 0 0 0 0 0 1 1 0 0 .148 .303 .185
4/16 @LAD L2-5 4 0 0 0 0 0 0 0 3 0 0 .129 .270 .161
4/17 @LAD L1-9 3 0 0 0 0 0 0 0 3 0 0 .118 .250 .147
4/18 @SD L1-4 4 0 0 0 0 0 0 0 2 0 0 .105 .227 .132
4/19 @SD L2-6 4 0 1 0 0 0 0 0 1 0 0 .119 .229 .143
4/20 @SD L0-6 3 0 1 0 0 0 0 1 2 0 0 .133 .250 .156
4/22 StL L2-4 3 0 2 0 0 0 0 0 1 0 0 .167 .286 .188
4/23 StL L0-5 4 0 0 0 0 0 0 0 1 0 0 .154 .267 .173
4/24 StL W4-1 1 0 0 0 0 0 0 3 0 0 0 .151 .297 .170
4/26 SD L6-9 3 1 0 0 0 0 1 1 1 0 0 .143 .294 .161
4/27 SD L5-8 4 0 0 0 0 0 0 1 0 0 0 .133 .288 .150
4/28 SD L5-7 2 0 0 0 0 0 0 2 0 0 0 .129 .299 .145
4/29 @Col L4-10 4 0 1 0 0 0 0 0 1 0 0 .136 .305 .152
4/30 @Col L3-4 4 0 0 0 0 0 0 0 3 0 0 .129 .291 .143
Apr. Totals 70 4 9 1 0 0 3 12 27 0 0 .129 .291 .143
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Col L1-10 4 0 0 0 0 0 0 0 2 0 0 .122 .278 .135
5/20 @Tor L1-2 4 0 1 1 0 0 0 0 0 0 0 .128 .277 .154
5/21 @Tor L1-3 4 0 1 1 0 0 1 0 1 0 0 .134 .276 .171
5/22 @Tor W3-2 3 1 1 0 0 1 1 1 0 0 0 .141 .284 .212
5/23 ChC L4-7 2 1 0 0 0 0 0 1 1 0 0 .138 .292 .207
5/24 ChC L4-11 3 0 1 0 0 0 1 0 1 0 0 .144 .294 .211
5/25 ChC W4-3 3 1 2 0 1 1 3 1 1 0 0 .161 .310 .280
5/26 ChC W20-5 3 1 0 0 0 0 0 2 2 0 0 .156 .314 .271
5/28 SF W3-2 3 0 1 0 0 0 0 0 2 0 0 .162 .314 .273
5/29 SF L4-6 4 0 1 1 0 0 1 0 1 0 0 .165 .312 .282
5/31 @Bos W2-1 3 0 2 2 0 0 0 1 0 0 0 .179 .326 .311
May Totals 36 4 10 5 1 2 7 6 11 0 0 .278 .395 .639
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Bos L1-7 4 0 0 0 0 0 0 0 0 0 0 .173 .316 .300
6/2 Was W8-1 2 2 1 0 0 1 3 2 0 0 0 .179 .328 .330
6/3 Was L5-8 4 1 1 0 0 1 3 0 2 0 0 .181 .326 .353
6/4 Was L8-10 5 0 1 0 0 0 0 0 0 0 0 .182 .322 .347
6/5 Was L4-5 4 1 1 1 0 0 1 0 0 0 0 .184 .320 .352
6/6 Ari W7-0 2 2 1 1 0 0 0 2 0 0 0 .189 .331 .362
6/7 Ari W14-8 4 2 2 0 0 1 3 1 1 0 0 .198 .340 .389
6/8 Ari L0-7 4 0 1 1 0 0 0 0 1 0 0 .200 .337 .393
6/9 Ari L4-5 4 0 2 1 0 0 2 0 1 0 0 .209 .341 .403
6/10 @StL L0-2 2 0 1 0 0 0 0 2 0 0 0 .213 .351 .404
6/11 @StL L4-5 5 0 1 0 0 0 0 0 2 0 0 .212 .347 .397
6/12 @StL W7-6 3 1 0 0 0 0 0 1 0 0 0 .208 .344 .389
6/13 @Ari W5-4 3 0 0 0 0 0 0 1 0 0 0 .204 .342 .382
6/14 @Ari W5-3 5 0 1 0 0 0 0 0 2 0 0 .204 .339 .376
6/15 @Ari L4-7 3 1 1 0 0 0 0 0 0 0 0 .206 .342 .375
6/17 Mil L4-5 1 0 0 0 0 0 0 0 0 0 0 .205 .340 .373
6/18 Mil L3-7 4 0 1 0 0 0 0 0 1 0 0 .206 .338 .370
6/19 Mil L3-6 4 0 1 0 0 0 0 0 1 0 0 .207 .337 .367
6/21 LAD L2-8 4 0 2 1 0 0 0 0 0 0 0 .214 .340 .376
6/22 LAD L4-8 4 0 0 0 0 0 0 0 2 0 0 .209 .333 .367
6/24 @SF W4-2 3 0 1 0 0 0 0 1 2 0 0 .211 .336 .367
6/25 @SF L2-9 3 0 0 0 0 0 0 0 1 0 0 .208 .332 .361
6/26 @SF W10-3 5 1 2 2 0 0 1 0 0 0 0 .213 .333 .372
6/28 @ChC W5-3 4 0 0 0 0 0 0 1 2 0 0 .208 .330 .365
6/29 @ChC L3-8 4 1 2 2 0 0 1 1 2 0 0 .214 .336 .378
6/30 @ChC L7-15 5 2 3 0 0 1 1 0 1 0 0 .224 .342 .398
Jun. Totals 95 14 26 9 0 4 15 12 21 0 0 .274 .361 .495
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Atl L1-9 4 0 0 0 0 0 0 0 0 0 0 .220 .336 .390
7/2 Atl L1-4 3 0 0 0 0 0 0 1 2 0 0 .216 .335 .385
7/3 Atl W4-3 2 0 0 0 0 0 0 2 1 0 0 .214 .337 .381
7/4 NYM L4-7 4 0 0 0 0 0 0 0 2 0 0 .210 .332 .374
7/12 @NYY W4-3 4 1 1 0 0 0 0 0 1 0 0 .211 .331 .372
7/13 @NYY L6-7 5 0 1 1 0 0 2 0 2 0 0 .211 .328 .372
7/14 @NYY W7-6 5 1 2 1 0 0 2 0 1 0 0 .215 .330 .377
7/15 @StL L3-7 4 0 1 0 0 0 1 0 2 0 0 .216 .328 .375
7/16 @StL L3-11 4 0 1 0 0 0 0 0 2 0 0 .216 .327 .373
7/22 StL W9-5 4 1 1 0 0 1 1 0 1 0 0 .217 .326 .383
7/23 StL L3-6 4 0 0 0 0 0 0 0 1 0 0 .213 .322 .377
7/24 StL W6-3 3 1 1 0 0 1 3 1 1 0 0 .215 .324 .389
7/25 Mia W11-2 4 0 1 0 0 0 0 1 3 0 0 .215 .325 .386
7/26 Mia L1-2 3 0 0 0 0 0 0 0 1 0 0 .213 .322 .382
7/27 Mia W5-3 3 0 0 0 0 0 0 0 3 0 0 .210 .321 .377
7/28 Mia L6-7 4 0 1 0 0 0 0 0 1 0 0 .211 .322 .375
7/29 Bal L2-6 4 1 1 0 0 1 2 0 0 0 0 .211 .321 .385
7/30 Bal W8-2 2 1 1 0 0 1 1 2 0 0 0 .213 .327 .397
7/31 Bal W3-2 4 0 2 0 0 0 1 0 1 0 0 .218 .329 .399
Jul. Totals 70 6 14 2 0 4 13 7 25 0 0 .200 .291 .400
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @Mia W3-1 2 1 1 0 0 0 0 2 0 0 0 .220 .334 .399
8/2 @Mia W2-1 3 0 0 0 0 0 0 1 2 0 0 .217 .333 .395
8/3 @Mia L0-3 4 0 2 0 0 0 0 0 0 0 0 .221 .335 .396
8/5 @Mil L1-5 3 0 1 0 0 0 0 1 0 0 0 .223 .337 .396
8/6 @Mil W7-5 3 1 1 0 0 1 1 2 1 0 0 .224 .341 .406
8/7 @Mil W4-2 5 0 0 0 0 0 0 0 3 0 0 .220 .336 .399
8/8 @NYM L1-5 3 0 0 0 0 0 1 0 0 0 0 .218 .335 .395
8/9 @NYM L2-6 4 0 0 0 0 0 0 0 2 0 0 .215 .331 .389
8/10 @NYM L2-10 3 1 2 1 0 0 1 0 0 0 0 .219 .336 .395
8/11 ChC L2-4 3 0 0 0 0 0 0 1 1 0 0 .217 .335 .391
8/13 ChC L2-7 5 0 0 0 0 0 0 0 2 0 0 .214 .331 .385
8/14 ChC W8-5 5 0 0 0 0 0 0 0 1 0 0 .210 .326 .379
8/15 Phi L3-4 4 0 0 0 0 0 0 0 0 0 0 .208 .323 .374
8/16 Phi L4-11 4 0 0 0 0 0 0 0 1 0 0 .205 .319 .370
Aug. Totals 51 3 7 1 0 1 3 7 13 0 0 .137 .267 .216


@STATS_Insights