![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 2 | 2 | 3.31 | 16 | 0 | 10 | 16.1 | 11 | 7 | 6 | 2 | 6 | 0 | 23 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 0 | 2 | 3.60 | 10 | 0 | 8 | 10.0 | 7 | 4 | 4 | 1 | 2 | 0 | 15 | ||
Away | 2 | 0 | 2.84 | 6 | 0 | 2 | 6.1 | 4 | 3 | 2 | 1 | 4 | 0 | 8 | ||
Grass | 1 | 2 | 3.38 | 13 | 0 | 8 | 13.1 | 9 | 6 | 5 | 1 | 5 | 0 | 21 | ||
Turf | 1 | 0 | 3.00 | 3 | 0 | 2 | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 1 | 8.31 | 5 | 0 | 2 | 4.1 | 5 | 5 | 4 | 1 | 4 | 0 | 4 | ||
Night | 1 | 1 | 1.50 | 11 | 0 | 8 | 12.0 | 6 | 2 | 2 | 1 | 2 | 0 | 19 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 2 | 2 | 3.31 | 16 | 0 | 10 | 16.1 | 11 | 7 | 6 | 2 | 6 | 0 | 23 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 2 | 2 | 3.31 | 16 | 0 | 10 | 16.1 | 11 | 7 | 6 | 2 | 6 | 0 | 23 | ||
April | 1 | 0 | 2.25 | 8 | 0 | 6 | 8.0 | 5 | 2 | 2 | 1 | 0 | 0 | 11 | ||
May | 1 | 2 | 4.32 | 8 | 0 | 4 | 8.1 | 6 | 5 | 4 | 1 | 6 | 0 | 12 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.KC | 0 | 1 | 18.00 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | ||
vs.Tex | 1 | 0 | 4.50 | 2 | 0 | 1 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | ||
vs.ChC | 0 | 0 | 4.50 | 2 | 0 | 2 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | ||
vs.Cin | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.LAD | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.Was | 0 | 0 | 0.00 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Phi | 0 | 0 | 0.00 | 2 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.Pit | 1 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.SF | 0 | 1 | 7.71 | 3 | 0 | 1 | 2.1 | 2 | 3 | 2 | 1 | 2 | 0 | 5 | ||
vs.Ari | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
vs. AL | 1 | 1 | 9.00 | 3 | 0 | 1 | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 2 | ||
vs. NL | 1 | 1 | 2.03 | 13 | 0 | 9 | 13.1 | 7 | 4 | 3 | 1 | 4 | 0 | 21 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .180 | 61 | 7 | 11 | 2 | 0 | 2 | 7 | 2 | 0 | 6 | 23 | .275 | .311 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .179 | 39 | - | 7 | 1 | 0 | 2 | 4 | 1 | 0 | 5 | 15 | .273 | .359 | ||
vs. Right | .182 | 22 | - | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | .280 | .227 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .180 | 61 | 7 | 11 | 2 | 0 | 2 | 7 | 2 | 0 | 6 | 23 | .275 | .311 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .189 | 37 | 4 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 15 | .231 | .324 | ||
Away | .167 | 24 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 8 | .333 | .292 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .147 | 34 | - | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 16 | .256 | .353 | ||
Runners On | .222 | 27 | - | 6 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 7 | .300 | .259 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .000 | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .313 | .000 | ||
Scoring Pos | .222 | 18 | - | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 5 | .333 | .278 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .190 | 58 | - | 11 | 2 | 0 | 2 | 7 | 2 | 0 | 6 | 21 | .288 | .328 | ||
Inning 7+ | .180 | 61 | 7 | 11 | 2 | 0 | 2 | 7 | 2 | 0 | 6 | 23 | .275 | .311 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | 1.000 | 1 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | ||
Vs 1st Batr | .000 | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .313 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .156 | 32 | - | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 13 | .229 | .250 | ||
After (1-0) | .095 | 21 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | .240 | .143 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .196 | 46 | - | 9 | 2 | 0 | 2 | 4 | 2 | 0 | 4 | 16 | .288 | .370 | ||
Pitch 16-30 | .154 | 13 | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .214 | .154 | ||
Pitch 31-45 | .000 | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .180 | 61 | 7 | 11 | 2 | 0 | 2 | 7 | 2 | 0 | 6 | 23 | .275 | .311 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |